Home >> Local Charges >> Export China COSCO Local Charges For General Container
Below are the COSCO Local Charges export container in ports of China. The charges somes from COSCO shipping company, some charged by seaport company, some need pay to COSCO booking agent handle fees. Each port and differnt COSCO vessel are a little different.
You can reference resources the details of the charges as below. When you do FOB with your China factory the local charges paid by your supplier, and when you do EXW, it does mean these need paid by your company.
Export Shipping To The Southeast Asia ( HAIPHONG / LAEM CHABANG / HO CHI MINH CAT LAI / SINGAPORE / UTC1,JAKARTA / YANGON /PALEMBANG ...)vessel sailing Local Charges In Port Of Shenzhen
| Local Charges Name | unit | Container Size | 20 FT | 40 FT | 40 HC | 45 HC | CNY / BL | currency |
| Document fee(DOC) | BL | Dry Container | -- | -- | -- | -- | 500 | CNY |
| (EIR) | Container | Dry Container | 40 | 40 | 40 | -- | -- | CNY |
| (SEAL) | Container | Dry Container | 30 | 30 | 30 | -- | -- | CNY |
| THC | Container | Dry Container | 680 | 1050 | 1050 | -- | -- | CNY |
Export Shipping To The Africa ( DAR ES SALAAM / MOMBASA / KOTA KINABALU ...)vessel sailing Local Charges In Port Of Shenzhen Shekou Yantian Chiwan, MAWAN Dachanwan
| Local Charges Name | unit | Container Size | 20 FT | 40 FT | 40 HC | 45 HC | BL | currency |
| Document fee(DOC) | BL | Dry Container | -- | -- | -- | -- | 500 | CNY |
| ISPS | Container | Dry Container | 10 | 10 | 10 | -- | -- | USD |
| SEAL | Container | Dry Container | 50 | 50 | 50 | -- | -- | CNY |
| THC | Container | Dry Container | 825 | 1225 | 1225 | -- | -- | CNY |
Export Shipping To The North America( LOS ANGELES,CA / OAKLAND,CA / SEATTLE,WA / TACOMA,WA ...)
| Local Charges Name | unit | Container Size | 20 FT | 40 FT | 40 HC | 45 HC | Shipment | currency |
| AMS | BL | Dry Container | -- | -- | -- | -- | 30 | USD |
| Document fee(DOC) | BL | Dry Container | -- | -- | -- | -- | 500 | CNY |
| EIR | Container | Dry Container | 40 | 40 | 40 | 40 | -- | CNY |
| ISPS | Container | Dry Container | 15 | 15 | 15 | 15 | -- | USD |
| ORC | Container | Dry Container | 980 | 1630 | 1630 | 2062 | -- | CNY |
| SEAL | Container | Dry Container | 30 | 30 | 30 | 30 | -- | CNY |
| Telex release fee | BL | Dry Container | -- | -- | -- | -- | 450 | CNY |
Export Shipping To The Australia ( BRISBANE / SYDNEY ...)vessel sailing Local Charges In Port Of Shenzhen Shekou Yantian Chiwan, MAWAN Dachanwan
| Local Charges Name | unit | Container Size | 20 FT | 40 FT | 40 HC | 45 HC | BL | currency |
| Document fee(DOC) | BL | Dry Container | -- | -- | -- | -- | 500 | CNY |
| EIR | Container | Dry Container | 35 | 35 | 35 | -- | -- | CNY |
| SEAL | Container | Dry Container | 50 | 50 | 50 | -- | -- | CNY |
| THC | Container | Dry Container | 825 | 1225 | 1225 | -- | -- | CNY |