Home >> Local Charges >> LCL Destination Charges Which FOB Shenzhen LCL Sea Freight Shipment
Below are the ports of destination Charges details which for LCL FOB Shenzhen sea freight shipments details. When you use LCL (Less than container) services which your suppliers or use freight forwarder in Port of destination's local freight forwarder will charge you below lcl destination charges.
Before you use LCL sea freight, beside confirm sea freight, you need confirm destination charges. Some LCL sea freight are very low in FOB port of Shenzhen, but the destination very high!
| Destination country |
Port of destination |
Port of destination Charges | Remarks | |||||
| Charges Name | currency | Freight Forwarder | Consignee | Billing unit | ||||
| Korea | BUSAN | DO | USD | 30.00 | 80.00 | BL | ||
| CFS | USD | 6.50 | 6.50 | RT | ||||
| WFG | USD | 0.34 | 0.34 | RT | ||||
| THC | USD | 6.50 | 6.50 | RT | ||||
| DOC | USD | 40.00 | 40.00 | BL | ||||
| CONTAINER CLEANING | USD | 2.00 | 2.00 | RT | ||||
| EBS | USD | 20.00 | 20.00 | RT | ||||
| CAF | USD | 25.00 | 25.00 | RT | ||||
| BAF | USD | 35.00 | 35.00 | RT | ||||
| DRAYAGE FEE | USD | 5.00 | 7.50 | RT | ||||
| Korea | INCHON | THC | KRW | 6500.00 | 6500.00 | RT | ||
| W/F | KRW | 232.00 | 232.00 | RT | ||||
| CNTR CLEANING FEE | KRW | 800.00 | 800.00 | RT | ||||
| DOC | KRW | 40000.00 | 40000.00 | BL | ||||
| BAF | USD | 40.00 | 40.00 | RT | ||||
| EBS | USD | 40.00 | 40.00 | RT | ||||
| HANDLING | USD | 30.00 | 80.00 | BL | ||||
| INLAND CHARGE | KRW | krw43000 -3ton/cbm
krw55000 -5ton/cbm krw63000-7ton/cbm krw75000-10ton/10cbm krw87000-13ton/13cbm krw97000-16ton/16cbm 8000/RT over16 cbm |
||||||
| Hongkong | HONGKONG | CFS | HKD | 220.00 | 190.00 | RT | ||
| H/C | HKD | 250.00 | 180.00 | BL | ||||
| D/O | HKD | 500.00 | 500.00 | BL | ||||
| Gate Charge | HKD | 880.00 | 880.00 | BL | not include parking fee | |||
| PSS | USD | 40.00 | 40.00 | RT | ||||
| Japan | JAPAN | C.H.C | JPY | 2550 | 2550 | W/M | ||
| CFS | JPY | 3980 | 3980 | W/M | ||||
| D/O | JPY | 10000 | 10000 | BL | ||||
| FAF/YAS | JPY | 1500 | 1500 | W/M | ||||
| DOC | JPY | 4000 | 4000 | BL | ||||
| SYSTEM | USD | 70.00 | 75.00 | RT | ||||
| BAF | USD | 40.00 | 40.00 | RT | ||||
| Taiwan | KEELUNG | Document Fee | NTD | 1950.00 | 2500.00 | BL | ||
| Terminal Unloading | NTD | 380.00 | 380.00 | W/M | ||||
| Handling Charge | NTD | 2070.00 | 2085.00 | BL | ||||
| Taiwan | KAOHSIUNG | Document Fee | NTD | 1950.00 | 2500.00 | BL | ||
| Terminal Unloading | NTD | 380.00 | 380.00 | W/M | ||||
| Handling Charge | NTD | 2070.00 | 2085.00 | BL | ||||
| Taiwan | TAICHUNG | Document Fee | NTD | 1950.00 | 2500.00 | BL | ||
| Terminal Unloading | NTD | 380.00 | 380.00 | W/M | ||||
| Handling Charge | NTD | 2070.00 | 2085.00 | BL | ||||
| Australia | SYDNEY | Port Service Charge (PSC) |
AUD | 95 | 135 | W/M | ||
| Terminal Handling Charge (DTHC) |
AUD | 32 | 36 | W/M | ||||
| Delivery Order Fee (D/O) |
AUD | 40 | 25 | BL | ||||
| CMR Fee | AUD | 10 | 70 | BL | ||||
| Terminal Security Fee |
AUD | 5 | 25.5 | BL | ||||
| Import Processing Fee | AUD | 20 | 39 | BL | ||||
| SCA Fee | AUD | 8 | 35 | BL | ||||
| ERS(Exchage rate Recovery Surcharge) |
AUD | 14 | 16 | W/M | ||||
| BAF | USD | 10.00 | 15.00 | W/M | ||||
| Australia | MELBOURNE | Port Service Charge (PSC) |
AUD | 102 | 142 | W/M | ||
| Terminal Handling Charge (DTHC) |
AUD | 39 | 43 | W/M | ||||
| Delivery Order Fee (D/O) |
AUD | 50 | 80 | BL | ||||
| CMR Fee | AUD | 15 | 70 | BL | ||||
| Terminal Security Fee |
AUD | 15 | 30 | BL | ||||
| Import Processing Fee | AUD | 20 | 39 | BL | ||||
| SCA Fee | AUD | 8 | 35 | BL | ||||
| ERS(Exchage rate Recovery Surcharge) |
AUD | 26 | 26 | W/M | ||||
| MELBOURNE PORT | AUD | 2 | 2 | W/M | ||||
| DEST.HANDLINE FEE | USD | 40 | 52.5 | W/M | ||||
| BAF | USD | 20.00 | 25.00 | W/M | ||||
| Australia | BRISBANE | Port Service Charge (PSC) |
AUD | 80 | 105 | W/M | ||
| Terminal Handling Charge (DTHC) |
AUD | 32 | 36 | W/M | ||||
| Delivery Order Fee (D/O) |
AUD | 40 | 70 | BL | ||||
| CMR Fee | AUD | 10 | 25.5 | BL | ||||
| Terminal Security Fee |
AUD | 5 | 10 | BL | ||||
| Import Processing Fee | AUD | 39 | 39 | BL | ||||
| SCA Fee | AUD | 10 | 27 | BL | ||||
| ERS(Exchage rate Recovery Surcharge) |
USD | 14 | 16 | W/M | ||||
| BAF | USD | 35.00 | 40.00 | W/M | ||||
| Australia | ADELAIDE | Port Service Charge (PSC) |
AUD | 102 | 142 | W/M | ||
| Terminal Handling Charge (DTHC) |
AUD | 39 | 43 | W/M | ||||
| Delivery Order Fee (D/O) |
AUD | 40 | 40 | BL | ||||
| CMR Fee | AUD | 10 | 70 | BL | ||||
| Terminal Security Fee |
AUD | 5 | 25.5 | BL | ||||
| Import Processing Fee | AUD | 20 | 39 | BL | ||||
| SCA Fee | AUD | 8 | 35 | BL | ||||
| ERS(Exchage rate Recovery Surcharge) |
AUD | 14 | 16 | W/M | ||||
| BAF | USD | 30.00 | 35.00 | W/M | ||||
| Australia | FREMANTLE PERTH |
Port Service Charge (PSC) |
AUD | 102 | 142 | W/M | ||
| Terminal Handling Charge (DTHC) |
AUD | 39 | 43 | W/M | ||||
| Delivery Order Fee (D/O) |
AUD | 40 | 40 | BL | ||||
| CMR Fee | AUD | 10 | 70 | BL | ||||
| Terminal Security Fee |
AUD | 5 | 25.5 | BL | ||||
| Import Processing Fee | AUD | 20 | 39 | BL | ||||
| SCA Fee | AUD | 8 | 35 | BL | ||||
| ERS(Exchage rate Recovery Surcharge) |
AUD | 14 | 16 | W/M | ||||
| BAF | USD | 30.00 | 35.00 | W/M | ||||
| New Zealand |
AUCKLAND | Administration | NZD | 17 | 22 | W/M | ||
| D/O | NZD | 35 | 35 | BL | ||||
| SHIPPINGLINE FEE | NZD | 10 | 65 | BL | ||||
| ISPS | NZD | 10 | 35 | BL | ||||
| ATF COMPLIANCE FEE | NZD | 11 | 15 | W/M | ||||
| PORT SERVICE | NZD | 102 | 142 | W/M | ||||
| BIO SECURITY FEE | NZD | 8 | 10.5 | W/M | ||||
| BAF | USD | 60.00 | 60.00 | W/M | ||||
| South Africa |
DURBAN | THC | ZAR | 850.00 | 1080.00 | W/M | ||
| LCL | ZAR | 185.00 | 190.00 | W/M | ||||
| D/O | ZAR | 570.00 | 725.00 | BL | ||||
| DOC | ZAR | 380.00 | 550.00 | BL | ||||
| CLEANING | ZAR | 11.50 | 11.50 | W/M | ||||
| EDI | ZAR | 45.00 | 45.00 | BL | ||||
| CISF | USD | 10.00 | 15.00 | W/M | ||||
| AS PER ACTUAL | ||||||||
| BAF | USD | 40.00 | 40.00 | W/M | ||||
| ZAR | 136.00 | 136.00 | W/M | |||||
| South Africa |
CAPE TOWN | THC | ZAR | 850.00 | 1080.00 | W/M | ||
| LCL | ZAR | 185.00 | 190.00 | W/M | ||||
| D/O | ZAR | 570.00 | 725.00 | BL | ||||
| DOC | ZAR | 380.00 | 550.00 | BL | ||||
| CLEANING | ZAR | 11.50 | 11.50 | W/M | ||||
| EDI | ZAR | 45.00 | 45.00 | BL | ||||
| BAF | USD | 40.00 | 40.00 | W/M | ||||
| CISF | USD | 10.00 | 15.00 | W/M | ||||
| AS PER ACTUAL | ||||||||
| Nigeria | LAGOS | Documentation | USD | 65.00 | 65.00 | BL | ||
| Handling/Release | USD | 98.00 | 98.00 | RT | ||||
| Port Dues | USD | 20.00 | 20.00 | RT | as actual | |||
| BAF | USD | 35.00 | 35.00 | W/M | ||||
| De-grouping Fees | USD | 130.00 | 130.00 | W/M | as actual | |||
| Ghana | TEMA | THC | USD | 16.00 | 16.00 | W/M | up to 1CBM/up to 99KGS | |
| DRAYAGE FEE | USD | 20.00 | 20.00 | W/M | ||||
| UNPACKING & STACKING |
USD | 35.00 | 35.00 | W/M | ||||
| CISF | USD | 20.00 | 20.00 | W/M | as actual | |||
| BAF | USD | 10.00 | 15.00 | W/M | ||||
| D/O | USD | 100.00 | 100.00 | BL | According to the Govt guidelines | |||
| VAT(Value Added Tax) |
USD | According to the Govt guidelines | ||||||
| Mauritius | PORT LOUIS | CFS | MUR | 800.00 | 960.00 | RT | ||
| Shore Charges | MUR | 88.00 | 88.00 | RT | ||||
| Documents | MUR | 900.00 | 1200.00 | BL | ||||
| Maccs Charges | MUR | 325.00 | 325.00 | BL | ||||
| Communication Fee | MUR | 100.00 | 100.00 | BL | ||||
| Agency | MUR | 0.00 | 800.00 | BL | ||||
| BAF | USD | 30.00 | 35.00 | RT | ||||
| VAT(Value Added Tax) |
MUR | According to the Govt guidelines | ||||||
| Singapore | SINGAPORE | LCL Unstuffing | SGD | 35.00 | 65.00 | RT | ||
| PSA Wharfage | SGD | 1.75 | 1.75 | RT | round up figure | |||
| THC | SGD | 14.00 | 17.00 | RT | round up figure | |||
| D/O Fee | SGD | 140.00 | 140.00 | BL | ||||
| Agency Fee | SGD | 50.00 | 75.00 | BL | ||||
| BAF | USD | 20.00 | 20.00 | RT | ||||
| Depot | USD | 0.00 | 7.00 | RT | ||||
| Vietnam | DANANG | CFS | USD | 15.00 | 15.00 | RT | ||
| D/O | USD | 25.00 | 25.00 | BL | ||||
| THC | USD | 10.00 | 15.00 | RT | ||||
| BAF | USD | 20.00 | 25.00 | RT | ||||
| CIC | USD | 2.50 | 4.00 | RT | ||||
| Handling | USD | 0.00 | 25.00 | BL | ||||
| Thailand | BANGKOK | CFS | THB | 690.00 | 840.00 | RT | ||
| Cntr Status | THB | 140.00 | 390.00 | RT | ||||
| THC | THB | 460.00 | 510.00 | RT | ||||
| BAF | USD | 30.00 | 35.00 | RT | ||||
| CISF | USD | 40.00 | 40.00 | W/M | ||||
| D/O | THB | 1350.00 | 1500.00 | BL | ||||
| FAC | THB | 200.00 | 200.00 | RT | ||||
| PCS | USD | 3.00 | 3.00 | RT | ||||
| Handling | THB | 0.00 | 750.00 | BL | ||||
| Thailand | LAEM CHABANG |
CFS | THB | 590.00 | 740.00 | RT | ||
| Cntr Status | THB | 110.00 | 360.00 | RT | ||||
| BAF | USD | 30.00 | 35.00 | RT | ||||
| THC | THB | 430.00 | 480.00 | RT | ||||
| CISF | USD | 40.00 | 40.00 | W/M | ||||
| D/O | THB | 1350.00 | 2000.00 | BL | ||||
| FAC | BHT | 250.00 | 350.00 | RT | ||||
| Handling | THB | 0.00 | 1000.00 | BL | ||||
| Vietnam | HAIPHONG | CFS | USD | 15.00 | 21.00 | RT | ||
| D/O | USD | 25.00 | 25.00 | BL | ||||
| BAF | USD | 30.00 | 35.00 | RT | ||||
| THC | USD | 6.00 | 10.00 | RT | ||||
| CIC | USD | 5.00 | 5.00 | RT | ||||
| Handling | USD | 0.00 | 25.00 | BL | ||||
| Vietnam | HO CHI MING | CFS | USD | 18.00 | 22.00 | RT | ||
| D/O | USD | 25.00 | 25.00 | BL | ||||
| BAF | USD | 40.00 | 45.00 | RT | ||||
| THC | USD | 5.00 | 9.00 | RT | ||||
| CIC | USD | 5.00 | 7.00 | RT | ||||
| Handling | USD | 0.00 | 25.00 | BL | ||||
| Malaysia | PASIR GUDANG | LCL Charges | MYR | 45.00 | 45.00 | RT | round up figure | |
| Warehouse Handling | MYR | 7.50 | 7.00 | RT | round up figure | |||
| BAF | USD | 40.00 | 45.00 | RT | ||||
| Delivery Order Fee | MYR | 170.00 | 170.00 | BL | ||||
| EDI | MYR | 30.00 | 30.00 | BL | ||||
| Agency Fee | MYR | 120.00 | 140.00 | BL | ||||
| CAF | USD | 10.00 | 15.00 | RT | ||||
| GST | as actua | |||||||
| Malaysia | PENANG | LCL | MYR | 45.00 | 45.00 | RT | round up figure | |
| D/O Fee | MYR | 170.00 | 170.00 | BL | ||||
| Agency Fee | MYR | 110.00 | 160.00 | BL | ||||
| SMK Charges | MYR | 30.00 | 30.00 | BL | ||||
| Washing Fee | MYR | 6.00 | 6.00 | BL | ||||
| Handling | USD | 10.00 | 50.00 | BL | ||||
| CAF | USD | 0.00 | 5.00 | RT | ||||
| PORT CHARGE | MYR | 1.40 | 1.40 | RT | ROUND UP | |||
| GST | as actua | |||||||
| Malaysia | PORT KELANG | THC | MYR | 45.00 | 45.00 | RT | round up figure | |
| D/O Fee | MYR | 170.00 | 170.00 | BL | ||||
| EDI (Manifest) | MYR | 30.00 | 30.00 | BL | ||||
| Agency Fee | MYR | 160.00 | 130.00 | BL | ||||
| CRM | MYR | 5.00 | 5.00 | BL | ||||
| GST | as actua | |||||||
| Philippines | MANILA | THC | PHP | 250.00 | 400.00 | RT | round up figure | |
| LCL | PHP | 500.00 | 800.00 | RT | round up figure | |||
| DOC | PHP | 500.00 | 800.00 | BL | ||||
| Turn Over | PHP | 500.00 | 800.00 | BL | ||||
| Manifest | PHP | 500.00 | 800.00 | BL | ||||
| BAF | USD | 40.00 | 45.00 | RT | ||||
| Handling | PHP | 500.00 | 800.00 | BL | ||||
| PCS | USD | 7.00 | 7.00 | RT | round up figure | |||
| CIC | USD | 10.00 | 10.00 | RT | at actual cost | |||
| ECRS | USD | 10.00 | 10.00 | RT | ||||
| CAF | USD | 125.00 | 135.00 | RT | 低运价收取,标准价不收 | |||
| B/L Fee | USD | 40.00 | 40.00 | BL | VAT 12% | |||
| Indonesia | JAKARTA | D/O Fee | USD | 180.00 | 200.00 | BL | ||
| CFS | USD | 30.00 | 35.00 | RT | Min 3RT, round up figure | |||
| BAF | USD | 40.00 | 45.00 | RT | ||||
| Forwading Charge | USD | 50.00 | 50.00 | BL | ||||
| Devanning | USD | 35.00 | 40.00 | RT | Min 3RT, round up figure | |||
| Warehouse Fee | USD | 70.00 | 70.00 | RT | Min 3RT, round up figure | |||
| Indonesia | SURABAYA | D/O | USD | 170.00 | 180.00 | BL | ||
| CFS | USD | 20.00 | 20.00 | RT | Min 3RT, round up figure | |||
| BAF | USD | 40.00 | 45.00 | RT | ||||
| DEVANNING | IDR | 200000.00 | 200000.00 | RT | Min 3RT, round up figure | |||
| MECHANIC | IDR | 70,0000 | 70,0000 | RT | Min 3RT, round up figure | |||
| Mechanic Stripping Fee |
IDR | 330000.00 | 330000.00 | BL | ||||
| Indonesia | SEMARANG | D/O | USD | 160.00 | 170.00 | BL | ||
| CFS | USD | 35.00 | 35.00 | RT | which is higher | |||
| USD | 70.00 | 105.00 | BL | |||||
| BAF | USD | 40.00 | 45.00 | RT | ||||
| Mechanic | IDR | 300000.00 | 300000.00 | RT | Min 3RT, round up figure | |||
| Cambodia | SIHANO- UKVILLE |
LCL Charge | USD | 19.00 | 19.00 | RT | ||
| THC Charge | USD | 18.00 | 18.00 | RT | ||||
| Document Fee | USD | 90.00 | 90.00 | BL | ||||
| Agency Fee | USD | 70.00 | 70.00 | BL | ||||
| Delivery Order Fee | USD | 45.00 | 45.00 | BL | ||||
| Scanning Fee | USD | 16.00 | 16.00 | RT | ||||
| ADMIN FEES | USD | 50.00 | 50.00 | BL | ||||
| BAF | USD | 40.00 | 45.00 | RT | ||||
| Toll Fee | USD | 15.00 | 15.00 | RT | ||||
| The United Arab Emirates |
DUBAI | D/O | USD | 109 | 109 | BL | ||
| DPC | USD | 33.92 | 33.92 | BL | ||||
| LCL Handling | USD | 33.92 | 33.92 | W/M | ||||
| Port Handling | USD | 8.14 | 8.14 | W/M | (Min $ 27.14) | |||
| Washing charges & inspection |
USD | 6.78 | 6.78 | BL | ||||
| WRS | USD | 20 | 20 | W/M | ||||
| PSS | USD | 20 | 20 | W/M | ||||
| BAF | USD | 30 | 30 | W/M | ||||
| CARGO TRANSFER FEE | USD | 6.78 | 6.78 | BL | ||||
| Kuwait | KUWAIT | D/O Charge | USD | 133.00 | 133.00 | BL | ||
| Local Charge | USD | 35.00 | 35.00 | RT | ||||
| Telex Release Charge | USD | 54.00 | 54.00 | BL | if applicable | |||
| Tonnage Charge | USD | 57.00 | 57.00 | BL | ||||
| Handling Charge | USD | 38.00 | 38.00 | BL | ||||
| BAF | USD | 30.00 | 30.00 | RT | ||||
| War Risk | USD | 20.00 | 20.00 | RT | ||||
| PSS | USD | 30.00 | 30.00 | RT | ||||
| PCS | as actual | |||||||
| Saudi Arabia | DAMMAM | Stripping Charge | USD | 32.00 | 32.00 | RT | Min 2RT | |
| Handling Charge | USD | 81.00 | 81.00 | BL | ||||
| D/O Charge | USD | 54.00 | 54.00 | BL | ||||
| Port Dues | USD | 10.00 | 10.00 | TON | ||||
| EMS | USD | 17.00 | 17.00 | BL | ||||
| Documentation Saudi EDI Fee |
USD | 54.00 | 54.00 | BL | as charged by lines agent, distributed on consignees equally |
|||
| BAF | USD | 20.00 | 20.00 | RT | ||||
| WRS | USD | 25.00 | 25.00 | RT | ||||
| ERS | USD | 5.00 | 5.00 | RT | ||||
| PSS | USD | 20.00 | 25.00 | RT | ||||
| RHI | USD | 3.00 | 3.00 | RT | ||||
| Saudi Arabia |
JEDDAH | Stripping Charge | USD | 32.00 | 32.00 | RT | Min 2RT | |
| Handling Charge | USD | 81.00 | 81.00 | BL | ||||
| D/O Charge | USD | 54.00 | 54.00 | BL | ||||
| Port Dues | USD | 10.00 | 10.00 | TON | ||||
| EMS | USD | 17.00 | 17.00 | BL | ||||
| Documentation Saudi EDI Fee |
USD | 54.00 | 54.00 | BL | as charged by lines agent, distributed on consignees equally |
|||
| BAF | USD | 20.00 | 20.00 | RT | ||||
| WRS | USD | 25.00 | 25.00 | RT | ||||
| ERS | USD | 5.00 | 5.00 | RT | ||||
| PSS | USD | 20.00 | 25.00 | RT | ||||
| RHI | USD | 3.00 | 3.00 | RT | ||||
| Saudi Arabia | RIYADH | Stripping Charge | USD | 32.00 | 32.00 | RT | Min 2RT | |
| Handling Charge | USD | 81.00 | 81.00 | BL | ||||
| D/O Charge | USD | 54.00 | 54.00 | BL | ||||
| Port Dues | USD | 10.00 | 10.00 | TON | ||||
| EMS | USD | 17.00 | 17.00 | BL | ||||
| Documentation Saudi EDI Fee |
USD | 54.00 | 54.00 | BL | as charged by lines agent, distributed on consignees equally |
|||
| BAF | USD | 20.00 | 20.00 | RT | ||||
| WRS | USD | 25.00 | 25.00 | RT | ||||
| ERS | USD | 5.00 | 5.00 | RT | ||||
| PSS | USD | 20.00 | 25.00 | RT | ||||
| RHI | USD | 3.00 | 3.00 | RT | ||||
| Bahrain | BAHRAIN | Stripping Charge | USD | 20.00 | 20.00 | RT | Min 2RT | |
| Handling Charge | USD | 40.00 | 40.00 | BL | ||||
| D/O Charge | USD | 80.00 | 80.00 | BL | ||||
| Port Dues | USD | 12.00 | 12.00 | RT | ||||
| EMS | USD | 14.00 | 14.00 | BL | ||||
| Documentation Saudi EDI Fee |
USD | BL | as charged by lines ;agent, distributed on consignees equally |
|||||
| BAF | USD | 20.00 | 20.00 | RT | ||||
| WRS | USD | 25.00 | 25.00 | RT | ||||
| PSS | USD | 20.00 | 25.00 | RT | ||||
| Jordan | AQABA | D/O | USD | 80.00 | 80.00 | BL | ||
| Unstuffing | USD | 25.00 | 25.00 | RT | ||||
| EIS Charge | USD | 5.00 | 5.00 | RT | ||||
| Agency Fee | USD | 7.00 | 7.00 | RT | ||||
| BAF | USD | 30.00 | 30.00 | RT | ||||
| WRS | USD | 20.00 | 20.00 | RT | ||||
| ERS | USD | 20.00 | 20.00 | RT | ||||
| PSS | USD | 20.00 | 20.00 | RT | ||||
| ACT | USD | 15.00 | 15.00 | BL | ||||
| Kenya | MOMBASA | Handling Charges | USD | 85.00 | 85.00 | BL | ||
| Delivery Oder Charge |
USD | 70.00 | 70.00 | BL | ||||
| Admin Amendment charges |
USD | 30.00 | 30.00 | BL | ||||
| Transfer Charges | USD | 30.00 | 30.00 | BL | ||||
| BL Splitting/Manifest | USD | 30.00 | 30.00 | BL | ||||
| THC | USD | 30.00 | 30.00 | W/M | ||||
| Stripping | USD | 35.00 | 35.00 | W/M | ||||
| BAF | USD | 30.00 | 30.00 | RT | ||||
| WRS | USD | 15.00 | 15.00 | RT | ||||
| PSS | USD | 15.00 | 15.00 | RT | ||||
| Iran | BANDAR ABBAS |
As actual | - | as actual | ||||
| India | BOMBAY Mumbai |
Enodrsement | INR | 3500.00 | 3500.00 | BL | ||
| Liner Charge | INR | 3500.00 | 3500.00 | BL | ||||
| Decosol | INR | 1700.00 | 1700.00 | RT | ||||
| IGM Filing Charge | INR | 1500.00 | 1500.00 | BL | ||||
| Processing Charge | INR | 2500.00 | 2500.00 | BL | ||||
| CAF | USD | 12.00 | 12.00 | RT | ||||
| NRS | USD | 4.00 | 4.00 | RT | ||||
| THC | INR | as actual | ||||||
| THC | USD | as actual | ||||||
| RDS | INR | 26% of local charges and any collect charges | ||||||
| Service Tax | INR | According to the Govt guidelines | ||||||
| India | CALCUTTA | D/O Fee | INR | 3500.00 | 3500.00 | BL | ||
| Service Charge | INR | 2000.00 | 2000.00 | BL | ||||
| Deconsol | INR | 450.00 | 450.00 | RT | ||||
| CAF | USD | 5.00 | 5.00 | RT | ||||
| THC | INR | 1939.00 | 1939.00 | CBM | which is higher | |||
| INR | 2338.00 | 2338.00 | TON | |||||
| PCS | USD | 10.00 | 10.00 | RT | ||||
| CONGESTION SURCHARGE |
as actual | |||||||
| RDS | INR | 26% of local charges and any collect charges | ||||||
| Service Tax | INR | ABOVE TOTOAL 15% | ||||||
| India | CHENNAI | D/O Fee | INR | 3500.00 | 3500.00 | BL | ||
| Documentation | INR | 1500.00 | 1500.00 | BL | ||||
| Line D/O | INR | 1000.00 | 1000.00 | BL | ||||
| LCL Charge | INR | 1300.00 | 1300.00 | RT | ||||
| Transport | INR | 900.00 | 900.00 | RT | ||||
| PCS | USD | as actual | ||||||
| RDS | INR | 26% of local charges and any collect charges | ||||||
| Service Tax | INR | ABOVE TOTOAL 15% | ||||||
| India | NHAVA SHEVA | Endorsement | INR | 3500.00 | 3500.00 | BL | ||
| DOC | INR | 1750.00 | 1750.00 | BL | ||||
| IGM Filing Charge | INR | 2000.00 | 2000.00 | BL | ||||
| LINER D/O | INR | 850.00 | 850.00 | BL | ||||
| EPCS | USD | 21.00 | 21.00 | RT | as actual (if any) | |||
| Decosol | INR | 500.00 | 500.00 | RT | ||||
| BAF | USD | 25.00 | 35.00 | RT | ||||
| CAF | USD | 17.00 | 17.00 | RT | ||||
| HANDLING | USD | 30.00 | 30.00 | BL | ||||
| EIS | USD | 16.00 | 16.00 | RT | ||||
| WASHING CHARGE | USD | 20.00 | 20.00 | BL | ||||
| PCS | USD | 10.00 | 10.00 | RT | ||||
| THC | INR | 875.00 | 875.00 | CBM | which is higher,MIN1275 | |||
| INR | 1275.00 | 1275.00 | TON | |||||
| TAX ON COLLECT CHARGE |
USD | 4.50% | ||||||
| RDS | INR | 26% of local charges and any collect charges | ||||||
| Service Tax | INR | ABOVE TOTOAL 15% | ||||||
| India | NEW DELHI | Delivery Order | INR | 3500.00 | 3500.00 | BL | ||
| Docs | INR | 3500.00 | 3500.00 | BL | ||||
| The Carrier Lines | INR | 1200.00 | 1200.00 | BL | ||||
| Deconsol fee | INR | 1500.00 | 1500.00 | RT | ||||
| CAF | USD | 15.00 | 15.00 | RT | ||||
| EIS | USD | 16.00 | 16.00 | RT | ||||
| PCS | USD | 10.00 | 10.00 | RT | ||||
| THC | INR | as actual | ||||||
| BAF | USD | 30.00 | 30.00 | RT | ||||
| PCS | USD | as actual | ||||||
| RDS | INR | 26% of local charges and any collect charges | ||||||
| Service Tax | INR | ABOVE TOTOAL 15% | ||||||
| Service tax on haulage |
as actual | |||||||
| Bengal | CHITTAGONG | Handling | USD | 28.00 | 35.00 | BL | ||
| Sri Lanka | COLOMBO | D/O | LKR | 6525.00 | 6525.00 | BL | ||
| Pakistan | KARACHI | THC | USD | 14.00 | 14.00 | CBM | which is higher, round up figure | |
| USD | 18.00 | 18.00 | TON | |||||
| LCL | USD | 14.00 | 14.00 | RT | round up figure | |||
| CSC | USD | 13.00 | 13.00 | RT | round up figure | |||
| D/O | USD | 25.00 | 25.00 | BL | ||||
| CISF | USD | 35.00 | 40.00 | W/M | ||||
| SPLT | USD | 25.00 | 25.00 | BL | ||||
| DOC | USD | 65.00 | 65.00 | BL | ||||
| BAF | USD | 19.00 | 19.00 | RT | round up figure | |||
| ISC CHARGES | USD | 10.00 | 10.00 | BL | ||||
| Service Fee | USD | 20.00 | 20.00 | BL | ||||
| Belgium | ANTWERP | Un-/Re-loading for pallet cargo |
EUR | 78.00 | 78.00 | TON | which is higher, Min 78 | |
| EUR | 26.00 | 26.00 | CBM | |||||
| Un-/Re-loading for loose cargo |
EUR | 84.00 | 84.00 | TON | which is higher, Min 84 | |||
| EUR | 28.00 | 28.00 | CBM | |||||
| THC | EUR | 31.00 | 31.00 | RT | ||||
| D/O | EUR | 20.00 | 20.00 | BL | ||||
| CISF | EUR | 35.00 | 40.00 | W/M | ||||
| Doc and Admin | EUR | 85.00 | 85.00 | BL | ||||
| ISPS | EUR | 5.00 | 5.00 | BL | ||||
| ISF | EUR | 31.00 | 31.00 | RT | Min 87.5 | |||
| ERS | EUR | 12.00 | 12.00 | RT | as actual | |||
| Ireland | DUBLIN | THC | EUR | 85.00 | 85.00 | TON | which is higher Min 65 | |
| EUR | 28.40 | 28.40 | CBM | |||||
| Port Security | EUR | 10.00 | 10.00 | BL | ||||
| CISF | EUR | 35.00 | 40.00 | W/M | ||||
| Agency Fee | EUR | 65.00 | 65.00 | BL | ||||
| Unloading | EUR | 37.00 | 37.00 | RT | ||||
| BAF | EUR | 30.00 | 30.00 | RT | ||||
| UK | FELIXSTOWE | THC | GBP | 70.00 | 70.00 | TON | which is higher Min 70 | |
| GBP | 42.50 | 42.50 | CBM | |||||
| Documentation | GBP | 65.00 | 75.00 | BL | ||||
| Handover | GBP | 25.00 | 25.00 | BL | ||||
| CISF | GBP | 40.00 | 50.00 | W/M | ||||
| Presentation | GBP | 25.00 | 25.00 | BL | ||||
| ICA (interim currency adjustment) |
GBP | 55.00 | 55.00 | W/M | ||||
| CAF | GBP | 15.00 | 20.00 | W/M | ||||
| UK | SOUTHAMPTON | THC | GBP | 70.00 | 70.00 | TON | which is higher Min 70 | |
| GBP | 42.50 | 42.50 | CBM | |||||
| Documentation | GBP | 40.00 | 40.00 | BL | ||||
| Handover | GBP | 25.00 | 25.00 | BL | ||||
| CISF | EUR | 35.00 | 40.00 | W/M | ||||
| ICA (interim currency adjustment) |
GBP | 40.00 | 40.00 | W/M | ||||
| Presentation | GBP | 25.00 | 25.00 | BL | ||||
| CAF | GBP | 10.00 | 20.00 | RT | ||||
| France | LE HAVRE | Unloading/Reloading | MIN EUR 135 | |||||
