Home Resource Freight NewsHapag-Lloyd sailing schedule point to point Europe
Reliable weekly services China sea freight connecting Asia/Indian Subcontinent/Middle East
and North Europe/Mediterranean/Black Sea with competitive transit times
A modern fleet, environmentally improved – less emissions
Extensive feeder network to and from non-direct ports and comprehensive
inland services
Modern reefer container fleet
Local expertise with a network of offices throughout Asia and Europe
Europe – Asia (Loop 4) (former New Imex Sling 2 CSAV Service for Jeddah cargo) LP4| Hapag-Lloyd sailing-LP4. Port:Port Said Jeddah Singapore Hong Kong Ningbo Shanghai (YAN) Le Havre Southampton Hamburg Rotterdam
| Ports of Loading | Le Havre | Southampton | Hamburg | Rotterdam |
|---|---|---|---|---|
| Ningbo | 32 | 33 | 36 | 39 |
| Shanghai (YAN) | 30 | 30 | 34 | 37 |
| Yantian | 25 | 26 | 29 | 32 |
| Singapore | 20 | 21 | 24 | 27 |
LP5 Europe – Asia (Loop 5)| Hapag-Lloyd sailing-LP5. Port:Singapore Kwangyang Busan Shanghai (YAN) Ningbo Yantian Rotterdam Hamburg Southampton
| Ports of Loading | Rotterdam | Hamburg | Southampton |
|---|---|---|---|
| Kwangyang | 35 | 38 | 43 |
| Busan | 33 | 36 | 41 |
| Shanghai (YAN) | 30 | 33 | 38 |
| Ningbo | 29 | 32 | 37 |
| Yantian | 26 | 29 | 34 |
| Singapore | 21 | 24 | 29 |
former New Imex Sling 3 CSAV Service for Jebel Ali + Colombo cargo) Europe – Asia (Loop 6) LP6 | Hapag-Lloyd sailing-LP6 . Port: Jebel Ali Shekou Fuzhou Kaohsiung Xiamen Nansha Hong Kong Southampton Antwerp Hamburg Rotterdam.
| Ports of Loading | Southampton | Antwerp | Hamburg | Rotterdam |
|---|---|---|---|---|
| Fuzhou | 33 | 36 | 39 | 42 |
| Kaohsiung | 31 | 34 | 37 | 40 |
| Xiamen | 29 | 32 | 35 | 38 |
| Nansha | 28 | 31 | 34 | 37 |
| Shekou | 27 | 30 | 33 | 36 |
| Hong Kong | 26 | 29 | 32 | 35 |
| Singapore | 21 | 24 | 27 | 30 |
| Colombo | 16 | 19 | 22 | 25 |
Europe – Asia (Loop 7) | Hapag-Lloyd sailing-LP7. Port: Singapore Yantian Qingdao Shanghai (YAN) Rotterdam Hamburg Gdansk Southampton
| Ports of Loading | Rotterdam | Hamburg | Gdansk | Southampton |
|---|---|---|---|---|
| Qingdao | 33 | 35 | 40 | 48 |
| Shanghai (YAN) | 31 | 33 | 38 | 46 |
| Hong Kong | 27 | 29 | 34 | 42 |
| Yantian | 27 | 29 | 34 | 42 |
| Singapore | 21 | 23 | 28 | 36 |
Have shipments want to order, or have more questions about shipping from China, why not contact with our sales now?