China to Russian Federation freight rates and market updates — dated log 2026
Rate log compiled 23 September 2026. Ocean, rail, air, express and DDP figures are indicative and must be confirmed at the time of booking.
China to Russian Federation — freight rate and market updates (dated log, 2026)
Compiled 23 September 2026 from our booking-desk logs and from market quotations shared by carrier and consolidator desks. Ocean and rail rates are per container; air, express and DDP rates are per kilogram. Figures are indicative, are in USD unless stated otherwise, and must be re-confirmed when you book.
For air cargo we recorded 9 service updates to Russian Federation in 2026, mostly on China Southern Airlines (CZ), Hainan Airlines (HU).
On the China–Europe Railway Express we logged 140 quotations to Russian Federation in 2026, priced per 40ft container station to station.
Air freight
| Date | Airline | Destination airport | Rate | Space status and notes |
|---|---|---|---|---|
| 2026-04-21 | China Southern Airlines (CZ) | Moscow Sheremetyevo (SVO) | — | — |
| 2026-04-29 | China Southern Airlines (CZ) | Moscow Sheremetyevo (SVO) | — | — |
| 2026-05-27 | China Southern Airlines (CZ) | Moscow Sheremetyevo (SVO) | — | — |
| 2026-06-17 | China Southern Airlines (CZ) | Moscow Sheremetyevo (SVO) | — | — |
| 2026-06-23 | China Southern Airlines (CZ) | Moscow Sheremetyevo (SVO) | — | — |
| 2026-07-01 | China Southern Airlines (CZ) | Moscow Sheremetyevo (SVO) | — | — |
| 2026-07-17 | China Southern Airlines (CZ) | Moscow Sheremetyevo (SVO) | — | — |
| 2026-09-21 | Hainan Airlines (HU) | Moscow Sheremetyevo (SVO) | — | — |
| 2026-09-23 | Hainan Airlines (HU) | Moscow Sheremetyevo (SVO) | — | — |
Airline promotions and capacity notices
Chronological record of the airline and consolidator promotion notices for China–Russian Federation air cargo that our quotation desk logged during 2026. Each line records what was being advertised on the day, not a confirmed rate; space, routings and prices move within hours, so treat every entry as market colour and ask us to re-check the flight before you commit cargo.
| Date | Airline | Departure airport in China | Promotion and capacity notice |
|---|---|---|---|
| 2026-09-15 | China Eastern Airlines (MU) | Shanghai (PVG) | Has open space to St Petersburg (LED). |
| 2026-09-23 | Hainan Airlines (HU) | Hong Kong, China (HKG) | Operates a direct service to Moscow Sheremetyevo (SVO). |
| 2026-09-23 | China Eastern Airlines (MU) | Hong Kong, China (HKG) | Has approval to carry lithium batteries to Moscow Sheremetyevo (SVO). |
| 2026-09-23 | Vietnam Airlines (VN) | Hong Kong, China (HKG) | Has approval to carry lithium batteries to Moscow Sheremetyevo (SVO). |
Rail — China–Europe Railway Express
| Date | Origin in China | Border crossing | Destination rail hub | Rate | Service notes |
|---|---|---|---|---|---|
| 2026-02-10 | Nanjing | Manzhouli | Vorsino | 6500 USD | carrier-owned container |
| 2026-02-10 | Nanjing | Manzhouli | St Petersburg | 6300 USD | carrier-owned container |
| 2026-02-10 | Taicang | Manzhouli | Bely Rast | 6700 USD | public block-train service; carrier-owned container |
| 2026-03-11 | Zengcheng West | Khorgos | Bely Rast | 5200 USD | fixed scheduled block train; shipper-owned container |
| 2026-03-11 | Zhengzhou | — | Moscow | 950 USD | — |
| 2026-03-11 | Zhengzhou | — | St Petersburg | 950 USD | — |
| 2026-03-11 | Qingdao | — | St Petersburg | 1000 USD | — |
| 2026-03-11 | Xiamen | — | Moscow | 1300 USD | — |
| 2026-03-11 | Guangzhou | — | Moscow | 1250 USD | — |
| 2026-03-18 | Nanjing | Manzhouli | St Petersburg | 46700 CNY | carrier-owned container |
| 2026-03-18 | Nanjing | Manzhouli | Yekaterinburg | 44500 CNY | carrier-owned container |
| 2026-03-23 | Guangzhou | — | Moscow | 1300 USD | — |
| 2026-03-23 | Zhengzhou | — | Moscow | 950 USD | — |
| 2026-03-27 | Pinghunan | Manzhouli | Vorsino | 54500 CNY | — |
| 2026-04-07 | Hefei | Alashankou | Vorsino | 5700 USD | shipper-owned container; carrier-owned container |
| 2026-04-09 | China (as advised) | — | Moscow | 53850 CNY | carrier-owned container; scheduled departure |
| 2026-04-09 | Suzhou | Manzhouli | Vorsino | 7900 USD | station to station |
| 2026-04-10 | China (as advised) | — | Moscow | 53850 CNY | carrier-owned container; scheduled departure |
| 2026-04-10 | Suzhou | Manzhouli | Vorsino | 7900 USD | station to station |
| 2026-04-14 | China (as advised) | Alashankou | Moscow | 38000 CNY | shipper-owned container; station to station |
| 2026-04-15 | Hefei | Alashankou | Vorsino | 5700 USD | shipper-owned container; carrier-owned container |
| 2026-04-15 | Ganzhou | Manzhouli | Moscow | 7750 USD | carrier-owned container; station to station |
| 2026-04-15 | Ganzhou | Manzhouli | St Petersburg | 7600 USD | carrier-owned container; station to station |
| 2026-04-16 | Xiamen | Manzhouli | Moscow | 7750 USD | carrier-owned container; station to station |
| 2026-04-16 | Xiamen | Manzhouli | St Petersburg | 7600 USD | carrier-owned container; station to station |
| 2026-04-16 | Ganzhou | Manzhouli | Moscow | 6200 USD | shipper-owned container; station to station |
| 2026-04-16 | Ganzhou | Manzhouli | St Petersburg | 6100 USD | shipper-owned container; station to station |
| 2026-04-16 | Ganzhou | Manzhouli | Yekaterinburg | 5800 USD | shipper-owned container; station to station |
| 2026-04-22 | Suzhou | Manzhouli | Vorsino | 8500 USD | carrier-owned container |
| 2026-04-22 | Suzhou | Manzhouli | St Petersburg | 8200 USD | carrier-owned container |
| 2026-04-22 | Suzhou | Manzhouli | Yekaterinburg | 7800 USD | carrier-owned container |
| 2026-04-22 | Shenzhen | Manzhouli | Moscow | 7400 USD | carrier-owned container |
| 2026-04-22 | Xiamen | — | St Petersburg | 7550 USD | — |
| 2026-04-22 | Xiamen | — | Yekaterinburg | 6950 USD | — |
| 2026-04-24 | Chengdu | — | Moscow | 5300 USD | shipper-owned container; customs declaration included |
| 2026-04-28 | Suzhou | Manzhouli | Vorsino | 8500 USD | carrier-owned container |
| 2026-04-28 | Suzhou | Manzhouli | Bely Rast | 8500 USD | carrier-owned container |
| 2026-04-28 | Suzhou | Manzhouli | St Petersburg | 8300 USD | carrier-owned container |
| 2026-04-29 | Suzhou | Manzhouli | Bely Rast | 8000 USD | carrier-owned container |
| 2026-05-07 | Suzhou | Manzhouli | Bely Rast | 8100 USD | carrier-owned container; station to station |
| 2026-05-08 | China (as advised) | — | Moscow | 6200 USD | shipper-owned container |
| 2026-05-08 | China (as advised) | — | St Petersburg | 6200 USD | shipper-owned container |
| 2026-05-08 | China (as advised) | — | Moscow | 6300 USD | shipper-owned container |
| 2026-05-08 | China (as advised) | — | St Petersburg | 6300 USD | shipper-owned container |
| 2026-05-25 | Suzhou | Manzhouli | Vorsino | 8500 USD | carrier-owned container |
| 2026-05-25 | Suzhou | Manzhouli | Bely Rast | 8500 USD | carrier-owned container |
| 2026-05-25 | Suzhou | Manzhouli | St Petersburg | 8400 USD | carrier-owned container |
| 2026-05-25 | Suzhou | Manzhouli | Yekaterinburg | 7700 USD | carrier-owned container |
| 2026-06-01 | Suzhou | Manzhouli | Vorsino | 8600 USD | public block-train service; carrier-owned container |
| 2026-06-01 | Suzhou | Manzhouli | Bely Rast | 8600 USD | public block-train service; carrier-owned container |
| 2026-06-01 | Suzhou | Manzhouli | St Petersburg | 8500 USD | carrier-owned container |
| 2026-06-01 | Suzhou | Manzhouli | Yekaterinburg | 7900 USD | carrier-owned container |
| 2026-06-02 | Pinghunan | Alashankou | St Petersburg | 6700 USD | fixed scheduled block train; public block-train service; shipper-owned container; carrier-owned container; routed around the sanctioned zone; LCL rail consolida |
| 2026-06-02 | Pinghunan | Alashankou | Vorsino | 59400 CNY | fixed scheduled block train; public block-train service; shipper-owned container; carrier-owned container; routed around the sanctioned zone; LCL rail consolida |
| 2026-06-02 | Pinghunan | Alashankou | Moscow | 6600 USD | fixed scheduled block train; public block-train service; shipper-owned container; carrier-owned container; routed around the sanctioned zone; LCL rail consolida |
| 2026-06-02 | Pinghunan | Alashankou | Yekaterinburg | 780800 CNY | fixed scheduled block train; public block-train service; shipper-owned container; carrier-owned container; routed around the sanctioned zone; LCL rail consolida |
| 2026-06-02 | Pinghunan | Alashankou | Bely Rast | 9300 USD | fixed scheduled block train; public block-train service; shipper-owned container; carrier-owned container; routed around the sanctioned zone; LCL rail consolida |
| 2026-06-05 | Ganzhou | Manzhouli | St Petersburg | 6900 USD | shipper-owned container |
| 2026-06-05 | Ganzhou | Manzhouli | Yekaterinburg | 6200 USD | shipper-owned container |
| 2026-06-09 | Suzhou | Erenhot | Moscow | 9000 USD | carrier-owned container |
| 2026-06-12 | Suzhou | Manzhouli | Bely Rast | 9500 USD | carrier-owned container |
| 2026-06-17 | Suzhou | Manzhouli | Vorsino | 9550 USD | carrier-owned container |
| 2026-06-17 | Suzhou | Manzhouli | Bely Rast | 9550 USD | carrier-owned container |
| 2026-06-17 | Suzhou | Manzhouli | St Petersburg | 8950 USD | carrier-owned container |
| 2026-06-22 | Suzhou | Manzhouli | Vorsino | 9550 USD | carrier-owned container |
| 2026-06-22 | Suzhou | Manzhouli | Bely Rast | 9550 USD | carrier-owned container |
| 2026-06-22 | Suzhou | Manzhouli | St Petersburg | 8950 USD | carrier-owned container |
| 2026-06-22 | Suzhou | Manzhouli | Yekaterinburg | 8700 USD | carrier-owned container |
| 2026-06-24 | Suzhou | Erenhot | Vorsino | 9600 USD | carrier-owned container |
| 2026-06-24 | Nanjing | Manzhouli | Vorsino | 7550 USD | shipper-owned container |
| 2026-06-24 | Nanjing | Manzhouli | St Petersburg | 7800 USD | shipper-owned container |
| 2026-06-24 | Nanjing | Manzhouli | Yekaterinburg | 6950 USD | shipper-owned container |
| 2026-06-29 | Suzhou | Manzhouli | Vorsino | 9550 USD | carrier-owned container |
| 2026-06-29 | Suzhou | Manzhouli | Bely Rast | 9550 USD | carrier-owned container |
| 2026-06-29 | Suzhou | Manzhouli | St Petersburg | 8950 USD | carrier-owned container |
| 2026-06-29 | Suzhou | Manzhouli | Yekaterinburg | 8700 USD | carrier-owned container |
| 2026-06-30 | Xuzhou | Erenhot | Selyatino | 47500 CNY | shipper-owned container; customs declaration included; station to station |
| 2026-07-01 | Suzhou | Manzhouli | Vorsino | 9550 USD | carrier-owned container |
| 2026-07-01 | Suzhou | Manzhouli | Bely Rast | 9550 USD | carrier-owned container |
| 2026-07-01 | Suzhou | Manzhouli | St Petersburg | 9450 USD | carrier-owned container |
| 2026-07-01 | Shanghai | — | Moscow | 2100 USD | — |
| 2026-07-03 | Zhengzhou | Hunchun | Moscow | 40000 CNY | shipper-owned container |
| 2026-07-03 | Zhengzhou | Hunchun | Bely Rast | 40000 CNY | shipper-owned container |
| 2026-07-06 | Zhengzhou | Hunchun | Moscow | 40000 CNY | shipper-owned container |
| 2026-07-06 | Zhengzhou | Hunchun | Bely Rast | 40000 CNY | shipper-owned container |
| 2026-07-08 | Suzhou | Manzhouli | Vorsino | 9500 USD | public block-train service; carrier-owned container |
| 2026-07-08 | Suzhou | Manzhouli | Bely Rast | 9500 USD | public block-train service; carrier-owned container |
| 2026-07-08 | Suzhou | Manzhouli | St Petersburg | 9200 USD | carrier-owned container |
| 2026-07-13 | Suzhou | Manzhouli | Vorsino | 9500 USD | public block-train service; carrier-owned container |
| 2026-07-13 | Suzhou | Manzhouli | Bely Rast | 9500 USD | public block-train service; carrier-owned container |
| 2026-07-13 | Suzhou | Manzhouli | St Petersburg | 9200 USD | carrier-owned container |
| 2026-07-13 | Suzhou | Manzhouli | Yekaterinburg | 8700 USD | carrier-owned container |
| 2026-07-22 | Tianjin | Erenhot | Bely Rast | 44900 CNY | fixed scheduled block train; shipper-owned container; space available now |
| 2026-07-22 | Tianjin | Erenhot | Moscow | 44900 CNY | fixed scheduled block train; shipper-owned container; space available now |
| 2026-07-23 | Suzhou | Manzhouli | Bely Rast | 7400 USD | shipper-owned container; carrier-owned container |
| 2026-07-23 | Suzhou | Manzhouli | Vorsino | 9550 USD | carrier-owned container |
| 2026-07-23 | Suzhou | Manzhouli | St Petersburg | 9600 USD | carrier-owned container |
| 2026-07-23 | Suzhou | Manzhouli | Yekaterinburg | 8900 USD | carrier-owned container |
| 2026-07-28 | Taicang | — | Moscow | 2300 USD | — |
| 2026-07-30 | Beijing | Erenhot | Moscow | 43500 CNY | fixed scheduled block train; space available now |
| 2026-07-30 | Gaoyi | Erenhot | Moscow | 44000 CNY | space available now |
| 2026-07-30 | Taicang | — | Moscow | 2300 USD | — |
| 2026-07-31 | Beijing | Erenhot | Moscow | 43500 CNY | fixed scheduled block train; space available now |
| 2026-07-31 | Gaoyi | Erenhot | Moscow | 44500 CNY | space available now |
| 2026-08-03 | Beijing | Erenhot | Moscow | 43000 CNY | fixed scheduled block train; space available now |
| 2026-08-03 | Gaoyi | Erenhot | Moscow | 44500 CNY | space available now |
| 2026-08-03 | Tianjin | Erenhot | Moscow | 44900 CNY | fixed scheduled block train; space available now |
| 2026-08-03 | Taicang | — | Moscow | 2300 USD | — |
| 2026-08-04 | Taicang | — | Moscow | 2300 USD | — |
| 2026-08-04 | Suzhou | Erenhot | Vorsino | 9500 USD | carrier-owned container |
| 2026-08-05 | Gaoyi | Erenhot | Moscow | 44500 CNY | space available now |
| 2026-08-06 | Suzhou | Erenhot | Vorsino | 9500 USD | carrier-owned container |
| 2026-08-07 | Gaoyi | Erenhot | Moscow | 44500 CNY | space available now |
| 2026-08-10 | Gaoyi | Erenhot | Moscow | 44500 CNY | space available now |
| 2026-08-13 | Beijing | Erenhot | Moscow | 6500 USD | fixed scheduled block train; shipper-owned container |
| 2026-08-13 | Suzhou | Erenhot | Vorsino | 9450 USD | carrier-owned container |
| 2026-08-13 | Suzhou | — | Yekaterinburg | 9200 USD | — |
| 2026-08-17 | Beijing | Erenhot | Moscow | 43500 CNY | fixed scheduled block train |
| 2026-08-18 | Beijing | Erenhot | Moscow | 6400 USD | fixed scheduled block train |
| 2026-08-19 | Beijing | Erenhot | Moscow | 6400 USD | fixed scheduled block train; shipper-owned container |
| 2026-08-20 | Beijing | Erenhot | Moscow | 6400 USD | fixed scheduled block train; shipper-owned container |
| 2026-08-21 | Gaoyi | Erenhot | Moscow | 43500 CNY | shipper-owned container |
| 2026-08-25 | Beijing | Erenhot | Moscow | 6400 USD | fixed scheduled block train; shipper-owned container |
| 2026-08-25 | Xi'an | Alashankou | Moscow | 41500 CNY | public block-train service; shipper-owned container |
| 2026-08-27 | Beijing | Erenhot | Moscow | 43500 CNY | fixed scheduled block train; shipper-owned container |
| 2026-08-31 | Beijing | Erenhot | Moscow | 43500 CNY | fixed scheduled block train; shipper-owned container |
| 2026-09-02 | China (as advised) | — | Vorsino | 7800 USD | shipper-owned container; carrier-owned container |
| 2026-09-02 | China (as advised) | — | Bely Rast | 7800 USD | shipper-owned container; carrier-owned container |
| 2026-09-07 | Beijing | Erenhot | Moscow | 41820 CNY | fixed scheduled block train |
| 2026-09-14 | Taicang | Erenhot | Vorsino | 9500 USD | carrier-owned container |
| 2026-09-14 | Taicang | Manzhouli | Bely Rast | 9550 USD | carrier-owned container |
| 2026-09-14 | China (as advised) | — | Vorsino | 7800 USD | shipper-owned container; carrier-owned container |
| 2026-09-14 | China (as advised) | — | Bely Rast | 7800 USD | shipper-owned container; carrier-owned container |
| 2026-09-14 | China (as advised) | — | Yekaterinburg | 7000 USD | shipper-owned container; carrier-owned container |
| 2026-09-15 | Beijing | Erenhot | Moscow | 41820 CNY | fixed scheduled block train |
| 2026-09-20 | Beijing | Erenhot | Moscow | 41500 CNY | fixed scheduled block train |
| 2026-09-20 | Gaoyi | Erenhot | Moscow | 43500 CNY | fixed scheduled block train |
| 2026-09-22 | Beijing | Erenhot | Moscow | 41400 CNY | fixed scheduled block train |
| 2026-09-22 | Gaoyi | Erenhot | Moscow | 43500 CNY | fixed scheduled block train |
| 2026-09-23 | Beijing | Erenhot | Moscow | 41400 CNY | fixed scheduled block train; shipper-owned container |
Plot of the dated quotations in the table above, on a date (x) and rate (y) axis. Where one period carries several quotations the points are averaged. Rates are indicative, exclude destination charges unless the row says otherwise, and are reconfirmed at booking.
Plot data (62 points)
| Date | Route / equipment | Rate |
|---|---|---|
| 2026-04-09 | Moscow | 53,850 |
| 2026-04-10 | Moscow | 53,850 |
| 2026-04-14 | Moscow | 38,000 |
| 2026-07-03 | Moscow | 40,000 |
| 2026-07-06 | Moscow | 40,000 |
| 2026-07-22 | Moscow | 44,900 |
| 2026-07-30 | Moscow | 43,750 |
| 2026-07-31 | Moscow | 44,000 |
| 2026-08-03 | Moscow | 44,133.33 |
| 2026-08-05 | Moscow | 44,500 |
| 2026-08-07 | Moscow | 44,500 |
| 2026-08-10 | Moscow | 44,500 |
| 2026-08-17 | Moscow | 43,500 |
| 2026-08-21 | Moscow | 43,500 |
| 2026-08-25 | Moscow | 41,500 |
| 2026-08-27 | Moscow | 43,500 |
| 2026-08-31 | Moscow | 43,500 |
| 2026-09-07 | Moscow | 41,820 |
| 2026-09-15 | Moscow | 41,820 |
| 2026-09-20 | Moscow | 42,500 |
| 2026-09-22 | Moscow | 42,450 |
| 2026-09-23 | Moscow | 41,400 |
| 2026-02-10 | Vorsino | 6,500 |
| 2026-04-07 | Vorsino | 5,700 |
| 2026-04-09 | Vorsino | 7,900 |
| 2026-04-10 | Vorsino | 7,900 |
| 2026-04-15 | Vorsino | 5,700 |
| 2026-04-22 | Vorsino | 8,500 |
| 2026-04-28 | Vorsino | 8,500 |
| 2026-05-25 | Vorsino | 8,500 |
| 2026-06-01 | Vorsino | 8,600 |
| 2026-06-17 | Vorsino | 9,550 |
| 2026-06-22 | Vorsino | 9,550 |
| 2026-06-24 | Vorsino | 8,575 |
| 2026-06-29 | Vorsino | 9,550 |
| 2026-07-01 | Vorsino | 9,550 |
| 2026-07-08 | Vorsino | 9,500 |
| 2026-07-13 | Vorsino | 9,500 |
| 2026-07-23 | Vorsino | 9,550 |
| 2026-08-04 | Vorsino | 9,500 |
| 2026-08-06 | Vorsino | 9,500 |
| 2026-08-13 | Vorsino | 9,450 |
| 2026-09-02 | Vorsino | 7,800 |
| 2026-09-14 | Vorsino | 8,650 |
| 2026-02-10 | Bely Rast | 6,700 |
| 2026-03-11 | Bely Rast | 5,200 |
| 2026-04-28 | Bely Rast | 8,500 |
| 2026-04-29 | Bely Rast | 8,000 |
| 2026-05-07 | Bely Rast | 8,100 |
| 2026-05-25 | Bely Rast | 8,500 |
| 2026-06-01 | Bely Rast | 8,600 |
| 2026-06-02 | Bely Rast | 9,300 |
| 2026-06-12 | Bely Rast | 9,500 |
| 2026-06-17 | Bely Rast | 9,550 |
| 2026-06-22 | Bely Rast | 9,550 |
| 2026-06-29 | Bely Rast | 9,550 |
| 2026-07-01 | Bely Rast | 9,550 |
| 2026-07-08 | Bely Rast | 9,500 |
| 2026-07-13 | Bely Rast | 9,500 |
| 2026-07-23 | Bely Rast | 7,400 |
| 2026-09-02 | Bely Rast | 7,800 |
| 2026-09-14 | Bely Rast | 8,675 |
Express courier & e-commerce parcel services
| Date | Service | Destination | Rate | Notes |
|---|---|---|---|---|
| 2026-06-25 | EMS direct-flight service, bottled Chinese spirits | Russian Federation | — | Sealed bottled spirits (Moutai, Wuliangye, Luzhou Laojiao) on direct flights, 6-10 working days; export transport only, destination duty and taxes excluded; batteries and powered accessories must be removed from the shipment |
Earlier quotations held in our log (2023–2025)
2024 AIR (1 entries), 2024 FCL (1 entries), 2024 RAIL (10 entries), 2025 RAIL (74 entries). Ask our desk for the dated archive if you need to benchmark an earlier period.
Frequently asked questions — shipping from China
The answers below are drawn from the same quotation log as the tables above. Figures are indicative and are reconfirmed at booking.
What does the China–Europe rail service to Moscow cost?
Block-train quotations to Moscow in February to September 2026 ranged from USD 2,100 – USD 9,600 per container. Rail sits between sea and air: typically 18 to 25 days door-to-door to central Europe at a fraction of the air rate. The figure covers the rail leg and, on the services we quote, the customs declaration; pick-up in China and delivery beyond the rail terminal are charged separately.
How long does shipping from China to Russia take?
Typical port-to-port sailing time from South China is roughly 28 to 42 days; add three to seven days if the cargo loads in North China. Direct services beat transhipment routings by one to two weeks, and schedule reliability, blank sailings and port congestion all move the date. We confirm the actual ETD and ETA against your booking rather than quoting a standard transit time.
What is included in the freight rates shown on this page?
Ocean and rail figures are the port-to-port (or terminal-to-terminal) freight only. They exclude origin handling, export customs, THC and CFS, documentation, destination THC, import duty and final delivery, unless the row names a door-to-door or DDP service. Air figures are airport-to-airport per chargeable kilo and exclude pick-up and delivery. Every figure is indicative until it is confirmed against a specific vessel, flight or train and a cargo ready date.
Can I ship less than a container load (LCL) from China to Russia?
Yes. LCL groupage is charged per revenue tonne (1 CBM or 1,000 kg, with volume weight taken if it is greater) plus fixed documentation and CFS charges, so it is usually the better option below roughly 15 CBM. Above that a 20GP starts to win on cost per cubic metre. Give us the volume, weight and cargo readiness and we will price both side by side for Russia.
Do I have to pay import duty and VAT in Russia?
Import duty, VAT/GST and any destination port charges are assessed by the customs authority in Russia and are payable by the importer of record, not included in the freight rates on this page. Where we quote a DDP service the duty and tax are absorbed into the per-kilo or per-container price and shown separately on the invoice. We can arrange a landed-cost estimate before you ship if you tell us the HS code, the declared value and the delivery address.
How do I get an exact quote for shipping to Russia?
Send the commodity, gross weight, volume, the pick-up city in China and the delivery address in Russia to sales007@goodhopefreight.com. We reply with the applicable service, the named vessel, flight or train, the cut-off and an all-in cost, usually the same working day. If you are weighing up routes, tell us the ready date and we will price sea, rail and air side by side.
Rates, surcharges, cut-offs and equipment availability change daily. Send your commodity, gross weight, volume, the pickup city in China and the delivery address in Russian Federation and we will confirm the applicable service, sailing or flight and the all-in cost: sales007@goodhopefreight.com.
