Dangerous Goods LCL Shipping
from China to the USA
Book LCL space on the Shanghai–USA lanes for IMDG hazard classes 2.2, 3, 4.1, 6.1, 8 and 9. Rates cover Los Angeles / Long Beach, New York / Newark and New Jersey, plus 32 West Coast and 55 East Coast inland points, priced per CBM with a 2 CBM minimum.
Rates valid for ETD November 1–14, 2026. Per-CBM prices include a USD30/CBM uplift over the carrier's base rate.
Rates at a glanceUSD per CBM · 2 CBM minimum
- Los Angeles / Long BeachUSD50/70
- New York / NewarkUSD55/75
- New JerseyUSD55/75
- San Francisco / OaklandUSD80/CBM
- PhoenixUSD85/CBM
- Chicago (via NYC)USD45/CBM
Valid for ETD November 1–14, 2026. Base rate plus USD30/CBM uplift.
DG LCL to the USA: what the numbers mean
LCL bills on the greater of actual volume and the 2 CBM minimum, so a 1.4 CBM shipment still pays 2 CBM. Los Angeles / Long Beach, New York / Newark and New Jersey are the three direct calls and are quoted in two tiers; every other point relays inland, with 32 points running through LAX/LGB in 40 days (Denver 45) and 55 points through NYC in 45 days.
Ocean freight is only part of the invoice. Add the RMB local charge package, VGM and AMS per bill of lading, the Class 2 destination surcharge, and the Class 4.1 surcharge where it applies. BAF & DDC of USD30/CBM is already inside the ocean rate; AMS is not.
Request a DG LCL quote2026 DG LCL Rate Sheet: Shanghai to the USA
West Coast lane · Tuesday sailing · 33 ports and inland points
| Destination | Ocean rate | Minimum | Sailing | Direct / Transship | Via | Transit | CISF | Notes |
|---|---|---|---|---|---|---|---|---|
| Los Angeles / Long Beach, CA | USD50/70 | 2 CBM | Tuesday | Direct | — | 14 days | N | Base rate already includes BAF & DDC USD30/CBM; AMS USD25/BL extra. Two-tier rate, confirmed per booking. |
| Albuquerque, NM | USD110/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Austin, TX | USD130/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Brownsville, TX | USD140/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Chicago, IL | USD120/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Columbus, OH | USD125/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Dallas, TX | USD105/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Denver, CO | USD135/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| El Paso, TX | USD115/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Hidalgo, TX | USD145/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Houston, TX | USD125/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Kansas City, MO | USD120/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Laredo, TX | USD125/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Las Vegas, NV | USD90/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Little Rock, AR | USD245/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Memphis, TN | USD115/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Minneapolis, MN | USD140/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Nogales, AZ | USD145/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Oklahoma City, OK | USD165/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Omaha, NE | USD165/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Phoenix, AZ | USD85/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Portland, OR | USD130/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Salt Lake City, UT | USD120/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| San Antonio, TX | USD140/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| San Diego, CA | USD65/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| San Francisco, CA | USD80/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Oakland, CA | USD80/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Seattle, WA | USD120/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Springfield, MO | USD240/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| St. Louis, MO | USD130/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Tucson, AZ | USD120/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Tulsa, OK | USD210/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Wichita, KS | USD200/CBM | 2 CBM | Tuesday | Transship | LAX/LGB | 40 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
Swipe the table sideways to see every column →
East Coast lane (AW) · Sunday sailing · 57 ports and inland points
| Destination | Ocean rate | Minimum | Sailing | Direct / Transship | Via | Transit | CISF | Notes |
|---|---|---|---|---|---|---|---|---|
| New York / Newark | USD55/75 | 2 CBM | Sunday | Direct | — | 27 days | N | Base rate already includes BAF & DDC USD30/CBM; AMS USD25/BL extra. Two-tier rate, confirmed per booking. |
| New Jersey, NJ | USD55/75 | 2 CBM | Sunday | Direct | — | 30 days | N | Base rate already includes BAF & DDC USD30/CBM; AMS USD25/BL extra. Two-tier rate, confirmed per booking. |
| Albuquerque, NM | USD135/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Atlanta, GA | USD45/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Baltimore, MD | USD35/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Birmingham, AL | USD90/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Boston, MA | USD35/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Buffalo, NY | USD95/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Charleston, SC | USD65/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Charlotte, NC | USD60/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Chattanooga, TN | USD120/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Chicago, IL | USD45/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Cincinnati, OH | USD60/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Cleveland, OH | USD60/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Columbus, OH | USD60/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Dallas, TX | USD90/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Dayton, OH | USD120/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Des Moines, IA | USD90/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Detroit, MI | USD65/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Grand Rapids, MI | USD120/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Greensboro, NC | USD95/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Greenville, SC | USD125/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Houston, TX | USD95/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Huntsville, AL | USD80/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Indianapolis, IN | USD75/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Jacksonville, FL | USD70/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Kansas City, MO | USD70/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Knoxville, TN | USD80/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Laredo, TX | USD130/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Little Rock, AR | USD110/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Louisville, KY | USD90/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Memphis, TN | USD65/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Miami, FL | USD85/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Milwaukee, WI | USD90/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Minneapolis, MN | USD120/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Mobile, AL | USD100/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Nashville, TN | USD90/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| New Orleans, LA | USD110/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Norfolk, VA | USD50/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Oklahoma City, OK | USD120/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Omaha, NE | USD150/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Orlando, FL | USD90/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Philadelphia, PA | USD35/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Pittsburgh, PA | USD50/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Providence, RI | USD110/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Raleigh, NC | USD110/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Richmond, VA | USD55/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Rochester, NY | USD100/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Savannah, GA | USD85/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Springfield, MO | USD130/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| St. Louis, MO | USD75/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Tampa, FL | USD90/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Toledo, OH | USD100/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Tulsa, OK | USD150/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Washington, DC | USD60/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Wichita, KS | USD115/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
| Wilmington, NC | USD105/CBM | 2 CBM | Sunday | Transship | NYC | 45 days | N | 1CBM=363KGS chargeable weight; destination handling collect at cost. |
Swipe the table sideways to see every column →
Rates are the November 2026 Shanghai export DG LCL rates (ETD November 1–14, 2026) plus a USD30/CBM uplift. Ocean rates already include BAF & DDC USD30/CBM and exclude AMS USD25/BL. Guangzhou-origin DG LCL on the same lane is quoted shipment by shipment.
RMB Local Charges and Fixed Surcharges
RMB local charges per BL / per commodity
- Handling: RMB200/BL
- Export declaration: RMB200 per commodity
- Shipping declaration: RMB100 per commodity
- Class 4.1 surcharge, outside-terminal cargo: RMB800 per shipment
- Class 2 destination surcharge: USD200 by default
Fixed charges and surcharges
- VGM: USD15/BL
- AMS: USD25/BL, not included in the ocean rate
- BAF & DDC: USD30/CBM, already inside the ocean rate
- CISF and destination handling: N at every port, handling collect at cost
AMS is the US advance manifest filing; VGM is the verified gross mass declaration. Both are billed per bill of lading, not per CBM.
Class 4.1 cargo and packing group I
- West Coast: LAX/LGB relay point refuses Class 3, 4.1, 6.1 and 8 in PG I
- East Coast: relay point accepts Class 6.1 excluding packing group I
- Outside-terminal Class 4.1 cargo: RMB800 per shipment
Chargeable weight on inland points
- Conversion: 1CBM=363KGS
- Divide total kilos by 363 and compare with the actual volume; the larger figure bills
- Every inland rate in the sheet is quoted on this basis
Accepted Hazard Classes and the Hot-Weather Receiving Window
Classes open for LCL
- Class 2 cargo carries a USD200 destination surcharge.
- West Coast relay refuses Class 3, 4.1, 6.1 and 8 in PG I; East Coast accepts Class 6.1 without packing group I.
- Class 6.1 relay cargo needs an MSDS check before booking.
Hot-weather warehouse receiving
- Window: June 15 – October 15, 2026
- Classes affected: 2, 3 and 4.1
- Receiving hours: 08:00–10:00 and 16:00–18:00
Sailing Day and Transit Time by Port
Tuesday sailing, direct, 14 days. USD50/70 per CBM, 2 CBM minimum. The West Coast relay point for 32 inland destinations.
Sunday sailing, direct, 27 days. USD55/75 per CBM, 2 CBM minimum.
Sunday sailing, direct, 30 days. USD55/75 per CBM, 2 CBM minimum. Gateway for 55 East Coast inland destinations.
Relay in 40 days, Denver 45 days. USD85–245 per CBM, 2 CBM minimum, charged at 1CBM=363KGS.
Relay in 45 days. USD35–150 per CBM, 2 CBM minimum, charged at 1CBM=363KGS.
DDU and DDP available at all ports, scoped per shipment.
Route Notes to Check Before You Book
- Validity: ETD November 1–14, 2026.
- Rate basis: carrier base rate plus USD30/CBM per cubic meter.
- BAF & DDC / AMS: ocean rates include BAF & DDC USD30/CBM and exclude AMS USD25/BL.
- VGM: USD15/BL.
- Destination handling: CISF and handling columns are marked N at every port; handling is collect at cost.
- Packing group I: West Coast LAX/LGB relay refuses Class 3, 4.1, 6.1 and 8 in PG I; East Coast relay accepts Class 6.1 without packing group I.
- Class 6.1: relay cargo needs an MSDS check before booking.
- Chargeable weight: 1CBM=363KGS on US inland points; divide total kilos by 363 and compare with the cube, the larger figure bills.
- Two-tier rates: Los Angeles / Long Beach, New York / Newark and New Jersey are quoted in two tiers (base USD20/40 and USD25/45), confirmed per booking.
- RMB charges: handling RMB200/BL, export declaration RMB200 per commodity, shipping declaration RMB100 per commodity, 4.1 outside-terminal surcharge RMB800 per shipment, Class 2 destination surcharge USD200.
- Warehouse: June 15 – October 15, 2026, Class 2, 3 and 4.1 cargo received 08:00–10:00 and 16:00–18:00.
FAQ: Dangerous Goods LCL from China to the USA
Per-CBM rates out of Shanghai, 2 CBM minimum per booking:
- Los Angeles / Long Beach: USD50/70
- New York / Newark: USD55/75
- New Jersey: USD55/75
- 32 West Coast inland points: USD85 to USD245
- 55 East Coast inland points: USD35 to USD150
32 West Coast and 55 East Coast inland points carry their own rate in the sheet, all per CBM. These are the carrier base rates plus a USD30/CBM uplift, valid for ETD November 1–14, 2026.
The West Coast lane sails Tuesday: Los Angeles / Long Beach direct in 14 days; inland points relay via LAX/LGB in 40 days, Denver 45 days.
The East Coast lane sails Sunday: New York / Newark direct in 27 days, New Jersey direct in 30 days, inland points via NYC in 45 days.
The USA lanes accept IMDG Class 2.2, 3, 4.1, 6.1, 8 and 9 cargo for LCL.
On the West Coast the LAX/LGB relay point refuses Class 3, 4.1, 6.1 and 8 in PG I. On the East Coast the relay point accepts Class 6.1 excluding packing group I. Class 4.1 cargo out of an outside terminal also carries an RMB800 per shipment surcharge.
Handling RMB200/BL; export declaration RMB200 per commodity; shipping declaration RMB100 per commodity; Class 4.1 surcharge for outside-terminal cargo RMB800 per shipment; Class 2 cargo carries a USD200 destination surcharge by default.
Both lanes list VGM USD15/BL. The ocean rates already include BAF & DDC USD30/CBM and exclude AMS USD25/BL. CISF and destination handling are marked N at every port, with destination handling accepted collect at cost.
The rate sheet converts weight at 1CBM=363KGS: divide total kilos by 363 and compare with the actual volume; the larger figure is the chargeable weight. Every inland rate is quoted on that basis.
West Coast (LAX/LGB): Class 3, 4.1, 6.1 and 8 in PG I are refused, and Class 6.1 relay cargo needs an MSDS check. East Coast: the relay point accepts Class 6.1 excluding packing group I.
Los Angeles / Long Beach, New York / Newark and New Jersey are quoted as two tiers in the sheet (base USD20/40 and USD25/45). This page lists them as USD50/70 and USD55/75 after the USD30/CBM uplift; which tier applies is confirmed per booking.
The rates on this page are the November 2026 Shanghai export DG LCL rates (ETD November 1–14, 2026) plus a USD30/CBM uplift. Guangzhou-origin DG LCL on the same lane is quoted shipment by shipment.
Yes. DDU and DDP service is available at all ports, scoped per shipment.
