FedEx Price List from China to Canada
The 2020 archived FedEx tariff for China–Canada shipments — economy and priority channels side by side, with the weight breaks that matter.
FedEx economy (IE) vs. priority (IP), China to Canada (2020)
Each service shows small-parcel prices per shipment (0.5–20.5 kg) and big-shipment prices per kilogram (21 kg and above):
| Weight (kg) | Economy (RMB) | Weight tier | Economy (RMB/kg) | Weight (kg) | Priority (RMB) | Weight tier | Priority (RMB/kg) |
|---|---|---|---|---|---|---|---|
| 0.5 | 110.6 | 21-44 kg | 30.4 | 0.5 | 75.1 | 21-44 kg | 37.6 |
| 1 | 127.0 | 45-70 kg | 31.5 | 1 | 120.1 | 45-70 kg | 38.2 |
| 1.5 | 143.8 | 71-99 kg | 29.8 | 1.5 | 141.2 | 71-99 kg | 38.2 |
| 2 | 160.6 | 100-299 kg | 45.8 | 2 | 162.8 | 100-299 kg | 47.2 |
| 2.5 | 177.4 | 300-499 kg | 43.9 | 2.5 | 184.5 | 300-499 kg | 45.9 |
| 3 | 196.9 | 500-999 kg | 42.7 | 3 | 206.1 | 500-999 kg | 44.4 |
| 3.5 | 216.9 | 1,000 kg and above | 42.5 | 3.5 | 225.8 | 1,000 kg and above | 44.3 |
| 4 | 237.0 | 4 | 245.8 | ||||
| 4.5 | 257.0 | 4.5 | 265.7 | ||||
| 5 | 277.1 | 5 | 285.7 | ||||
| 5.5 | 275.2 | 5.5 | 305.6 | ||||
| 6 | 290.5 | 6 | 323.7 | ||||
| 6.5 | 305.8 | 6.5 | 341.7 | ||||
| 7 | 321.1 | 7 | 359.6 | ||||
| 7.5 | 336.5 | 7.5 | 377.6 | ||||
| 8 | 351.8 | 8 | 395.6 | ||||
| 8.5 | 367.1 | 8.5 | 413.5 | ||||
| 9 | 382.4 | 9 | 431.5 | ||||
| 9.5 | 397.7 | 9.5 | 449.4 | ||||
| 10 | 413.0 | 10 | 467.4 | ||||
| 10.5 | 413.4 | 10.5 | 485.4 | ||||
| 11 | 426.2 | 11 | 500.0 | ||||
| 11.5 | 438.9 | 11.5 | 514.8 | ||||
| 12 | 451.7 | 12 | 529.7 | ||||
| 12.5 | 464.5 | 12.5 | 544.5 | ||||
| 13 | 477.2 | 13 | 559.3 | ||||
| 13.5 | 490.0 | 13.5 | 574.2 | ||||
| 14 | 502.8 | 14 | 589.0 | ||||
| 14.5 | 515.5 | 14.5 | 603.8 | ||||
| 15 | 528.3 | 15 | 618.6 | ||||
| 15.5 | 541.0 | 15.5 | 633.5 | ||||
| 16 | 553.8 | 16 | 648.3 | ||||
| 16.5 | 566.6 | 16.5 | 663.1 | ||||
| 17 | 579.3 | 17 | 678.0 | ||||
| 17.5 | 592.1 | 17.5 | 692.8 | ||||
| 18 | 604.8 | 18 | 707.6 | ||||
| 18.5 | 617.6 | 18.5 | 722.5 | ||||
| 19 | 630.4 | 19 | 737.3 | ||||
| 19.5 | 643.1 | 19.5 | 752.1 | ||||
| 20 | 655.9 | 20 | 767.0 | ||||
| 20.5 | 668.6 | 20.5 | 781.8 |
Transit times
- FedEx IE (economy): 5–7 working days
- FedEx IP (priority): 2–3 working days — priced about RMB 7/kg above IE
Agent price vs. official price
The list above runs at roughly 70–80 percent below FedEx's published retail tariff on mid-weight tiers; you can verify the official rate on FedEx's website or by calling FedEx customer service in China.
Service restrictions
This general-cargo tariff covered books, clothes, luggage, commercial LED lights and similar goods. It excluded batteries, powders, liquids, oversized pieces (single piece over 68 kg), cosmetics and contact lenses, which require dedicated channels.
Booking through the agent
To get the discount price, suppliers and Taobao sellers shipped to the Shenzhen consolidation warehouse, from which goods were fed to FedEx. The price excludes domestic door-to-door pickup and any surcharges that may arise.
Frequently asked questions
How long does FedEx take from China to Canada?
FedEx IE economy ran 5-7 working days; FedEx IP priority ran 2-3 working days under the 2020 schedule.
What is the difference between FedEx IE and IP?
IP (priority) is faster - 2-3 days versus 5-7 - and costs about RMB 7 per kilogram more on the 2020 tariff.
How much cheaper is the FedEx agent price than the official tariff?
Roughly 70-80 percent below the published retail rate on mid-weight tiers on this 2020 list.
What goods are excluded from this FedEx tariff?
Batteries, powders, liquids, oversized pieces above 68 kg per piece, cosmetics and contact lenses - those need dedicated channels.
Is this 2020 FedEx Canada price list still valid?
No - it is archived for reference. Request a current FedEx quote from Goodhope Freight.
Ship with Goodhope Freight
Goodhope Freight (China) Limited is a Shenzhen-based international freight forwarder and NVOCC (license GD20230925153335), moving express shipments, air cargo and sea freight out of China since 2012. Send your commodity, gross weight, volume and destination, and we will confirm the best channel, the all-in rate and the transit time: sales007@goodhopefreight.com or WhatsApp / WeChat +86 18938691638.
