Home>> Resource >> >>Freight News>>NYK container tracking vessel china to latin America
NYK container tracking vessel china to latin America. shipping from China to Colombia, Venezuela, Guyana, Suriname, Ecuador, Peru, Brazil, Bolivia, Chile, Paraguay, Uruguay, Argentina. Manzanillo/CallaoIquique/Valparaiso/Buenaventura/Guayaquil/Ensenada/Lazaro Cardenas/Puerto Quetzal/Acajutla/Corinto...
E/B | ZLO | CLL | IQQ | VAP | LQN | BUN* | GYE* | PRQ* | AQJ* | PTC* | CIO* | W/B | TYO | KEL | HKG | DCB | XMN | SHA | NGB | PUS | ||
KEL | 27 | 35 | 38 | 40 | 42 | 35 | 43 | 33 | 33 | 35 | 37 | IQQ | 34 | 38 | 40 | 41 | 42 | 44 | 45 | 47 | ||
HKG | 25 | 33 | 36 | 38 | 40 | 33 | 41 | 31 | 31 | 33 | 35 | VAP | 32 | 36 | 38 | 39 | 40 | 42 | 43 | 45 | ||
DCB | 24 | 32 | 35 | 37 | 39 | 32 | 40 | 30 | 30 | 32 | 34 | LQN | 30 | 34 | 36 | 37 | 38 | 40 | 41 | 43 | ||
XMN | 23 | 31 | 34 | 36 | 38 | 31 | 39 | 29 | 29 | 31 | 33 | CLL | 24 | 28 | 30 | 31 | 32 | 34 | 35 | 37 | ||
SHA | 20 | 28 | 31 | 33 | 35 | 28 | 36 | 26 | 26 | 28 | 30 | ZLO | 16 | 20 | 22 | 23 | 24 | 26 | 27 | 29 | ||
NGB | 19 | 27 | 30 | 32 | 34 | 27 | 35 | 25 | 25 | 27 | 29 | BUN* | 30 | 34 | 36 | 37 | 38 | 40 | 41 | 43 | ||
PUS | 17 | 25 | 28 | 30 | 32 | 25 | 33 | 23 | 23 | 25 | 27 | GYE* | 22 | 26 | 28 | 29 | 30 | 32 | 33 | 35 | ||
AQJ* | 24 | 28 | 30 | 31 | 32 | 34 | 35 | 37 | ||||||||||||||
PTC* | 27 | 31 | 33 | 34 | 35 | 37 | 38 | 40 | ||||||||||||||
CIO* | 29 | 33 | 35 | 36 | 37 | 39 | 40 | 42 | ||||||||||||||
PRQ* | 25 | 29 | 31 | 32 | 33 | 35 | 36 | 38 |
*Central America and Colombia can be covered via Manzanillo
Ecuador can be covered via Callao
E/B | ESE | ZLO | LZC | BUN | GYE | W/B | YOK | PUS | TAO | NGB | SHA | ||
TAO | 21 | 24 | 26 | 31 | 34 | LZC | 32 | 35 | 37 | 39 | 40 | ||
NGB | 19 | 22 | 24 | 29 | 32 | BUN | 25 | 25 | 25 | 25 | 25 | ||
SHA | 17 | 20 | 22 | 27 | 30 | GYE | 22 | 22 | 22 | 22 | 22 | ||
PUS | 14 | 17 | 19 | 24 | 27 | ZLO | 16 | 16 | 16 | 16 | 16 | ||
YOK | 12 | 15 | 17 | 22 | 25 | ESE | 14 | 14 | 14 | 14 | 14 |
First Vessel: HS Paris 529 (ETA Qingdao 13-JUL- 2024 )
*E/B | ZLO | LZC | BUN | BLB | *W/B | YOK | PUS | SHA | CWN | HKG | KHH | ||
PUS | 23 | 25 | 29 | 32 | BUN | 22 | 25 | 26 | 29 | 30 | 32 | ||
SHA | 21 | 23 | 27 | 30 | BLB | 21 | 24 | 25 | 28 | 29 | 31 | ||
CWN | 18 | 20 | 24 | 27 | LZC | 16 | 19 | 20 | 23 | 24 | 26 | ||
HKG | 17 | 19 | 23 | 26 | ZLO | 15 | 18 | 19 | 22 | 23 | 25 | ||
KHH | 16 | 18 | 22 | 25 |
W/B | SPB | SSZ | IOA | NVT | PNG | E/B | PKG | SIN | HKG | SHA | NGB | YTN | ||
SHA | 34 | 36 | 38 | 39 | 40 | SPB | 32 | 33 | 38 | 40 | 43 | 46 | ||
NGB | 32 | 34 | 36 | 37 | 38 | IOA | 28 | 29 | 34 | 36 | 39 | 42 | ||
YTN | 29 | 31 | 33 | 34 | 35 | NVT | 27 | 28 | 33 | 35 | 38 | 41 | ||
HKG | 29 | 31 | 33 | 34 | 35 | PNG | 26 | 27 | 32 | 34 | 37 | 40 | ||
SIN | 24 | 26 | 28 | 29 | 30 | SSZ | 24 | 25 | 30 | 32 | 35 | 38 | ||
PKG | 22 | 24 | 26 | 27 | 28 |
Effective July 2024 onwards
W/B | SSZ | PNG | MVD | BUE | RIG | IOA | E/B | PKG | SIN | PUS | TAO | SHA | NGB | CWN | ||
PUS | 37 | 39 | 43 | 44 | 48 | 51 | PNG | 34 | 36 | 43 | 46 | 48 | 51 | 54 | ||
TAO | 34 | 36 | 40 | 41 | 45 | 48 | MVD | 30 | 32 | 39 | 42 | 44 | 47 | 50 | ||
SHA | 31 | 33 | 37 | 38 | 42 | 45 | BUE | 28 | 30 | 37 | 40 | 42 | 45 | 48 | ||
NGB | 29 | 31 | 35 | 36 | 40 | 43 | RIG | 25 | 27 | 34 | 37 | 39 | 42 | 45 | ||
CWN | 26 | 28 | 32 | 33 | 37 | 40 | IOA | 22 | 24 | 31 | 34 | 36 | 39 | 42 | ||
SIN | 22 | 24 | 28 | 29 | 33 | 36 | SSZ | 20 | 22 | 29 | 32 | 34 | 37 | 40 | ||
PKG | 21 | 23 | 27 | 28 | 32 | 35 |
Effective July 2024 onwards