Home>> Resource >> >>Freight News>>NYK sailing schedule to Australia
NYK sailing schedule to Australia shipping from China to Australia Sydney Melbourne Brisbane and New Zealand
*S/B | SYD | MEL | BNE | *N/B | NGB | SHA | XMN | SHK | HKG | ||
NGB | 18 | 22 | 27 | SYD | 22 | 23 | 26 | 28 | 29 | ||
SHA | 16 | 20 | 25 | MEL | 18 | 19 | 22 | 24 | 25 | ||
XMN | 13 | 17 | 22 | BNE | 13 | 14 | 17 | 19 | 20 | ||
SHK | 12 | 16 | 21 | ||||||||
HKG | 11 | 15 | 20 |
Commencing the new rotation with the following voyages:
*Southbound: COSCO Xiamen 084S ETA NGB 09-JUN-2013
*Northbound: COSCO Xiamen 084N ETA SYD 27-JUN-2013
*S/B | MEL | SYD | BNE | *N/B | YOK | OSA | PUS | TAO | SHA | NGB | ||
YOK | 23 | 26 | 29 | MEL | 17 | 19 | 20 | 22 | 26 | 27 | ||
OSA | 21 | 24 | 27 | SYD | 14 | 16 | 17 | 19 | 23 | 24 | ||
PUS | 19 | 22 | 25 | BNE | 12 | 14 | 15 | 17 | 21 | 22 | ||
TAO | 16 | 19 | 22 | |||||||||
SHA | 13 | 16 | 19 | |||||||||
NGB | 12 | 15 | 18 |
Commencing the new rotation with the following voyages:
*Southbound: OOCL Nagoya 042S ETA YOK 04-AUG-2013
*Northbound: OOCL Nagoya 042N ETA MEL 27-AUG-2013
S/B | BNE | AKL | LYT | NPE | TRG | N/B | TYO | UKB | PUS | SHA | YTN | HKG | ||
TYO | 18 | 22 | 25 | 27 | 29 | AKL | 16 | 18 | 20 | 22 | 24 | 25 | ||
UKB | 17 | 21 | 24 | 26 | 27 | LYT | 14 | 16 | 17 | 19 | 22 | 22 | ||
PUS | 15 | 19 | 22 | 24 | 26 | NPE | 12 | 14 | 15 | 17 | 20 | 21 | ||
SHA | 13 | 17 | 20 | 22 | 24 | TRG | 11 | 12 | 14 | 16 | 19 | 19 | ||
YTN | 11 | 15 | 18 | 20 | 21 | |||||||||
HKG | 10 | 14 | 17 | 19 | 20 |
Have shipments want to order, or have more questions about shipping from China, why not contact with our sales now?