Home>> Freight >> China Aviation Post Surface Mail Parcel Price List, Shenzhenl, Foshan , Guangzhou Surface Mail Parcel Price List
China Aviation Post Surface Mail Parcel Price List, Shenzhenl, Foshan , Guangzhou Surface Mail Parcel Price List
Partition | Country | Standard Price(RMB/KG)50g Billing | Operation Fee |
1 | Japan | 78 | 0.5 |
1 | Singapore | 78 | 0.5 |
1 | India | 78 | 0.5 |
1 | Korea | 78 | 0.5 |
1 | Thailand | 78 | 0.5 |
1 | Malaysia | 78 | 0.5 |
1 | Indonesia | 78 | 0.5 |
1 | Bulgaria | 78 | 0.5 |
2 | Slovakia | 85 | 0.5 |
2 | Portugal | 85 | 0.5 |
2 | Greece | 85 | 0.5 |
2 | Ireland | 85 | 0.5 |
2 | Austria | 85 | 0.5 |
3 | Croatia | 93 | 0.5 |
4 | Poland | 95 | 0.5 |
4 | Slovenia | 95 | 0.5 |
4 | Belgium | 95 | 0.5 |
4 | Switzerland | 95 | 0.5 |
4 | Luxembourg | 95 | 0.5 |
4 | Vietnam | 95 | 0.5 |
4 | Philippines | 95 | 0.5 |
4 | Pakistan | 95 | 0.5 |
4 | Estonia | 95 | 0.5 |
4 | Lithuania | 95 | 0.5 |
4 | Romania | 95 | 0.5 |
4 | Latvia | 95 | 0.5 |
4 | Bosnia | 95 | 0.5 |
4 | Kazakhstan | 95 | 0.5 |
4 | Cyprus | 95 | 0.5 |
4 | Korea | 95 | 0.5 |
4 | Mongolia | 95 | 0.5 |
4 | Tajikistan | 95 | 0.5 |
4 | Turkmenistan | 95 | 0.5 |
4 | Uzbekistan | 95 | 0.5 |
4 | Kyrgyzstan | 95 | 0.5 |
4 | Sri Lanka | 95 | 0.5 |
4 | Palestine | 95 | 0.5 |
4 | Azerbaijan | 95 | 0.5 |
4 | Armenia | 95 | 0.5 |
4 | Oman | 95 | 0.5 |
4 | Saudi Arabia | 95 | 0.5 |
4 | Qatar | 95 | 0.5 |
4 | Finland | 95 | 0.5 |
4 | Denmark | 95 | 0.5 |
4 | Malta | 95 | 0.5 |
5 | Czech Republic | 96 | 0.5 |
6 | Italy | 100 | 0.5 |
7 | Germany | 102 | 0.5 |
7 | Israel | 102 | 0.5 |
7 | Hungary | 102 | 0.5 |
7 | United Kingdom | 102 | 0.5 |
8 | Australia | 103 | 0.5 |
9 | France | 105 | 0.5 |
9 | Sweden | 105 | 0.5 |
9 | Norway | 105 | 0.5 |
9 | Netherlands | 105 | 0.5 |
Partition | Country | Standard Price(RMB/KG)50g Billing | Operation Fee |
9 | Ukraine | 105 | 0.5 |
9 | Belarus | 105 | 0.5 |
9 | Turkey | 105 | 0.5 |
9 | Spain | 105 | 0.5 |
10 | United States | 106 | 0.5 |
11 | Canada | 108 | 0.5 |
12 | new Zealand | 110 | 0.5 |
13 | Russia | 112.5 | 0.5 |
14 | Argentina | 115 | 0.5 |
14 | Brazil | 115 | 0.5 |
14 | Peru | 115 | 0.5 |
14 | Laos | 115 | 0.5 |
14 | Bangladesh | 115 | 0.5 |
14 | Cambodia | 115 | 0.5 |
14 | Myanmar | 115 | 0.5 |
14 | Brunei | 115 | 0.5 |
14 | Bhutan | 115 | 0.5 |
14 | Maldives | 115 | 0.5 |
14 | East Timor | 115 | 0.5 |
14 | United Arab Emirates | 115 | 0.5 |
14 | Jordan | 115 | 0.5 |
14 | Bahrain | 115 | 0.5 |
14 | Afghanistan | 115 | 0.5 |
14 | Iran | 115 | 0.5 |
14 | Kuwait | 115 | 0.5 |
14 | Iraq | 115 | 0.5 |
14 | Lebanon | 115 | 0.5 |
14 | Serbia | 115 | 0.5 |
14 | Iceland | 115 | 0.5 |
14 | Andorra | 115 | 0.5 |
14 | Faroe Islands | 115 | 0.5 |
14 | Gibraltar | 115 | 0.5 |
14 | Liechtenstein | 115 | 0.5 |
14 | Monaco | 115 | 0.5 |
14 | Macedonia | 115 | 0.5 |
14 | San Marino | 115 | 0.5 |
14 | Vatican | 115 | 0.5 |
14 | Moldova | 115 | 0.5 |
14 | Georgia | 115 | 0.5 |
14 | Fiji | 115 | 0.5 |
14 | American Samoa | 115 | 0.5 |
14 | Cocos (Keeling) Islands | 115 | 0.5 |
14 | Island | 115 | 0.5 |
14 | Kabenda | 115 | 0.5 |
14 | Christmas Island | 115 | 0.5 |
14 | New Caledonia | 115 | 0.5 |
14 | South Georgia and South Sandwich Island | 115 | 0.5 |
14 | Kiribati | 115 | 0.5 |
14 | Saint Kitts and Nevis Federation | 115 | 0.5 |
14 | Marshall Islands | 115 | 0.5 |
14 | Northern Mariana | 115 | 0.5 |
14 | Norfolk Island | 115 | 0.5 |
14 | Nauru | 115 | 0.5 |
14 | Niue | 115 | 0.5 |
14 | French Polynesia | 115 | 0.5 |
14 | Papua New Guinea | 115 | 0.5 |
14 | Pitcairn Islands | 115 | 0.5 |
14 | Solomon Islands | 115 | 0.5 |
14 | Tris da Cunha | 115 | 0.5 |
Partition | Country | Standard Price(RMB/KG)50g Billing | Operation Fee |
14 | Tonga | 115 | 0.5 |
14 | Tuvalu | 115 | 0.5 |
14 | US Pacific Islands | 115 | 0.5 |
14 | Vanuatu | 115 | 0.5 |
14 | Western Samoa | 115 | 0.5 |
14 | Ascension Island | 115 | 0.5 |
14 | Canary Islands | 115 | 0.5 |
14 | Azores and Madeira | 115 | 0.5 |
14 | Johnstown Island | 115 | 0.5 |
14 | Wallis and Futuna | 115 | 0.5 |
14 | Egypt | 115 | 0.5 |
14 | Morocco | 115 | 0.5 |
14 | Djibouti | 115 | 0.5 |
14 | Ethiopia | 115 | 0.5 |
14 | Kenya | 115 | 0.5 |
14 | Tunisia | 115 | 0.5 |
14 | Burundi | 115 | 0.5 |
14 | Uganda | 115 | 0.5 |
14 | Rwanda | 115 | 0.5 |
14 | Chad | 115 | 0.5 |
14 | Nigeria | 115 | 0.5 |
14 | Burkina Faso | 115 | 0.5 |
14 | Benin | 115 | 0.5 |
14 | Algeria | 115 | 0.5 |
14 | Gabon | 115 | 0.5 |
14 | Guinea | 115 | 0.5 |
14 | Madagascar | 115 | 0.5 |
14 | Mauritania | 115 | 0.5 |
14 | Zimbabwe | 115 | 0.5 |
14 | Angola | 115 | 0.5 |
14 | Central Africa | 115 | 0.5 |
14 | Cape Verde | 115 | 0.5 |
14 | Western Sahara | 115 | 0.5 |
14 | Eritrea | 115 | 0.5 |
14 | Gambia | 115 | 0.5 |
14 | Equatorial Guinea | 115 | 0.5 |
14 | Comoros | 115 | 0.5 |
14 | Liberia | 115 | 0.5 |
14 | Lesotho | 115 | 0.5 |
14 | Malawi | 115 | 0.5 |
14 | Mozambique | 115 | 0.5 |
14 | Namibia | 115 | 0.5 |
14 | Niger | 115 | 0.5 |
14 | Reunion | 115 | 0.5 |
14 | Seychelles | 115 | 0.5 |
14 | St. Helena | 115 | 0.5 |
14 | Sao Tome and Principe | 115 | 0.5 |
14 | Swaziland | 115 | 0.5 |
14 | Mayotte | 115 | 0.5 |
14 | Ivni | 115 | 0.5 |
14 | Zambia | 115 | 0.5 |
14 | Mauritius | 115 | 0.5 |
14 | Mali | 115 | 0.5 |
14 | Ghana | 115 | 0.5 |
14 | Botswana | 115 | 0.5 |
14 | Congo (Gold) | 115 | 0.5 |
14 | Republic of Congo) | 115 | 0.5 |
14 | Tanzania | 115 | 0.5 |
14 | Togo | 115 | 0.5 |
14 | Cote d'Ivoire | 115 | 0.5 |
14 | Sierra Leone | 115 | 0.5 |
14 | Senegal | 115 | 0.5 |
14 | Venezuela | 115 | 0.5 |
14 | Cuba | 115 | 0.5 |
14 | Ecuador | 115 | 0.5 |
14 | Panama | 115 | 0.5 |
14 | Suriname | 115 | 0.5 |
14 | Colombia | 115 | 0.5 |
14 | Albania | 115 | 0.5 |
14 | Mexico | 115 | 0.5 |
15 | South Africa | 116 | 0.5 |
16 | Antigua and Barbuda | 130 | 0.5 |
16 | Anguilla | 130 | 0.5 |
16 | Netherlands Antilles | 130 | 0.5 |
16 | Aruba | 130 | 0.5 |
16 | Barbados | 130 | 0.5 |
16 | Bermuda | 130 | 0.5 |
16 | Bolivia | 130 | 0.5 |
16 | Bahamas | 130 | 0.5 |
16 | Belize | 130 | 0.5 |
16 | Costa Rica | 130 | 0.5 |
16 | Dominica | 130 | 0.5 |
16 | Falkland Islands (Malvinas) | 130 | 0.5 |
Partition | Country | Standard Price(RMB/KG)50g Billing | Operation Fee |
16 | Grenada | 130 | 0.5 |
16 | French Guiana | 130 | 0.5 |
16 | Guadeloupe | 130 | 0.5 |
16 | Guyana | 130 | 0.5 |
16 | Honduras | 130 | 0.5 |
16 | Haiti | 130 | 0.5 |
16 | Jamaica | 130 | 0.5 |
16 | Cayman Islands | 130 | 0.5 |
16 | Saint Lucia | 130 | 0.5 |
16 | Martinique | 130 | 0.5 |
16 | Montserrat | 130 | 0.5 |
16 | Nicaragua | 130 | 0.5 |
16 | Saint Pierre and Miquelon | 130 | 0.5 |
16 | Puerto Rico | 130 | 0.5 |
16 | Paraguay | 130 | 0.5 |
16 | Salvador | 130 | 0.5 |
16 | Turks and Caicos Islands | 130 | 0.5 |
16 | Trinidad and Tobago | 130 | 0.5 |
16 | Uruguay | 130 | 0.5 |
16 | Saint Vincent and the Grenadines | 130 | 0.5 |
16 | The British Virgin Islands | 130 | 0.5 |
16 | United States Virgin Islands | 130 | 0.5 |
16 | Easter Island | 130 | 0.5 |
16 | Zaire | 130 | 0.5 |
16 | Greenland | 130 | 0.5 |
16 | Chile | 130 | 0.5 |
No Postal Service | Syria | 95 | 0.5 |
No Postal Service | Nepal | 115 | 0.5 |
No Postal Service | Yemen | 115 | 0.5 |
No Postal Service | Montenegro | 115 | 0.5 |
No Postal Service | Micronesia | 115 | 0.5 |
No Postal Service | Heard Island and Macdonald Island | 115 | 0.5 |
No Postal Service | British Indian Ocean Territory | 115 | 0.5 |
No Postal Service | Svalbard and Jan Mayen | 115 | 0.5 |
No Postal Service | French Southern Territories | 115 | 0.5 |
No Postal Service | Tokelau | 115 | 0.5 |
No Postal Service | Guam | 115 | 0.5 |
No Postal Service | Palau | 115 | 0.5 |
No Postal Service | Sudan | 115 | 0.5 |
No Postal Service | Cameroon | 115 | 0.5 |
No Postal Service | Guinea-Bissau | 115 | 0.5 |
No Postal Service | Libya | 115 | 0.5 |
No Postal Service | Somalia | 115 | 0.5 |
No Postal Service | Guatemala | 120 | 0.5 |
Delivery Instruction for Shenzhen, Guangzhou, Foshan Post Surface Mail Parcel Website: https://4pl.routdata.com/ecom/.