shipping from China

Easy Shipping From China, Save Cost

Get A Quote

Home>> Freight >> Shenzhen Foshan Guangzhou Registered post price List

Shenzhen Foshan Guangzhou Registered post price List

Shenzhen Foshan Guangzhou Registered post price List
Partition of Registration Country Registered Price (RMB/Kg) plus Registration Fee Registration Fee
       
1 Germany (Tracking post, Beginning with LF ) 73 13
2 Czech(Tracking post, Beginning with LF ) 80 11
3 Croatia(Tracking post, Beginning with LF ) 80 11
4 Slovakia(Tracking post, Beginning with LF ) 80 11
5 Poland(Tracking post, Beginning with LF ) 80 11
6 New Zealand(Tracking post, Beginning with LF ) 70 11
7 France(Tracking post, Beginning with LF ) 70 13
8 Slovenia(Tracking post, Beginning with LF ) 80 11
9 Japan 62.00  11
10 Singapore 71.50  11
10 India 71.50  11
10 The Republic of Korea 71.50  11
10 Thailand 71.50  11
10 Malaysia 71.50  11
10 Indonesia 71.50  11
11 Sweden 81.00  11
11 Norway 81.00  11
11 Netherlands 81.00  11
11 Israel 81.00  11
11 Belgium 81.00  11
11 Switzerland 81.00  11
11 Bulgaria 81.00  11
11 Hungary 81.00  11
11 Portugal 81.00  11
12 Ukraine 85.00  11
12. Belarus 85.00  11
13 Canada 90.50  11
13 U.S.A 90.50  11
13 Britain 90.50  11
13 Luxembourg 90.50  11
13 Vietnam 90.50  11
13 Philippines 90.50  11
13 Pakistan 90.50  11
13 Estonia 90.50  11
13 Lithuania 90.50  11
13 Romania 90.50  11
13 Latvia 90.50  11
13 Bosnia 90.50  11
13 Kazakhstan 90.50  11
13 Cyprus 90.50  11
13 Korea 90.50  11
13 Mongolia 90.50  11
13 Tajikistan 90.50  11
13 Turkmenistan 90.50  11
13 Uzbekistan 90.50  11
13 Kyrgyzstan 90.50  11
13 Sri Lanka 90.50  11
13 Palestine 90.50  11
13 Azerbaijan 90.50  11
13 Armenia 90.50  11
13 Oman 90.50  11
13 Saudi Arabia 90.50  11
13 Qatar 90.50  11
14 South Africa 106.00  11
15 Argentina 110.00  11
15 Brazil 110.00  11
16 Peru 120.00  11
16 Laos 120.00  11
16 The People's Republic of Bangladesh 120.00  11
16 Cambodia 120.00  11
16 Myanmar 120.00  11
16 Brunei 120.00  11
16 Bhutan 120.00  11
16 Maldives 120.00  11
16 Timor-Leste 120.00  11
16 The United Arab Emirates 120.00  11
16 Jordan 120.00  11
16 Bahrain 120.00  11
16 Afghanistan 120.00  11
16 Iran 120.00  11
16 Kuwait 120.00  11
16 Iraq 120.00  11
16 Lebanon 120.00  11
17 Serbia 147.50  11
17 Iceland 147.50  11
17 Andorra 147.50  11
17 Faroe Islands 147.50  11
17 Gibraltar 147.50  11
17 Liechtenstein 147.50  11
17 Monaco 147.50  11
17 Macedonia 147.50  11
17 San Marino 147.50  11
17 Vatican 147.50  11
17 Moldova 147.50  11
17 Georgia 147.50  11
18 Fiji 176.00  11
18 American Samoa 176.00  11
18 Kocos (Kirin) Islands 176.00  11
18 Cook Islands 176.00  11
18 Cabinda 176.00  11
18 Christmas Island 176.00  11
18 New Caledonia 176.00  11
18 South Georgia and The South Sandwich Islands 176.00  11
18 Kiribati 176.00  11
挂号分区 Country
Saint Kitts and Nevis
挂号价格(元/Kg)加挂号费 挂号费
       
18 Marshall Islands 176.00  11
18 Northern Mariana 176.00  11
18 Norfolk Island 176.00  11
18 Nauru 176.00  11
18 American Samoa 176.00  11
18 Newet 176.00  11
18 French Polynesia 176.00  11
18 papua new guinea 176.00  11
18 Pitcairn Islands 176.00  11
18 Solomon Islands 176.00  11
18 Tristacunia Islands 176.00  11
18 Tonga 176.00  11
18 Tuvalu 176.00  11
18 American Pacific Islands 176.00  11
18 Vanuatu 176.00  11
18 Western Samoa 176.00  11
18 Ascension Island 176.00  11
18 canary islands 176.00  11
18 Azores and Madeira Islands 176.00  11
18 Johnston 176.00  11
18 Wallis and Futuna 176.00  11
18 Egypt 176.00  11
18 Morocco 176.00  11
18 Djibouti 176.00  11
18 Ethiopia 176.00  11
18 Kenya 176.00  11
18 Tunisia 176.00  11
18 burundi 176.00  11
18 Uganda 176.00  11
18 Rwanda 176.00  11
18 Chad 176.00  11
18 Nigeria 176.00  11
18 burkina faso 176.00  11
18 Benin 176.00  11
18 Algeria 176.00  11
18 Gabon 176.00  11
18 Guinea 176.00  11
18 Madagascar 176.00  11
18 Mauritania 176.00  11
18 zimbabwe 176.00  11
Partition of Registration Country Registered Price (RMB/Kg) plus Registration Fee Registration Fee
       
18 Angola 176.00  11
18 Central African 176.00  11
18 Cape Verde 176.00  11
18 Western Sahara 176.00  11
18 Eritrea 176.00  11
18 Gambia 176.00  11
18 Equatorial Guinea 176.00  11
18 Comoros 176.00  11
18 Liberia 176.00  11
18 Lesotho 176.00  11
18 Malawi 176.00  11
18 Mozambique 176.00  11
18 Namibia 176.00  11
18 Niger 176.00  11
18 Reunion 176.00  11
18 Seychelles 176.00  11
18 St. Helena 176.00  11
18 Sao Tome and Principe 176.00  11
18 Swaziland 176.00  11
18 Mayotte 176.00  11
18 Eveni 176.00  11
18 Zambia 176.00  11
18 Mauritius 176.00  11
18 Mali 176.00  11
18 Ghana 176.00  11
18 botswana 176.00  11
18 Congo (Kinshasa) 176.00  11
18 Congo (Bulgaria) 176.00  11
18 Tanzania 176.00  11
18 Togo 176.00  11
18 Cote d'Ivoire 176.00  11
18 sierra leone 176.00  11
18 Senegal 176.00  11
18 Venezuela 176.00  11
18 Cuba 176.00  11
Partition of Registration Country Registered Price (RMB/Kg) plus Registration Fee Registration Fee
       
18 Ecuador 176.00  11
18 Panama 176.00  11
18 Suriname 176.00  11
18 Columbia 176.00  11
18 Antigua and Barbuda 176.00  11
18 Anguilla 176.00  11
18 Netherlands Antilles 176.00  11
18 Aruba 176.00  11
18 Barbados 176.00  11
18 Bermuda 176.00  11
18 bolivia 176.00  11
18 Bahamas 176.00  11
18 Belize 176.00  11
18 Costa Rica 176.00  11
18 Dominican 176.00  11
18 Falkland Islands (Malvinas) 176.00  11
18 Grenada 176.00  11
18 French Guyana 176.00  11
18 Guadeloupe 176.00  11
18 Guyana 176.00  11
18 Honduras 176.00  11
18 Haiti 176.00  11
Partition of Registration Country Registered Price (RMB/Kg) plus Registration Fee Registration Fee
       
18 Jamaica 176.00  11
18 Cayman Islands 176.00  11
18 Saint Lucia 176.00  11
18 Martinique 176.00  11
18 Montserrat 176.00  11
18 Nicaragua 176.00  11
18 Saint Pierre and Miquelon 176.00  11
18 Puerto Rico 176.00  11
18 Paraguay 176.00  11
18 El Salvador 176.00  11
18 Turks and Caicos Islands 176.00  11
18 Trinidad and Tobago 176.00  11
18 Uruguay 176.00  11
18 Saint Vincent and the Grenadines 176.00  11
18 British Virgin Islands 176.00  11
18 American Virgin Islands 176.00  11
18 Resurrection Island 176.00  11
18 zaire 176.00  11
18 Greenland 176.00  11
19 Italy 81.00  12
20 Greece 70.00  15
20 Finland 70.00  15
20 Ireland 70.00  15
20 Denmark 70.00  15
21 Malta 85.00  15
22 Albania 140.00  15
23 Austria 65.00  15
24 Mexico 90.00  15
25 Chile 115.00  11
26 Turkey 80.00  11
26 Spain 80.00  11
27 Russia 75.00  11
28 Australia 50.00  19
No  postal Access Syria 90.50  11
No  postal Access Nepal 120.00  11
No  postal Access Yemen 120.00  11
No  postal Access Montenegro 147.50  11
No  postal Access Micronesia 176.00  11
No  postal Access Hurd Island and MacDonald Island 176.00  11
No  postal Access British Indian Ocean Territory 176.00  11
No  postal Access Svalbard and Yangmayan 176.00  11
No  postal Access Southern French Territory 176.00  11
No  postal Access Tokelau 176.00  11
No  postal Access Guam 176.00  11
No  postal Access Palau 176.00  11
No  postal Access Sultan 176.00  11
No  postal Access Cameroon 176.00  11
No  postal Access Guinea-Bissau 176.00  11
No  postal Access Libya 176.00  11
No  postal Access Somalia 176.00  11
No  postal Access Guatemala 176.00  11

Notes on the Delivery of Registered posts by Foshan post, Guangzhou, Shenzhen

Minimum weight 50g, no inquiry, no refund. Cameroon/Bolivia/Mozambique does not have postal access.

Reject lithium batteries, laser pens, liquids, powders, medicines, button batteries, dry batteries, dry batteries products of suspected batteries (such as LED lights, notebook chargers, car pedals, etc.) and cutting tools.

It takes 5-10 days to Asian neighbors; 7-15 days to major European and American countries; 7-30 days to other regions and countries.

Goodhope-freight

haowangjiao56

86-18938691638