Home>> Freight >> Swedish postal price list(With Battery)
Swedish postal price list introduces ordinary post and registered parcels This shipping way can accept the delivery of batteries.
| Partition | Two-code Letter | Swedish Quotation for Registered Goods (SERG) | Swedish Quotation for Ordinary Post(SEPY) | ||
| Freight RMB/KG | Registration Fee RMB/Set | Freight RMB/KG | Registration Fee RMB/Set | ||
| 1 | AR | 103.01 | 21.3 | 106.89 | 8.3 |
| 2 | AU | 114.66 | 16.4 | 118.55 | 8.7 |
| 3 | AT | 65.31 | 30 | 69.20 | 22.9 |
| 4 | BY | 88.62 | 21.3 | 92.61 | 8 |
| 5 | BE | 95.45 | 22.8 | 99.33 | 9.2 |
| 6 | BA | 122.43 | 15.1 | 126.32 | 5.8 |
| 7 | BR | 95.13 | 15.1 | 99.02 | 8 |
| 8 | BN | 103.01 | 15.6 | 106.89 | 8.3 |
| 9 | BG | 87.36 | 15.1 | 91.25 | 8 |
| 10 | KH | 136.5 | 15.1 | 91.25 | 5.8 |
| 11 | CA | 103.01 | 16.1 | 106.89 | 9 |
| 12 | CL | 99.02 | 15.6 | 103.01 | 8 |
| 13 | CO | 128.94 | 18.8 | 132.83 | 5.8 |
| 14 | HR | 84.53 | 15.6 | 88.41 | 8.3 |
| 15 | CY | 88.62 | 15.6 | 92.61 | 8 |
| 16 | CZ | 87.36 | 15.1 | 91.25 | 8.3 |
| 17 | DK | 84.53 | 22.8 | 88.41 | 9 |
| 18 | EE | 89.67 | 15.6 | 93.56 | 8.3 |
| 19 | FI | 78.23 | 42.1 | 82.22 | 28.8 |
| 20 | FR | 72.03 | 31.2 | 75.92 | 17.4 |
| 21 | DE | 66.78 | 33.7 | 70.77 | 20.1 |
| 22 | GB | 96.5 | 23.3 | 100.38 | 9.2 |
| 23 | GR | 97.76 | 16.4 | 101.64 | 9 |
| 24 | HU | 89.67 | 15.6 | 93.56 | 8.3 |
| 25 | IS | 67.83 | 38.6 | 71.82 | 23.3 |
| 26 | IN | 127.68 | 15.1 | 131.57 | 5.8 |
| 27 | ID | 127.68 | 18.8 | 131.57 | 5.8 |
| 28 | IE | 94.92 | 22.8 | 98.81 | 9 |
| 29 | IL | 100.07 | 16.1 | 103.95 | 9 |
| 30 | IT | 96.5 | 16.4 | 100.38 | 9 |
| 31 | JP | 100.07 | 23.8 | 103.95 | 9.2 |
| 32 | KZ | 128.94 | 15.1 | 132.83 | 5.8 |
| 33 | KW | 99.02 | 15.6 | 103.01 | 8 |
| 34 | LV | 91.25 | 15.6 | 95.13 | 8.3 |
| 35 | LT | 88.62 | 15.6 | 92.61 | 8 |
| 36 | LU | 99.02 | 23.8 | 103.01 | 9.5 |
| 37 | MY | 89.67 | 15.6 | 93.56 | 8 |
| 38 | MV | 139.34 | 20.1 | 143.22 | 5.8 |
| 39 | MT | 89.67 | 22.3 | 93.56 | 8 |
| 40 | MX | 94.92 | 22.3 | 98.81 | 8 |
| 41 | NL | 93.87 | 16.4 | 97.76 | 9 |
| 42 | NZ | 114.66 | 16.4 | 118.55 | 9.2 |
| 43 | NO | 79.28 | 34.9 | 83.16 | 30 |
| 44 | PK | 130.2 | 18.8 | 134.19 | 5.8 |
| 45 | PE | 134.19 | 15.1 | 138.08 | 5.8 |
| 46 | PH | 122.43 | 18.8 | 126.32 | 5.8 |
| 47 | PL | 87.36 | 15.6 | 91.25 | 8.3 |
| 48 | PT | 96.5 | 16.4 | 100.38 | 9.2 |
| 49 | RO | 88.62 | 15.1 | 92.61 | 8 |
| 50 | RU | 85.05 | 15.1 | 88.94 | 8 |
| 51 | SA | 89.67 | 15.6 | 93.56 | 8 |
| 52 | RS | 87.36 | 15.6 | 91.25 | 8 |
| 53 | SG | 27.3 | 32.2 | 27.30 | 32.3 |
| 54 | SK | 87.36 | 15.6 | 91.25 | 8.3 |
| 55 | SI | 88.62 | 22.3 | 92.61 | 8.3 |
| 56 | ZA | 93.87 | 15.6 | 97.76 | 8 |
| 57 | KR | 87.36 | 15.1 | 91.25 | 8 |
| 58 | ES | 92.61 | 15.9 | 96.50 | 8.7 |
| 59 | LK | 127.68 | 15.1 | 131.57 | 5.8 |
| 60 | SE | 88.62 | 22.8 | 92.61 | 9 |
| 61 | CH | 65.31 | 57 | 69.20 | 43.6 |
| 62 | TW | 122.43 | 15.6 | 126.32 | 5.8 |
| 63 | TH | 91.25 | 22.8 | 95.13 | 8.3 |
| 64 | TR | 86.1 | 15.1 | 89.99 | 8 |
| 65 | AE | 87.36 | 21.3 | 91.25 | 8 |
| 66 | UA | 88.62 | 15.1 | 92.61 | 8 |
| 67 | US | 97.76 | 22.3 | 101.64 | 8.5 |
| 68 | UZ | 130.2 | 15.1 | 134.19 | 5.8 |
| 69 | VN | 119.81 | 15.1 | 123.80 | 5.8 |
| 70 | ROW | 166.64 | 25.8 | 170.52 | 12 |
Introduction of Swedish postal (With Battery)
Have shipments want to order, or have more questions about shipping from China, why not contact with our sales now?