shipping from China

Easy Shipping From China, Save Cost

Get A Quote

Home / / Freight Postnord parcel price list(No Battery)

Postnord parcel price list(No Battery)

postnord parcel price list introduces price form Shenzhen delivery to all countries and regions in the world, this channel only to ordinary products.

postnord parcel price list(No Battery)
Partition Two-code Letter Swedish price list for Registered Goods (SERG) Swedish price list for Ordinary Post(SEPY)
    Freight RMB/KG Registration Fee RMB/Set Freight RMB/KG Registration Fee RMB/Set
1 AR 91.25 20.1 93.87  7.3
2 AU 114.66 16.4 118.55  8.7
3 AT 78.23 15.6 80.85  8.3
4 BY 73.08 20.1 75.71  7.3
5 BE 79.28 22.3 81.90  8.3
6 BA 113.4 14.6 115.92  4.8
7 BR 87.15 14.6 89.67  7
8 BN 63.74 15.1 66.36  7.3
9 BG 74.13 14.6 76.76  7.3
10 KH 101.64 15.1 104.27  4.8
11 CA 103.01 16.1 106.89  9
12 CL 91.25 14.6 93.87  7.3
13 CO 132.83 17.9 135.45  4.8
14 HR 84.53 15.6 88.41  7.3
15 CY 70.46 15.1 73.08  7.3
16 CZ 79.28 14.6 81.90  7.3
17 DK 82.22 22.3 84.74  8.3
18 EE 83.48 14.6 86.10  7.5
19 FI 86.1 22.3 88.62  8.3
20 FR 78.23 22.3 80.85  8.3
21 DE 76.76 22.3 79.28  8.3
22 GB 80.85 22.3 83.48  8.5
23 GR 83.48 15.6 86.10  8.3
24 HU 75.71 14.6 78.23  7.5
25 IS 105.32 23.3 107.94  9.5
26 IN 96.5 14.6 99.02  4.8
27 ID 88.62 17.9 91.25  4.8
28 IE 79.28 22.3 81.90  8
29 IL 87.36 15.1 89.99  8
30 IT 96.5 16.4 100.38  9
31 JP 100.07 23.8 102.69  9.2
32 KZ 115.71 14.6 118.34  4.8
33 KW 67.83 15.1 70.46  7.3
34 LV 80.85 14.6 83.48  7.3
35 LT 79.28 14.6 81.90  7.3
36 LU 83.48 23.3 86.10  8.7
37 MY 51.03 14.6 53.55  7.3
38 MV 108.15 17.9 110.78  5.3
39 MT 86.1 22.3 88.62  7.3
40 MX 91.25 21.3 93.87  7.3
41 NL 79.28 15.6 81.90  8.3
42 NZ 79.28 15.6 81.90  8.3
43 NO 79.28 34.9 83.16  30
44 PK 104.27 17.9 106.89  4.8
45 PE 119.81 14.6 122.43  4.8
46 PH 94.92 18.8 97.55  4.8
47 PL 78.23 14.6 80.85  7.3
48 PT 88.62 15.9 91.25  8.3
49 RO 75.71 14.6 78.23  7.3
50 RU 75.71 14.6 78.23  7
51 SA 89.67 15.6 93.56  8
52 RS 87.36 15.6 91.25  8
53 SG 27.3 32.2 27.30  32.3
54 SK 73.08 14.6 75.71  7.3
55 SI 73.08 21.3 75.71  7.3
56 ZA 79.28 14.6 81.90  7.3
57 KR 60.06 14.6 62.69  7.3
58 ES 79.28 15.1 81.90  7.8
59 LK 100.07 15.1 102.69  5.3
60 SE 80.85 22.3 83.48  8
61 CH 78.23 22.3 80.85  8
62 TW 86.1 15.1 88.62  5.3
63 TH 53.34 22.3 55.97  7.3
64 TR 75.71 14.6 78.23  7.3
65 AE 66.57 20.1 69.20  7.3
66 UA 80.85 14.6 83.48  7.3
67 US 97.76 22.3 101.64  8.5
68 UZ 127.68 15.1 130.20  5.3
69 VN 89.67 15.1 92.30  5.3
70 ROW 154.67 24 157.29  10.7

Introduction of postnord parcel (No Battery)

Ready to Ship from China?

Planning a shipment or just comparing options? Contact our freight experts to get a tailored rate within 24 hours.

Get A Quote

call us: 008613392162503