Weekly DG consolidation out of Shanghai for CLASS 2.2, 3, 4.1, 6.1, 8 and 9 cargo. Felixstowe and Southampton take the Sunday direct sailing in 41 days; 55 ports and inland points are on-carried via FIX in 51 days. Every rate is per CBM at a 2 CBM minimum.
All 57 destinations are in the table below. Valid for ETD November 1 - November 14, 2026.
USD per CBM, 2 CBM minimum, Sunday sailing. Felixstowe and Southampton direct in 41 days; the other 55 ports via FIX in 51 days. Valid for ETD November 1 - November 14, 2026.
| Destination | Rate | Minimum | Sailing | Direct / via | Transshipment port | Transit time | CISF | Transshipment handling fee |
|---|---|---|---|---|---|---|---|---|
| FelixstoweFELIXSTOWE | USD95/CBM | 2 CBM | Sunday | Direct (Y) | — | 41 days | 50 W/M | N |
| SouthamptonSOUTHAMPTON | USD50/CBM | 2 CBM | Sunday | Direct (Y) | — | 41 days | 50 W/M | N |
| DurhamDURHAM | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| GrangemouthGRANGEMOUTH | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| HalifaxHALIFAX | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| HuddersfieldHUDDERSFIELD | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| HullHULL | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| IpswichIPSWICH | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| LancasterLANCASTER | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| LeedsLEEDS | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| LeicesterLEICESTER | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| LiverpoolLIVERPOOL | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| LondonLONDON | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| ManchesterMANCHESTER | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| Milton KeynesMILTON KEYNES | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| NorthamptonNORTHAMPTON | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| NottinghamNOTTINGHAM | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| OldhamOLDHAM | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| OxfordOXFORD | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| PlymouthPLYMOUTH | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| PrestonPRESTON | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| SalisburySALISBURY | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| SheffieldSHEFFIELD | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| South ShieldsSOUTH SHIELDS | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| SouthhallSOUTHHALL | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| StockportSTOCKPORT | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| SunderlandSUNDERLAND | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| SwanseaSWANSEA | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| SwindonSWINDON | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| TauntonTAUNTON | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| ThamesportTHAMESPORT | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| TilburyTILBURY | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| WakefieldWAKEFIELD | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| WiganWIGAN | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| WolverhamptonWOLVERHAMPTON | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| WorcesterWORCESTER | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| YorkYORK | USD55/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| BlackburnBLACKBURN | USD45/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| BoltonBOLTON | USD45/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| BrightonBRIGHTON | USD45/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| BristolBRISTOL | USD45/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| CambridgeCAMBRIDGE | USD45/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| CardiffCARDIFF | USD45/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| ChorleyCHORLEY | USD45/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| CoventryCOVENTRY | USD45/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| DoverDOVER | USD45/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| DudleyDUDLEY | USD45/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| GlasgowGLASGOW | USD45/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| DundeeDUNDEE | USD35/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| AberdeenABERDEEN | USD30/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| BradfordBRADFORD | USD35/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| BirminghamBIRMINGHAM | USD35/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| DurbyDURBY | USD45/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| BelfastBELFAST | USD45/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| AvonmouthAVONMOUTH | USD95/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| GloucesterGLOUCESTER | USD95/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
| EdinburghEDINBURGH | USD95/CBM | 2 CBM | Sunday | Via FIX (N) | FELIXSTOWE | 51 days | 50 W/M | N |
Beyond ocean freight, the UK DG LCL service carries these fixed charges.
Two direct calls and 55 ports and inland points on-carried via FIX, all at a 2 CBM minimum.
Sunday direct sailing, 41 days transit, 2 CBM minimum. Avonmouth, Gloucester and Edinburgh sit on the same USD95/CBM band and are on-carried via FIX in 51 days.
Sunday direct sailing, 41 days transit, 2 CBM minimum. The second of the two direct UK calls in the tariff.
Via FIX, 51 days transit, 2 CBM minimum. This band covers Durham, Grangemouth, Halifax, Huddersfield, Hull, Ipswich and 29 more.
Via FIX, 51 days transit, 2 CBM minimum. This band covers Blackburn, Bolton, Brighton, Bristol, Cambridge, Cardiff and 7 more.
Via FIX, 51 days transit, 2 CBM minimum. This band covers Dundee, Bradford, Birmingham.
Via FIX, 51 days transit, 2 CBM minimum. The lowest rate on the UK page.
All UK transshipment points are door points. DDU and DDP are available to all destinations and priced on request.
Every answer below is drawn from the November 2026 Shanghai DG LCL tariff and its UK lane notes.
Rates are banded across 57 UK destinations, all at a 2 CBM minimum:
Every figure already includes the USD30/CBM uplift on the base tariff and holds for cargo booked on ETD Nov 1-14, 2026.
Every UK destination loads on the Sunday sailing:
The UK LCL service accepts CLASS 2.2, CLASS 3, CLASS 4.1, CLASS 6.1, CLASS 8 and CLASS 9 cargo.
The UK tariff lines do not add a per-CBM class 4.1 surcharge. Under the RMB all-in local charges, class 4.1 cargo moving out of port carries RMB800 per shipment. Cargo must be palletised and marked as dangerous goods.
Documentation RMB200/BL; cargo declaration RMB200 per commodity; shipping declaration RMB100 per commodity; class 4.1 surcharge for out-of-port cargo RMB800 per shipment; class 2 cargo carries a USD200 destination surcharge by default.
The UK lane notes list VGM USD15/BL and a new ENS USD25/BILL. CISF is 50 W/M on every UK line in the tariff, and the transshipment handling column reads N.
Every UK destination carries a 2 CBM minimum. Shipments below 2 CBM are charged as 2 CBM, and the minimum is shown on the bill of lading.
Class 2 cargo carries a USD200 destination surcharge by default. During the hot-weather receiving window (June 15 - October 15, 2026) class 2, class 3 and class 4.1 cargo is received at the warehouse only 08:00-10:00 and 16:00-18:00. Warehouse loading and unloading is not part of the RMB all-in charges.
The lane notes require the consignee to clear, surrender documents and pay at the port of entry, FIX or SOU, before on-carriage is arranged. All UK transshipment points are door points: the trucking charge is quoted per shipment and collected from the consignee by default.
These rates come from the November 2026 Shanghai DG LCL tariff (ETD Nov 1-14, 2026) plus a USD30/CBM uplift. Guangzhou origins are quoted case by case for both rate and space.
Yes. DDU and DDP are available to all destinations and are priced on request.