Enterprise Product License Category Code list
Enterprise Product License Category Code list
| Code | English | Mandatory Level | Certificate Type |
| 0 | Enterprise Product License Category | ||
| 100 | Customs clearance department | ||
| 101 | Quarantine treatment unit approval | D | 98 |
| 102 | Implement green channel system application | D | 99 |
| 103 | Through Release Application | 98,99 | |
| 104 | Quarantine processing personnel approval | 98,99 | |
| 200 | Health Department | ||
| 203 | Health quarantine approval for entry and exit of special items | A | 19,20 |
| 300 | Animal and Plant Department | ||
| 301 | Registration of Fruit Packaging Plants for Export | B | 21 |
| 302 | Registration of Fruit Orchards for Export | B | 99 |
| 303 | Registration of overseas orchards/packaging plants for imported fruits | C | 21 |
| 304 | Inspection and quarantine registration of outbound aquatic animal breeding farms/transfer farms | A | 99 |
| 305 | Registration of enterprises producing, processing and storing export feed and feed additives | C | 99 |
| 306 | Registration of Imported Feed and Feed Additive Manufacturers | C | 98 |
| 307 | Registration of enterprises producing, processing and storing imported non-food animal products | C | 98 |
| 308 | Application for the qualification of applying the pest control mark on wooden packaging of outbound goods | B | 99 |
| 309 | Registration of export seedling and flower production and operation enterprises | B | 99 |
| 310 | Registration of bamboo, wood and grass products manufacturers for export | C | 99 |
| 311 | Registration of enterprises producing, processing and storing exported plant products | C | 99 |
| 312 | Application for quarantine of imported plant propagation materials | C | 98 |
| 315 | Inspection and quarantine registration for terrestrial animal breeding farms and transit farms in Hong Kong and Macao | C | 12 |
| 317 | Application for the use of designated quarantine sites for inbound and outbound animals | C | 98,99 |
| 318 | Registration of enterprises producing, processing and storing outbound animals and their non-food animal products | C | 99 |
| 319 | Registration of units using imported cultivation media | C | 98 |
| 320 | Registration of import agents and users of inbound animal genetic materials | A | 98 |
| 321 | Registration of foreign production units of imported animals and animal products | C | 98 |
| 322 | Feed import enterprise registration | B | 98 |
| 323 | Feed export enterprise registration | C | 99 |
| 324 | Certificate of Pest Control for Outbound Wood Packaging | C | 99 |
| 325 | Import Animal and Plant Quarantine Permit | A | 17 |
| 326 | Registration of Imported Grain Processing and Storage Units | C | 98 |
| 400 | Inspection Department | ||
| 401 | Import and export commodity exemption | A | 98,99 |
| 402 | Registration of imported used electromechanical products | C | 39 |
| 404 | Export product type testing | B | 32 |
| 408 | Automobile pre-examination filing | C | 98 |
| 409 | Exemption from compulsory certification of special purpose imported vehicles inspection and processing procedures | C | 98 |
| 410 | Exemption from compulsory product certification | C | 40 |
| 411 | Compulsory product (CCC) certification | C | 40 |
| 412 | Imported coatings filing | C | 98 |
| 413 | Registration of domestic consignees of imported solid waste that can be used as raw materials | D | 98 |
| 414 | Registration of foreign suppliers of imported solid waste that can be used as raw materials | D | 98 |
| 415 | Inbound and outbound container terminal registration | C | 98,99 |
| 416 | Registration of overseas suppliers of imported cotton | B | 98 |
| 417 | Export toy quality license (registration) | A | 11 |
| 418 | Implementing record keeping for food packaging manufacturers for export and food packaging importers for import | B | 21 |
| 419 | Certification of daily-use ceramics manufacturers for export to the United States | A | 99 |
| 421 | Import and export commodity inspection and appraisal agency license | B | 98,99 |
| 422 | Pre-shipment inspection certificate for imported waste materials | C | 33 |
| 423 | Pre-shipment inspection certificate for imported used electromechanical products | C | 27 |
| 500 | Food Bureau | ||
| 501 | Registration of Farms for Exporting Meat Products | A | 99 |
| 502 | Export egg-laying poultry farm registration | B | 99 |
| 503 | Registration of beekeeping base for export of bee products | C | 99 |
| 504 | Registration of export food raw material plantations | C | 99 |
| 505 | Registration of vegetable production and processing enterprises for Hong Kong and Macao | C | 99 |
| 506 | Registration of vegetable planting base for Hong Kong and Macao | C | 99 |
| 507 | Registration of grain and bean export production and processing enterprises | C | 99 |
| 508 | Registration of overseas exporters and agents of imported food | C | 98 |
| 509 | Imported food importer registration | C | 98 |
| 510 | Imported meat consignee registration | C | 98 |
| 511 | Imported meat storage cold storage record | C | 98 |
| 512 | Registration of aquaculture farms for export processing | A | 99 |
| 513 | Imported aquatic products storage cold storage record | C | 98 |
| 514 | Registration of export cosmetics manufacturers | C | 99 |
| 515 | Registration of consignee of imported cosmetics | C | 98 |
| 516 | Imported cosmetics product registration | A | 98 |
| 517 | Imported pre-packaged food label filing | A | 25 |
| 518 | Export food production enterprise registration | A | 15 |
| 519 | Registration of overseas manufacturers of imported food | A | 16 |
| 520 | Overseas registration of export food production enterprises | A | 14 |
| 522 | Fruit and Frozen Meat Pre-inspection Certificate | C | 98 |
| 523 | Registration of imported cosmetic product sets | A | 25 |
| 600 | Comprehensive | 18 | |
| 601 | Import other certificates | D | 98 |
| 602 | Other export certificates | A | 99 |
| 700 | Certification and Accreditation Administration | ||
| 800 | List of permitted meats | 17 | |
| 900 | Imported Meat List | 17 |

