Supervision Code list
Supervision Code list
| Regulatory code | Regulatory method abbreviation | Full name of regulatory method |
| 110 | General trade | General trade |
| 130 | Barter Trade | Barter Trade |
| 139 | Travel shopping products | For small export orders of less than 50,000 USD from tourists |
| 200 | Material destruction | Destruction of processing trade materials and defective products (discounted materials) |
| 214 | Processing of supplied materials | Imported materials and processed goods for export |
| 245 | Domestic sales of incoming materials | Processing of supplied materials and parts for domestic sales |
| 255 | Incoming material deep processing | Incoming materials for further processing and carry-over goods |
| 258 | Carryover of incoming and remaining materials | Carryover of surplus materials from processing of supplied materials |
| 265 | Return of incoming materials | Original imported materials for processing and re-export |
| 300 | Return of incoming materials | Return and exchange of supplied materials |
| 314 | Special processing oil | State-owned trading enterprises act as agents for processing enterprises to import diesel |
| 320 | No price equipment | Unpriced imported equipment provided by foreign companies for processing trade |
| 345 | Reduction of incoming materials and finished products | The finished products of the processing with supplied materials can be tax-exempted or tax-reduced with the tax exemption certificate |
| 400 | Scrap destruction | Destruction of scraps and by-products of processing trade (by status) |
| 420 | Processing trade equipment | Imported equipment provided by foreign companies under processing trade |
| 444 | Finished products in the protected area | Goods taxed as finished products in bonded areas that are processed with imported materials and then sold domestically |
| 445 | Finished products from imported materials in protected areas | Bonded area finished products taxed as finished products that are processed with imported materials and then sold domestically |
| 446 | Processing equipment for domestic sales | Transfer of duty-free imported equipment for processing trade to domestic sales |
| 456 | Processing equipment transfer | Carryover of duty-free imported equipment for processing trade |
| 466 | Return of processing equipment | Return of duty-free imported equipment for processing trade |
| 500 | Reduce equipment carry-over | Used for the carry-over of tax-exempt equipment within the regulatory period |
| 513 | Compensation Trade | Compensation Trade |
| 544 | Feeding materials in the protected area | Bonded area imported materials processed and sold domestically |
| 545 | Incoming materials from protected areas | Bonded area imported materials processed into finished goods for domestic sale |
| 615 | Feeding port | Processing with imported materials (counterpart contract) |
| 642 | Feeding by top feeding | Feeding and processing finished products to produce top feed |
| 644 | Domestic sales of incoming materials | Imported processed materials are transferred to domestic sales |
| 654 | Feeding deep processing | Incoming materials for further processing and carry-over goods |
| 657 | Feed surplus carryover | Carryover of residual materials from processing of incoming materials |
| 664 | Feed material recovery | Imported materials for processing and re-export |
| 700 | Return of incoming materials | Return and exchange of incoming materials |
| 715 | Non-matching feed | Processing with imported materials (non-counterpart contract) |
| 744 | Incoming finished product exemption | The finished products of imported materials can be tax-exempted or tax-reduced with the tax exemption certificate |
| 815 | Low value excipients | Low value excipients |
| 844 | Domestic sales of incoming scraps | Transfer of scraps from the imported materials processing to domestic sales |
| 845 | Domestic sales of incoming scraps | Domestic sales of scraps under the processing of supplied materials |
| 864 | Feed scrap recovery | Re-export of scraps under the item of imported material processing |
| 865 | Return of incoming scraps | Re-export of scraps under the processing of supplied materials |
| 1039 | Market Procurement | Market Procurement |
| 1139 | National oil materials | Bonded fuel and materials added to Chinese-registered transport vehicles within the country |
| 1200 | Bonded cargo | Goods moving between customs bonded areas and bonded areas |
| 1210 | Bonded e-commerce | Bonded cross-border trade e-commerce |
| 1215 | Bonded Factory | Bonded Factory |
| 1233 | Bonded warehouse goods | Bonded warehouse inbound and outbound goods |
| 1234 | Bonded warehousing and transshipment | Bonded area inbound and outbound warehousing and transit goods |
| 1239 | Bonded e-commerce A | Bonded Cross-border Trade E-commerce A |
| 1300 | Repair Items | Import and export repair items |
| 1371 | Bonded maintenance | Bonded maintenance |
| 1427 | Discharging Processing | Discharging Processing |
| 1500 | Lease less than 1 year | Lease trade goods with a lease term of less than 1 year |
| 1523 | Leasing trade | Lease trade goods with a lease term of 1 year or more |
| 1616 | Consignment sales | Consignment and agency trade |
| 1741 | Duty Free | Duty Free |
| 1831 | Foreign exchange commodities | Duty-free foreign exchange products |
| 2025 | Joint venture equipment | Equipment and goods imported as investment by joint ventures |
| 2210 | Overseas Investment | Overseas Investment |
| 2225 | Foreign-invested equipment and goods | Equipment and articles imported by foreign-invested enterprises as investment |
| 2439 | Permanent institution public use | Import of office supplies by foreign permanent institutions |
| 2600 | Temporary import and export of goods | Temporary import and export of goods |
| 2700 | exhibit | Import and export exhibits |
| 2939 | Display samples | Imported display samples that are not re-exported by commercial organizations in China |
| 3010 | Sample Advertising | Import and export sample advertising items |
| 3039 | Sample Advertising Product B (Discontinued) | Sample advertising items imported or exported by units without business rights |
| 3100 | No cost compensation | Compensation for import and export goods at no cost |
| 3239 | Retail e-commerce | Cross-border e-commerce retail |
| 3339 | Other import and export free | Other import and export free goods |
| 3410 | Contract Engineering Import | Imported materials for overseas contracted projects |
| 3422 | Foreign contracting export | Export materials for foreign contracting projects |
| 3511 | Aid supplies | Free aid from countries and international organizations |
| 3611 | Free military aid | Free military aid |
| 3612 | Donate Materials | Import and export donations |
| 3910 | Military Equipment | Military Equipment |
| 4019 | Border Small Amount | Small-scale border trade (except for border trade between residents) |
| 4039 | Small amount to Taiwan | Small-amount trade with Taiwan |
| 4139 | Small-value commodity trading market with Taiwan | Goods entering the Taiwan Small-Value Commodity Trading Special Market |
| 4200 | Repatriation of overseas institutions | Our overseas institutions transport back old public items |
| 4239 | Purchase by overseas institutions | Official supplies purchased by our overseas institutions and shipped back to China |
| 4400 | Return of finished products | Return and exchange of finished products |
| 4500 | Direct return | Direct return |
| 4539 | Import overflow and mis-unloading | Import over-unloading and mis-unloading of goods |
| 4561 | Returned Goods | Return of inbound and outbound goods due to quality failure, delayed delivery, etc. |
| 4600 | Return of finished products | Return of finished products |
| 5000 | Material entry and exit area | Materials entering and leaving special customs supervision areas |
| 5010 | Special Area R&D Goods | R&D goods entering or leaving special customs supervision areas and overseas |
| 5014 | Processing of supplied materials within the region | Goods for processing with supplied materials between special customs supervision areas and overseas |
| 5015 | Goods processed with imported materials within the zone | Goods for processing with imported materials between special customs supervision areas and overseas |
| 5033 | Warehousing goods in the area | Goods imported from abroad by warehousing enterprises in the processing zone |
| 5034 | Intra-regional logistics | Logistics goods entering and leaving the special customs supervision area and overseas |
| 5100 | Finished product entry and exit area | Finished products entering and leaving special customs supervision areas |
| 5200 | In-area corner call out | For goods that are not actually imported or exported within or outside the zone |
| 5300 | Equipment entry and exit area | Equipment and materials entering and leaving special customs supervision areas |
| 5335 | Foreign equipment entering the zone | Equipment and materials imported from abroad in special customs supervision areas |
| 5361 | Equipment return within the area | Equipment and materials from special customs supervision areas returned abroad |
| 6033 | Logistics center inbound and outbound goods | Warehousing goods entering and leaving the bonded logistics center and overseas |
| 9600 | Cross-border transportation of domestic trade goods | Cross-border transportation of domestic trade goods |
| 9610 | E-commerce | Cross-border trade e-commerce |
| 9639 | Customs handling of goods | The customs sells off the overdue undeclared goods and smuggled illegal goods |
| 9700 | Subsequent tax payment | Subsequent tax payment without original customs declaration |
| 9739 | Other trade | Other trade |
| 9800 | Rental taxation | Rental of trade goods for a lease term of 1 year or more |
| 9839 | Leave items for resale | Resale of special approved goods by diplomatic agencies for domestic or international activities |
| 9900 | other | other |

