Unit of measurement Code list
Unit of measurement Code list
| Unit of measurement code | Unit of measurement name | Corresponding statistical measurement unit code | Conversion rate |
| 1 | tower | 1 | |
| 2 | seat | 1 | |
| 3 | Vehicle | 1 | |
| 4 | Ship | 1 | |
| 5 | shelf | 1 | |
| 6 | set | 1 | |
| 7 | indivual | 1 | |
| 8 | Only | 1 | |
| 9 | head | 1 | |
| 10 | open | 1 | |
| 11 | Item | 1 | |
| 12 | branch | 1 | |
| 13 | branch | 1 | |
| 14 | root | 1 | |
| 15 | strip | 1 | |
| 16 | Bundle | 1 | |
| 17 | piece | 1 | |
| 18 | roll | 1 | |
| 19 | vice | 1 | |
| 20 | piece | 1 | |
| 21 | Group | 0 | |
| 22 | share | 0 | |
| 23 | Width | 1 | |
| 25 | pair | 1 | |
| 26 | right | 1 | |
| 27 | Tree | 0 | |
| 28 | strain | 1 | |
| 29 | well | 0 | |
| 30 | rice | 1 | |
| 31 | plate | 0 | |
| 32 | Square meter | 1 | |
| 33 | cubic meter | 1 | |
| 34 | cylinder | 0 | |
| 35 | kilogram | 1 | |
| 36 | gram | 1 | |
| 37 | pot | 0 | |
| 38 | Ten thousand | 7 | 10000 |
| 39 | Tool | 0 | |
| 40 | Hundreds | 1 | |
| 41 | Hundred | 1 | |
| 42 | Hundred | 1 | |
| 43 | Hundred | 1 | |
| 44 | Hundred pieces | 1 | |
| 45 | knife | 0 | |
| 46 | Breaking | 0 | |
| 47 | quintal | 35 | 100 |
| 48 | fan | 0 | |
| 49 | Baizhi | 1 | |
| 50 | Thousand | 1 | |
| 51 | Thousand | 1 | |
| 52 | Thousand Boxes | 1 | |
| 53 | Chizhi | 1 | |
| 54 | Thousand | 1 | |
| 55 | 100 million | 0 | |
| 56 | 100 million | 0 | |
| 57 | 10,000 sets | 6 | 10000 |
| 58 | Thousands of | 10 | 1000 |
| 59 | Ten thousand | 10 | 10000 |
| 60 | KVA | 1 | |
| 61 | kilowatt | 1 | |
| 62 | kWh | 1 | |
| 63 | kiloliter | 0 | |
| 67 | foot | 30 | 0.3048 |
| 70 | ton | 35 | 1000 |
| 71 | Long Ton | 35 | 1016 |
| 72 | Short tons | 35 | 907.2 |
| 73 | Sima Dan | 35 | 60.5 |
| 74 | Sima Jin | 35 | 0.605 |
| 75 | catty | 35 | 0.5 |
| 76 | pound | 35 | 0.4536 |
| 77 | Load | 35 | 100 |
| 78 | Cwt | 35 | 50.8024 |
| 79 | Short load | 35 | 45.36 |
| 80 | two | 35 | 0.05 |
| 81 | City guarantee | 35 | 50 |
| 83 | ounce | 36 | 31.1 |
| 84 | carat | 36 | 0.2 |
| 85 | City ruler | 30 | 0.3333 |
| 86 | code | 30 | 0.9144 |
| 88 | inch | 30 | 0.0254 |
| 89 | inch | 30 | 0.0333 |
| 95 | Lift | 1 | |
| 96 | ml | 95 | 0.001 |
| 97 | English Gallon | 33 | 0.0045 |
| 98 | US gallon | 33 | 0.0037 |
| 99 | Cubic feet | 33 | 0.0283 |
| 101 | Cubic feet | 33 | 0.037 |
| 110 | Square yard | 32 | 0.8361 |
| 111 | Square Feet | 32 | 0.0929 |
| 112 | Square feet | 32 | 0.111 |
| 115 | Imperial horsepower | 61 | 0.7463 |
| 116 | Metric Horsepower | 61 | 0.7353 |
| 118 | make | 0 | |
| 120 | box | 0 | |
| 121 | Batch | 0 | |
| 122 | Can | 0 | |
| 123 | bucket | 0 | |
| 124 | tie | 0 | |
| 125 | Bag | 0 | |
| 126 | Basket | 0 | |
| 127 | beat | 11 | 12 |
| 128 | basket | 0 | |
| 129 | Luo | 7 | 144 |
| 130 | match | 0 | |
| 131 | book | 0 | |
| 132 | Book | 0 | |
| 133 | hair | 0 | |
| 134 | Piece | 0 | |
| 135 | bundle | 0 | |
| 136 | bag | 0 | |
| 139 | grain | 0 | |
| 140 | box | 0 | |
| 141 | combine | 0 | |
| 142 | bottle | 0 | |
| 143 | Thousand | 1 | |
| 144 | Wan Shuang | 25 | 10000 |
| 145 | 10,000 tablets | 0 | |
| 146 | Thousands of grains | 0 | |
| 147 | km | 30 | 1000 |
| 148 | Thousand feet | 30 | 304.8 |
| 149 | Million Becquerel | 63 | 1 |
| 163 | department | 1 | 1 |
| 164 | 100 million plants | 71 | 1 |

