fedex rates

Home >> Resource >> logistics knowledge >>FedEx Global Courier Rates 2019 In Excel

FedEx Global Courier Rates 2019 In Excel

There update FedEx express global courier rates which from China freight forwarder account, these FedEx 2017 rates in Excel is from "Goodhope Freight" warehouse which is in Shenzhen China. If you want to use the following FedEx rates you need to discuss with your suppliers or factories who in China deliver your FedEx packages to Goodhope Freight warehouse. Below update FedEx rates doesn't include FedEx fuel surcharge. when count FedEx rates you need to add FedEx that month's fuel surcharge.

Such as the FedEx global courier rates 2017 in excel shipping to USA is RMB 28/KG, FedEx shipping rates calculator from Goodhope Freight to the USA cost=RMB28/KG*1.095=RMB30.66/KG.

FedEx express global express has two shipping ways from China to all over the world. One is FedEx IP (FedEx international Priority services) and FedEx IE(FedEx international Economy), FedEx express IP will be faster than FedEx IE services, but FedEx express IE services is cheaper than FedEx IP. When you shipped by our freight please choose correct FedEx global courier rates first.

FedEx Courier rates use for June 2019- FedEx IP Rates

Big shipment for Fedex Rates
FedEx Courier Rates June 2019
Weight A(Macau ) C(New Zealand Brunei) D(Cambodia、Laos) E(Aruba
Andorra
Anguilla
Antigua
Barbados
Papua New Guinea
Bahamas
Bermuda
Bonaire
EastTimor
Dominica
DominicanRepublic
Faeroelslands
FrenchPolynesia
Fiji
Finland
Grenada
Greenland
Guadeloupe
Guam
Haiti
CaymanIslands
Cook Islands
Curacao
Liechtenstein
Malta
MarshallIslands
Martinique
AmericanSamoa
Montserrat
Micronesia
Nevis
Palau
Portugal
Saipan
St.Barthelemy
St.Kitts& Nevis
St.Lucia
St.Maarten
St.Eustatius
St.Vincent
Tahiti
Tonga
Turks& CaicosIslands
Trinidad &Tobago
Wallis& Futuna
Vanuatu
Samoa
Greece
NewCaledonia
Jamaica
British VirginIslands
TortolaIsland
Saba
St.Christopher
U.S.VirginIslands

F(Afghanistan
United ArabEmirates
Egypt
Oman
Pakistan
PalestineAutonomous
Bahrain
Poland
Bhutan
CzechRepublic
Qatar
Kuwait
Lebanon
Maldives
Bangladesh
Cyprus
SriLanka
Turkey
Hungary
Iraq
Israel
Jordan
SlovakRepublic)
G(Albania
Argentina
Azerbaijan
Estonia
Paraguay
Panama
Brazil
Belarus
Bulgaria
Bosnia-Herzegovina
Bolivia
Belize
Russia
Ecuador
FrenchGuiana
Colombia
CostaRica
Georgia
Guyana
Kazakhstan
Montenegro
Honduras
Kyrgyzstan
Croatia
Latvia
Lithuania
Romania
Macedonia
Peru
Moldova
Nicaragua
ElSalvador
Serbia
Slovenia
Suriname
Guatemala
Venezuela
Ukraine
Uruguay
Uzbekistan
Armenia
Chile

H(Algeria
Ethiopia
Angola
Benin
Iceland
Burkina Faso
Botswana
Burundi
Togo
Eritrea
Gambia
Congo
Congo,DemRep Of
Djibouti
Guinea
Ghana
Gabon
Zimbabwe
Cameroon
Kenya
Lesotho
Liberia
Libya
Reunion
Rwanda
Madagascar
Malawi
Mali
Mauritius
Mauritania
Mongolia
Morocco
Mozambique
Namibia
SouthAfrica
Niger
Nigeria
Senegal
Seychelles
SaudiArabia
Swaziland
Tanzania
Tunisia
Cape Verde
Uganda
Zambia
Chad
Gibraltar
IvoryCoast
L(Vietnam) M(Ireland
Austria
Belgium
Denmark
Germany
France
Netherlands
Luxembourg
Monaco
Norway
Sweden
Switzerland
SanMarino
Spain
Canary Islands
Italy
United Kingdom
N(Canada, Mexico) O(India) P(Japan) Q(Malaysia) R(Thailand) S(Philippines) T(Indonesia) U(Australia) X(Taiwan) Y(Singapore) Z(SOUTH KOREA) (US)
0.5 96.3  159.1  131.5  244.0  190.9  201.0  341.0  89.4  129.3  117.3  158.1  71.6  84.0  57.3  66.0  110.0  156.1  57.4  58.0  67.2  120.6 
1 119.4  191.6  159.0  285.1  236.3  255.9  457.2  110.9  150.6  137.7  184.4  76.1  84.3  60.1  74.3  132.0  187.8  58.3  60.9  70.6  141.5 
1.5 132.1  216.7  176.4  311.9  263.2  310.8  534.8  122.5  164.7  158.0  201.6  86.5  91.8  66.2  82.1  149.3  212.5  64.2  67.2  78.1  162.4 
2 144.7  241.8  193.6  338.7  289.8  365.8  612.3  134.1  178.7  178.4  218.9  97.0  100.4  72.4  89.8  166.4  237.1  70.2  73.4  85.3  183.4 
2.5 157.3  267.0  211.0  365.5  316.6  420.7  689.9  145.9  192.8  198.9  236.2  107.4  109.1  78.5  97.4  183.8  262.2  76.3  79.7  92.6  204.5 
3 169.4  293.5  229.5  390.4  355.5  472.2  740.7  135.0  205.9  217.9  252.2  107.9  147.5  79.0  98.1  201.7  288.8  79.6  80.2  93.0  224.1 
3.5 190.1  326.8  255.3  434.8  394.5  524.0  866.5  151.5  229.0  237.3  281.0  119.1  165.6  88.5  109.9  224.5  322.1  89.1  89.8  104.4  244.1 
4 211.1  360.2  281.2  479.5  433.8  576.1  992.3  167.9  252.7  256.8  310.1  130.4  183.7  97.8  121.8  247.5  355.4  98.6  99.3  115.4  264.1 
4.5 231.8  393.5  307.0  524.1  473.1  628.1  1118.1  184.5  276.3  276.2  339.0  141.8  201.7  107.2  133.5  270.7  388.7  108.1  108.8  126.6  284.1 
5 252.7  426.8  332.9  568.7  512.2  680.1  1243.8  201.0  299.7  295.8  368.0  153.1  219.7  116.6  145.4  294.0  421.8  117.6  118.3  137.9  304.2 
5.5 250.3  465.3  345.6  575.7  545.3  704.0  1158.8  190.5  303.6  312.6  372.6  153.7  230.6  117.2  146.0  320.5  460.2  118.2  119.0  138.3  321.3 
6 260.6  492.3  363.8  603.2  570.8  728.0  1208.7  198.3  318.2  330.1  390.4  163.2  240.3  122.2  152.2  339.1  487.0  123.2  124.0  144.2  339.3 
6.5 270.9  519.2  381.8  630.7  596.1  751.8  1258.6  206.3  332.7  347.5  408.3  172.8  249.8  127.1  158.2  357.9  513.9  128.1  129.0  149.9  357.3 
7 281.3  546.2  399.7  658.3  621.5  775.6  1308.5  214.4  347.3  364.9  426.1  182.4  259.2  131.9  164.4  376.5  540.8  133.0  133.9  155.8  375.2 
7.5 291.6  573.1  417.7  685.7  646.7  799.6  1358.4  222.3  361.8  382.4  443.8  191.9  268.9  136.9  170.5  395.3  567.6  138.0  139.0  161.6  393.1 
8 302.0  600.2  435.9  713.2  672.2  823.5  1408.5  230.1  376.2  399.8  461.7  201.5  278.4  141.8  176.5  414.0  594.5  143.0  144.0  167.2  411.0 
8.5 312.5  627.3  453.9  740.6  697.4  847.4  1458.5  237.9  390.8  417.3  479.4  211.0  288.0  146.7  182.7  432.9  621.5  147.9  149.0  173.0  429.0 
9 322.8  654.2  471.9  768.3  722.8  871.3  1508.4  245.8  405.3  434.7  497.2  220.6  297.5  151.6  188.6  451.6  648.3  152.8  153.9  178.9  446.9 
9.5 333.2  681.1  489.9  795.8  748.2  895.3  1558.4  253.7  419.9  452.1  515.0  230.2  307.1  156.5  194.8  470.3  675.1  157.9  158.9  184.6  464.7 
10 343.5  708.0  508.0  823.3  773.6  919.1  1608.2  261.7  434.3  469.5  532.8  239.8  316.6  161.4  200.8  489.0  702.0  162.8  163.9  190.5  482.7 
10.5 350.8  744.2  535.1  849.5  767.4  945.5  1603.5  324.7  461.5  483.5  549.7  345.3  398.7  398.7  239.9  513.9  737.6  248.0  398.7  264.4  497.3 
11 362.1  767.4  550.6  872.4  786.1  970.6  1646.6  335.1  474.2  497.8  564.7  356.1  411.5  411.5  247.6  529.9  760.5  255.9  411.5  272.9  512.0 
11.5 373.3  790.4  566.0  895.4  804.8  996.0  1689.7  345.5  486.8  512.2  579.5  367.2  424.2  424.2  255.3  545.8  783.2  263.9  424.2  281.4  526.8 
12 384.6  813.6  581.6  918.3  823.5  1021.2  1732.9  355.8  499.2  526.6  594.4  378.1  437.0  437.0  263.0  561.8  806.1  271.9  437.0  289.9  541.6 
12.5 395.7  836.6  597.1  941.4  842.3  1046.5  1776.2  366.3  511.7  541.0  609.4  389.1  449.6  449.6  270.7  577.7  828.9  279.8  449.6  298.4  556.3 
13 406.9  859.9  612.6  964.3  860.9  1071.8  1819.3  376.7  524.3  555.4  624.4  400.0  462.3  462.3  278.4  593.6  851.9  287.9  462.3  306.8  571.1 
13.5 418.0  882.8  627.9  987.3  879.6  1097.0  1862.5  387.1  536.9  569.7  639.3  411.0  475.1  475.1  286.0  609.7  874.5  295.8  475.1  315.3  585.9 
14 429.4  906.0  643.5  1010.2  898.3  1122.3  1905.7  397.5  549.3  584.1  654.3  422.0  487.9  487.9  293.8  625.6  897.4  303.9  487.9  323.9  600.6 
14.5 440.4  929.0  658.9  1033.2  917.1  1147.6  1948.9  407.9  562.0  598.5  669.1  433.0  500.7  500.7  301.5  641.5  920.2  311.7  500.7  332.4  615.4 
15 451.8  952.2  674.4  1056.1  935.8  1172.8  1992.0  418.3  574.5  613.0  684.0  443.9  513.4  513.4  309.2  657.5  943.2  319.7  513.4  340.9  630.3 
15.5 462.9  975.2  689.8  1079.2  954.5  1198.1  2035.1  428.7  587.0  627.3  698.9  454.9  526.2  526.2  316.9  673.5  965.9  327.6  526.2  349.3  645.0 
16 474.2  998.4  705.5  1102.0  973.1  1223.2  2078.3  439.1  599.6  641.6  713.8  465.9  538.9  538.9  324.7  689.4  988.8  335.7  538.9  357.7  659.7 
16.5 485.4  1021.4  720.8  1125.1  991.9  1248.6  2121.5  449.4  612.2  656.1  728.7  476.9  551.6  551.6  332.4  705.2  1011.6  343.6  551.6  366.2  674.7 
17 496.6  1044.6  736.3  1148.0  1010.6  1273.9  2164.7  459.8  624.8  670.4  743.6  487.8  564.4  564.4  340.1  721.2  1034.6  351.6  564.4  374.9  689.4 
17.5 507.8  1067.5  751.8  1170.8  1029.4  1299.2  2207.7  470.3  637.2  684.7  758.5  498.8  577.1  577.1  347.8  737.3  1057.3  359.5  577.1  383.2  704.1 
18 519.1  1090.7  767.3  1193.7  1048.0  1324.4  2250.9  480.5  649.7  699.2  773.4  509.8  589.9  589.9  355.5  753.2  1080.2  367.5  589.9  391.7  719.0 
18.5 530.3  1113.8  782.7  1216.8  1066.7  1349.7  2294.1  491.0  662.3  713.5  788.5  520.7  602.6  602.6  363.2  769.2  1103.1  375.4  602.6  400.3  733.7 
19 541.6  1136.9  798.2  1239.8  1085.4  1374.9  2337.3  501.4  674.9  727.8  803.3  531.6  615.4  615.4  371.0  784.9  1126.0  383.4  615.4  408.6  748.4 
19.5 552.7  1160.0  813.8  1262.7  1104.2  1400.3  2380.3  511.8  687.4  742.3  818.2  542.7  628.1  628.1  378.7  801.0  1148.7  391.3  628.1  417.2  763.3 
20 563.9  1183.0  829.2  1285.6  1122.8  1425.4  2423.5  522.1  699.9  756.7  833.1  553.6  640.9  640.9  386.5  817.0  1171.7  399.4  640.9  425.8  778.1 
20.5 575.1  1206.2  844.6  1308.5  1141.6  1450.8  2466.6  532.6  712.2  771.0  847.6  564.5  653.7  653.7  394.1  832.9  1194.4  407.4  653.7  434.3  792.8 
21-44KG 20.9  57.2  38.8  64.8  54.0  68.2  126.9  24.6  35.6  35.8  40.4  21.4  22.7  22.7  15.3  35.3  56.0  15.5  22.7  16.9  36.6 
45-70KG 20.5  47.8  37.2  55.5  53.6  67.8  105.6  22.4  32.3  36.3  31.8  22.0  19.2  19.2  15.4  36.8  49.7  15.6  19.2  17.0  37.1 
71-99KG 20.0  47.8  36.3  55.5  53.2  67.4  109.7  22.9  32.9  36.3  30.5  21.8  17.6  17.6  15.4  36.7  50.7  15.6  17.6  17.0  37.1 
100-299KG 19.5  47.8  36.3  55.5  52.7  66.5  108.1  26.8  42.6  44.8  34.8  29.9  15.2  15.2  20.1  45.3  49.3  20.3  15.2  21.5  44.6 
 300-499KG 18.5  47.8  36.2  53.6  51.9  64.6  105.7  26.8  35.7  43.7  34.3  27.5  15.2  15.2  19.1  44.2  49.2  18.9  15.2  19.5  42.4 
 500-999KG 17.1  47.4  34.3  52.3  50.8  63.0  103.8  25.7  34.1  42.2  33.1  25.9  15.2  15.2  18.3  43.4  47.4  17.3  15.2  17.9  41.0 
1000KG Over 16.6  46.9  34.3  51.6  50.5  62.6  102.6  25.6  33.6  42.1  32.0  25.3  15.2  15.2  18.0  43.2  46.9  16.8  15.2  17.3  40.9 

Get FedEx Discuss price