Home >> Resource >> logistics knowledge >>Fedex freight ship delivery from china to us/usa uk, canada singapore
country weight | 21-44KG | 45-70KG | 71-99KG | 100-299KG | 300-499KG | 500-999KG | 1000KG以上 |
USA | 5.21 | 5.28 | 5.28 | 6.38 | 6.05 | 5.86 | 5.83 |
Macao | 2.85 | 2.78 | 2.72 | 2.65 | 2.52 | 2.33 | 2.25 |
New Zealand, Brunei | 7.94 | 6.62 | 6.63 | 6.63 | 6.62 | 6.57 | 6.50 |
Kampuchea, Laos | 5.36 | 5.15 | 5.02 | 5.00 | 4.98 | 4.74 | 4.74 |
Greece, Portugal | 8.58 | 7.33 | 7.35 | 7.35 | 7.09 | 6.91 | 6.81 |
Eastern Europe | 7.36 | 7.30 | 7.25 | 7.18 | 7.07 | 6.91 | 6.88 |
South America | 9.50 | 9.43 | 9.39 | 9.26 | 8.98 | 8.77 | 8.71 |
Africa | 16.89 | 14.05 | 14.58 | 14.37 | 14.06 | 13.80 | 13.64 |
Vietnam | 3.48 | 3.16 | 3.22 | 3.80 | 3.80 | 3.62 | 3.62 |
Western Europe | 4.82 | 4.37 | 4.45 | 5.78 | 4.84 | 4.61 | 4.55 |
Canada, Mexico | 5.10 | 5.16 | 5.16 | 6.41 | 6.23 | 6.02 | 6.00 |
India | 5.49 | 4.29 | 4.11 | 4.72 | 4.64 | 4.48 | 4.34 |
Japan | 2.91 | 3.01 | 2.98 | 4.11 | 3.79 | 3.54 | 3.48 |
Malaysia | 3.19 | 2.70 | 2.46 | 2.10 | 2.10 | 2.10 | 2.10 |
Thailand | 3.19 | 2.70 | 2.46 | 2.10 | 2.10 | 2.10 | 2.10 |
Philippines | 2.07 | 2.09 | 2.09 | 2.73 | 2.61 | 2.48 | 2.44 |
Indonesia | 4.87 | 5.08 | 5.06 | 6.28 | 6.13 | 6.00 | 5.99 |
Australia | 7.77 | 6.89 | 7.02 | 6.84 | 6.83 | 6.57 | 6.50 |
Taiwan | 2.09 | 2.10 | 2.10 | 2.77 | 2.57 | 2.35 | 2.27 |
Singapore | 3.19 | 2.70 | 2.46 | 2.10 | 2.10 | 2.10 | 2.10 |
Korea | 2.36 | 2.38 | 2.38 | 3.03 | 2.73 | 2.49 | 2.41 |
Note:
If you are looking for FedEx discount rates from China. welcome to contact with our sale.