DHL International Express. Receiving goods in China, we will take Hong Kong DHL channel of 2024 the latest discount price provided by DHL China primary forwarder, Good Hope Freight.
Hong Kong DHL International Express has stable channels, stable prices and enhanced customs clearance capabilities. As the forwarder of DHL in China, the Good Hope Freight welcomes the peers and the factory trading company to come to negotiate about DHL forwarder channels.
Area | Country or Region | File | Parcel 0.5-20.5KG | Discount Price for Heavy Goods (KG) | ||||||||
Starting Weight 0.5kg | Continued Weight 0.5kg | Starting Weight 0.5kg | Continued Weight 0.5kg | 21-30KG | 31-50KG | 51-70KG | 71-100KG | 101-200KG | 201-299KG | |||
1 | Macao | 97.5 | 31.2 | 98.5 | 31.6 | 39.7 | 38.0 | 37.8 | 36.1 | 34.3 | 34.3 | |
2 | Korea, Thailand, Singapore, Brunei, Taiwan, Philippines | 68.9 | 20.8 | 78.5 | 20.3 | 25.0 | 23.1 | 22.9 | 21.2 | 18.7 | 18.7 | |
3 | Japan | 82.6 | 35.6 | 109.0 | 30.7 | 24.2 | 22.3 | 22.1 | 21.2 | 18.7 | 18.7 | |
4 | Australia, New Zealand | 82.6 | 35.6 | 100.2 | 34.2 | 44.2 | 42.4 | 42.2 | 40.3 | 38.6 | 38.6 | |
5 | Indonesia, Cambodia, Laos, Vietnam | 82.6 | 35.6 | 100.2 | 34.2 | 44.2 | 42.4 | 42.2 | 40.3 | 38.6 | 38.6 | |
6 | South Asian countries: Bhutan, Bangladesh, Myanmar, Fiji, etc. | 159.2 | 42.5 | 184.7 | 44.8 | 61.6 | 59.8 | 59.6 | 58.8 | 56.9 | 56.9 | |
7 | Sri Lanka, India | 159.2 | 42.5 | 184.7 | 44.8 | 44.2 | 44.2 | 39.5 | 39.5 | 37.8 | 37.8 | |
8 | Pakistan | 136.8 | 28.5 | 137.7 | 28.9 | 44.2 | 44.2 | 39.5 | 39.5 | 37.8 | 37.8 | |
10 | Mexico | 96.7 | 33.1 | 136.9 | 24.7 | 38.0 | 39.7 | 41.3 | 43.0 | 42.9 | 48.1 | |
File | Parcel0.5-20.5KG | Discount Price for Heavy Goods (KG) | ||||||||||
15 | Andorra, Iceland, Greenland, Gibraltar, Canary Islands | 164.6 | 34.8 | 135.8 | 28.9 | 41.6 | 41.6 | 41.4 | 48.2 | 48.2 | 48.2 | |
16 | Afghanistan, Armenia, etc. (Russian Federation, Azerbaijan only file service) | 164.6 | 34.8 | 165.5 | 35.1 | 51.2 | 50.3 | 50.1 | 48.2 | 48.2 | 48.2 | |
17 | Five countries in the Middle East: Bahrain, Qatar, Kuwait, Jordan, United Arab Emirates | 136.8 | 28.5 | 137.7 | 28.9 | 42.4 | 42.4 | 38.6 | 38.6 | 37.8 | 37.8 | |
18 | Turkey | 136.8 | 28.5 | 137.7 | 28.9 | 42.4 | 42.4 | 38.6 | 38.6 | 37.8 | 37.8 | |
19 | Iraq, Israel, Lebanon, Oman, Sudan, Yemen (Saudi only document service) | 136.8 | 28.5 | 137.7 | 28.9 | 42.4 | 42.4 | 38.6 | 38.6 | 37.8 | 37.8 | |
20 | Egypt | 151.5 | 33.1 | 152.4 | 33.5 | 60.6 | 59.0 | 58.8 | 58.8 | 56.9 | 56.9 | |
21 | Ethiopia, Kenya, Libya, South Africa, Uganda, Eritrea | 151.5 | 33.1 | 152.4 | 33.5 | 60.6 | 59.0 | 58.8 | 58.8 | 56.9 | 56.9 | |
File | Parce0.5-20.5KG | Discount Price for Heavy Goods (KG) | ||||||||||
22 | Benin, Congo, Gabon, Ghana, Togo, Tunisia, Zambia, etc. | 151.5 | 33.1 | 152.4 | 33.5 | 60.6 | 59.0 | 58.8 | 58.8 | 56.9 | 56.9 | |
23 | Democratic Republic of the Congo, Côte d'Ivoire | 209.9 | 73.0 | 257.6 | 69.9 | 86.7 | 86.7 | 80.3 | 70.9 | 70.9 | 70.9 | |
24 | Burkina Faso, Guinea, Beria, Mali, Niger, Sierra Leone, Central Africa | 209.9 | 73.0 | 257.6 | 69.9 | 86.7 | 86.7 | 80.3 | 70.9 | 70.9 | 70.9 | |
25 | South America: Venezuela, Panama, Honduras, Dominica | 146.3 | 30.2 | 147.3 | 30.7 | 65.8 | 65.8 | 61.4 | 61.4 | 59.6 | 59.6 | |
26 | Chile, Dominican Republic, Trinidad and Tobago (Peru only file service) | 146.3 | 40.7 | 147.3 | 41.3 | 65.8 | 65.8 | 61.4 | 61.4 | 59.6 | 59.6 | |
27 | Brazil, Jamaica, (Argentina, Uruguay only file service) | 146.3 | 40.7 | 147.3 | 41.3 | 65.8 | 65.8 | 61.4 | 61.4 | 59.6 | 59.6 | |
28 | Anguilla, Antigua, Aruba, Bahamas, etc. (Ecuador only file services) | 146.3 | 40.7 | 147.3 | 41.3 | 65.8 | 65.8 | 61.4 | 61.4 | 59.6 | 59.6 | |
30 | Paraguay (file service only) | 146.3 | 30.2 | |||||||||
Area | Country or Region | File | Parcel 10.5-20.5KG | Discount Price for Heavy Goods (KG) | ||||||||
StartingWeight0.5kg | Continued Weight 0.5kg |
StartingWeight0.5kg | Continued Weight 0.5kg |
21-30KG | 31-49KG | 50-70KG | 71-99KG | 100-199KG | 200-299KG | |||
11 | Belgium, Netherlands, Luxembourg, Italy, Germany, France, United Kingdom, San Marino | 105.7 | 25.7 | 105.1 | 20.9 | 37.3 | 35.4 | 35.4 | 35.3 | 36.3 | 36.3 | |
12 | Austria, Denmark, Finland, Portugal, Sweden, Switzerland, Spain, Greece, Norway, etc. | 105.7 | 25.7 | 105.1 | 20.9 | 37.3 | 35.4 | 35.4 | 35.3 | 36.3 | 36.3 | |
13 | Bulgaria, Cyprus, Lithuania, Malta, Slovakia, etc. | 105.7 | 25.7 | 105.1 | 20.9 | 37.3 | 35.4 | 35.4 | 35.3 | 36.3 | 36.3 | |
14 | Four Eastern European countries: Czech Republic, Hungary, Poland, Romania | 105.7 | 25.7 | 105.1 | 20.9 | 37.3 | 35.4 | 35.4 | 35.3 | 36.3 | 36.3 | |
Area | Country or Region | File | Bulk Product Parcel10.5-20.5KG | Discount Price for Heavy Goods (KG) | ||||||||
StartingWeight0.5kg | Continued Weight 0.5kg |
StartingWeight0.5kg | Continued Weight 0.5kg |
21-29KG | 30-49KG | 50-69KG | 70-100KG | 101-200KG | 201-299KG | |||
29 | America | 104.5 | 28.8 | 136.2 | 18.6 | 37.7 | 37.7 | 37.7 | 37.6 | 37.6 | 40.6 | |
Area | Country or Region | File | Bulk Product Parcel10.5-20.5KG | Discount Price for Heavy Goods (KG) | ||||||||
StartingWeight0.5kg | Continued Weight 0.5kg |
StartingWeight0.5kg | Continued Weight 0.5kg |
21-30KG | 31-50KG | 51-70KG | 71-100KG | 101-200KG | 201-299KG | |||
9 | Canada | 96.7 | 27.0 | 137.9 | 19.0 | 38.0 | 39.7 | 41.3 | 43.0 | 42.9 | 48.1 |
Delivery Notes and Surcharges of DHL International Express 2024 Export Price List
Surcharges and Possible Fee of Products
The following DHL International Express surcharge is for the above DHL quotation form.
DHL International Express provides DDU service, excluding the customs duty of the international or regional destination of the express. The consignee needs to pay the customs duty bill according to the local DHL, and goods can only be delivered when the customs duty is paid.
Express destined for remote destinations are subject to pay a surcharge of DHL International Express for Remote Area, the standard is 4RMB/KG, the minimum charge per set is 195RMB, and the fuel cost is also added to remote surcharge.
For express in the following cases, a special handling fee of 730RMB/set will be added, plus a fuel surcharge for the current month:
90RMB/set fro changing the address , no need to add fuel for the month
High-risk area surcharge: (applicable to files + parcels) Fee: 165RMB/set, plus fuel for the month, (Country list: Afghanistan, Burundi, Iraq, Libya, Mali, Niger, Syria, South Sudan, Yemen)
Restricted destination surcharge: (only for parcels, files do not need to be charged) Charge: 245 yuan RMB / set, (Country list: Central African Republic, Côte d'Ivoire, Democratic Republic of the Congo, Eritrea, Iran, Iraq, North North Korea, Liberia, Libya, Somalia, Sudan, Syria, Yemen)
Note: For countries and regions that exist high risk and exist in the list of restricted destinations, such as Iraq, Libya, Syria, Yemen, etc., the charging standards is: 165RMB + fuel surcharge + 245RMB
The weight charge is calculated according to the heavier one between the actual weight and the volume weight. It is calculated as: length X width X height CM/5000=KG.
“Commercial invoices” are in triplicate. Otherwise, it is deemed to be declared by our company. If you need to take the original invoice, please indicate “deliver by original invoice” in the of the bill of lading. Otherwise, we will not bear the relevant responsibilities and expenses due to the delay caused by the replacement of the invoice.
Countries without DHL Express Service and Goods Unacceptable by DHL Express Hong Kong DHL International Express does not accept the delivery of goods of the following conditions: 1. Billing weight of single set is greater than or equal to 1000KG; 2. Side size of single piece exceeds 300CM.
There is no service in Iran North Korea, Syria, Sudan, Cuba and Tajikistan.
Hong Kong DHL stopped accepting the delivery of goods with a billing weight exceeding 300Kg to the United States: 1) One set one piece: one billing weight exceeds 300Kg; 2) One set: one or more pieces exceed 300KG, the whole set will not be accepted; updated: 2024 -11-29