Partition | Country(English) | Country(Two-letter Code) | Registered Mail mail(DERG) | Surface Mail mail(DEPY) | |||
Unit Price RMB/KG | Registration Fee/Set | Unit Price RMB/KG | Operation Fee/Set | ||||
1 | Austria | AT | 53.13 | 27.43 | 53.13 | 19.87 | |
2 | Belgium | BE | 74.17 | 19.24 | 75.2 | 7.63 | |
3 | Croatia | HR | 93.82 | 10.96 | 95.88 | 4.21 | |
4 | Czech Republic | CZ | 62.95 | 13.93 | 66.04 | 6.73 | |
5 | Denmark | DK | 76.77 | 19.24 | 80.89 | 7.63 | |
6 | Finland | FI | 67.5 | 30.13 | 72.65 | 18.34 | |
7 | France | FR | 76.77 | 15.82 | 82.95 | 7.72 | |
8 | Germany | DE | 58.41 | 17.62 | 97.42 | 6.91 | |
9 | Greece | GR | 74.73 | 14.92 | 82.97 | 7.72 | |
10 | Hungary | HU | 68.42 | 13.57 | 77.69 | 6.73 | |
11 | Ireland | IE | 76.58 | 19.24 | 86.88 | 7.63 | |
12 | Israel | IL | 94.01 | 14.29 | 105.34 | 7.54 | |
13 | Italy | IT | 78.43 | 31.12 | 70.68 | 18.52 | |
14 | Netherlands | NL | 74.17 | 14.38 | 87.56 | 7.63 | |
15 | Norway | NO | 61.84 | 30.4 | 76.26 | 23.56 | |
16 | Poland | PL | 64.81 | 14.2 | 80.26 | 7 | |
17 | Portugal | PT | 75.1 | 14.38 | 91.58 | 7.63 | |
18 | Russian Federation | RU | 82.98 | 15.46 | 100.58 | 4.12 | |
19 | Slovakia | SK | 72.78 | 14.2 | 91.32 | 7 | |
20 | Slovenia | SI | 42.75 | 29.5 | 62.32 | 16.99 | |
21 | Spain | ES | 83.25 | 12.58 | 103.85 | 5.74 | |
22 | Sweden | SE | 78.99 | 19.24 | 100.62 | 7.63 | |
23 | Switzerland | CH | 78.06 | 19.24 | 100.72 | 7.63 | |
24 | Turkey | TR | 108.1 | 11.5 | 131.79 | 4.3 | |
25 | Ukraine | UA | 95.03 | 11.5 | 119.75 | 4.3 | |
26 | United Kingdom | GB | 72.97 | 16.45 | 98.72 | 7.63 | |
27 | United States | US | 86.78 | 14.92 | 113.56 | 7.54 | |
28 | Canada | CA | 83.53 | 14.38 | 111.34 | 7.63 | |
29 | Brazil | BR | 105.6 | 10.96 | 134.44 | 4.21 | |
30 | Chile | CL | 106.62 | 10.96 | 136.49 | 4.21 | |
31 | Mexico | MX | 103.93 | 15.91 | 134.83 | 4.21 | |
32 | Australia | AU | 97.9 | 19.24 | 103.23 | 7.99 | |
33 | New Zealand | NZ | 73.61 | 15.19 | 106.57 | 7.99 | |
34 | Rest of World | Rest of World | 167.7 | 11.32 | 201.69 | 4.57 |
Delivery Instructions of DHL mail
DHL express delivery list channel code is: registered mail code: DERG, surface mail code: DEPY
The DHL express only accepts general goods; 16 countries in Europe (Austria Switzerland Czech Republic Germany Denmark Denmark Finland Croatia Hungary Ireland Netherlands Norway Portugal Poland Slovenia UK) can accept built-in lithium battery products, but other countries do not accept any form of lithium battery products and do not accept Imitation brand, liquid, powder, mobile power, pure battery and other contraband and dangerous goods. If transregional goods is found, then you need to pay risk compensation of 2,000 yuan / set.
If a refund is made, our company can arrange for the goods to be returned to our Shenzhen warehouse (the fee is 40RMB/KG). Please process the returned goods within one month, otherwise, the warehouse rent will be charged at 2 yuan/set/day, and if it is not taken within 3 months, it will be considered as abandoned goods, and our company will directly destroy it.
DHL express Query Website:https://dhlecommerce.asia/Portal/Track ,https://webtrack.dhlglobalmail.com/ Countries not listed in the price list are listed as other countries in the partition 34 of the world
The destination is "Hong Kong (HK)", no service
There will be a track on the internet on the same day, and there will be a scan track in Hong Kong on the second or third day.
There is no service in Angola、Georgia、Sudan、Somalia、Republic of Chad、Ukraine with Regions / Cities: Ukraine: Region Donetsk, Luhansk Oblasts und Krim Bouganville Islands Papua New Guinea)、Libya、Iran、Syrias、Yemen.