Home>> FedEx Express >> Battery and Mobile Battery Special Price list by hk FedEx 2020

Battery and Mobile Battery Special Price list by hk FedEx 2020

2020 Battery and Mobile Battery Hong Kong FedEx Special Price list
   Partition      Weight E(Portugal, etc.) F(Eastern Europe) G(South America) M(Western Europe) N(Canada, Mexico) P(Japan) Q(Malaysia) R(Thailand) X(Taiwan) Y(Singapore) Z (Korea) 1 (United States District 1)  2 (United States District 2)
0.5 347.6  293.6  294.5  231.1  213.6  169.4  181.4  164.1  155.7  156.3  165.1  213.5  216.8 
1 389.2  339.7  347.6  252.8  233.3  173.8  181.7  172.2  156.5  159.1  168.4  232.9  237.0 
1.5 416.5  367.0  400.7  267.1  253.0  183.9  188.9  179.6  162.3  165.2  175.7  252.2  257.2 
2 443.6  394.0  453.9  281.2  272.7  194.0  197.3  187.1  168.1  171.2  182.7  271.5  277.6 
2.5 470.9  421.2  506.9  295.6  292.5  204.1  205.7  194.6  174.0  177.3  189.8  290.9  297.9 
3 496.2  460.7  556.8  308.9  310.9  204.5  242.8  195.2  177.2  177.7  190.1  308.7  316.9 
9.5 957.4  909.2  1016.1  576.0  587.6  373.0  447.3  339.2  303.1  304.1  328.9  582.9  599.8 
10 985.3  934.9  1039.2  590.6  604.5  382.2  456.5  345.1  307.8  308.9  334.6  599.6  617.2 
10.5 1011.9  928.5  1064.8  618.1  618.1  484.3  535.9  535.9  390.3  535.9  406.2  612.8  631.3 
11 1085.2  997.5  1139.0  681.0  681.9  544.8  598.4  598.4  448.0  598.4  464.4  676.5  695.6 
11.5 1108.5  1016.5  1163.6  693.7  695.8  555.5  610.6  610.6  455.7  610.6  472.6  689.8  709.9 
12 1131.7  1035.5  1188.0  706.4  709.8  566.1  623.0  623.0  463.4  623.0  480.8  703.4  724.2 
12.5 1155.1  1054.5  1212.5  719.0  723.6  576.7  635.2  635.2  471.1  635.2  489.1  716.9  738.5 
13 1178.4  1073.4  1237.0  731.8  737.6  587.3  647.5  647.5  478.9  647.5  497.2  730.6  752.8 
13.5 1201.7  1092.4  1261.3  744.5  751.5  597.9  659.9  659.9  486.6  659.9  505.4  744.0  767.1 
14 1224.9  1111.4  1285.8  757.2  765.4  608.6  672.3  672.3  494.4  672.3  513.8  757.6  781.4 
14.5 1248.3  1130.4  1310.3  770.1  779.3  619.2  684.7  684.7  502.0  684.7  522.0  771.2  795.7 
15 1271.5  1149.3  1334.7  782.7  793.4  629.8  697.0  697.0  509.7  697.0  530.2  784.8  810.2 
15.5 1394.9  1268.4  1459.2  895.4  907.2  740.5  809.4  809.4  617.4  809.4  638.4  898.3  924.4 
16 1418.0  1287.2  1483.5  908.2  921.1  751.2  821.7  821.7  625.2  821.7  646.5  911.8  938.6 
16.5 1441.5  1306.3  1508.0  921.0  935.1  761.8  834.0  834.0  632.9  834.0  654.7  925.4  953.1 
17 1464.7  1325.2  1532.5  933.7  948.9  772.4  846.4  846.4  640.7  846.4  663.2  939.0  967.3 
17.5 1487.9  1344.3  1557.0  946.3  962.8  783.0  858.7  858.7  648.4  858.7  671.3  952.4  981.5 
18 1511.1  1363.2  1581.4  959.0  976.8  793.7  871.1  871.1  656.1  871.1  679.5  965.9  996.0 
18.5 1534.6  1382.2  1605.9  971.8  990.7  804.2  883.4  883.4  663.8  883.4  687.8  979.4  1010.2 
19 1557.9  1401.1  1630.3  984.5  1004.5  814.8  895.8  895.8  671.5  895.8  695.9  993.2  1024.5 
19.5 1581.1  1420.2  1654.8  997.2  1018.6  825.5  908.1  908.1  679.2  908.1  704.2  1006.6  1038.9 
20 1604.4  1439.1  1679.1  1009.9  1032.5  836.1  920.5  920.5  687.0  920.5  712.5  1020.2  1053.2 
20.5 1627.6  1458.1  1703.7  1022.4  1046.4  846.7  932.9  932.9  694.7  932.9  720.7  1033.6  1067.5 

Bulk Product

   Partition      Weight E(Portugal, etc.) F(Eastern Europe) G(South America) M(Western Europe) N(Canada, Mexico) P(Japan) Q(Malaysia) R(Thailand) X(Taiwan) Y(Singapore) Z (Korea) 1 (United States District 1)  2 (United States District 2)
21-44KG 74.1  63.7  77.5  45.9  46.1  30.7  31.9  31.9  25.0  31.9  26.4  45.9  46.9 
45-70KG 65.1  63.3  77.1  42.7  46.6  31.3  28.6  28.6  25.1  28.6  26.5  46.4  47.4 
71-99KG 65.2  62.9  76.7  43.3  46.6  31.1  27.0  27.0  25.1  27.0  26.5  46.4  47.4 
100-299KG 63.2  60.5  73.8  50.7  52.9  36.9  22.7  22.7  27.6  22.7  28.8  51.5  52.6 
 300-499KG 61.3  59.7  72.0  44.0  51.7  34.6  22.7  22.7  26.3  22.7  26.9  49.5  50.5 
 500-999KG 57.0  55.6  67.4  39.5  47.4  30.0  19.7  19.7  21.8  19.7  22.3  45.4  46.2 
3.5 541.2  500.3  606.9  332.4  329.7  215.4  260.4  206.8  186.4  187.1  201.2  326.9  336.2 
4 586.6  540.2  657.2  356.4  348.5  226.3  277.8  218.2  195.6  196.3  211.9  345.3  355.6 
4.5 631.8  580.0  707.5  380.4  367.4  237.4  295.3  229.6  204.8  205.5  222.7  363.7  375.0 
5 677.1  619.8  757.9  404.1  386.3  248.3  312.7  241.1  214.0  214.7  233.6  382.2  394.4 
5.5 734.1  703.3  831.0  458.0  452.5  298.9  373.2  291.8  264.6  265.3  284.0  448.2  461.0 
6 762.0  729.1  854.2  472.8  469.5  308.1  382.6  297.8  269.4  270.2  289.7  465.2  478.4 
6.5 789.9  754.9  877.2  487.6  486.4  317.4  391.8  303.7  274.2  275.1  295.2  481.9  495.8 
7 817.9  780.6  900.3  502.3  503.2  326.7  401.0  309.5  278.9  279.8  300.9  498.8  513.1 
7.5 845.7  806.2  923.5  517.0  520.2  335.9  410.3  315.5  283.7  284.7  306.5  515.5  530.5 
8 873.7  832.0  946.7  531.7  537.0  345.2  419.5  321.5  288.6  289.6  312.1  532.4  547.8 
8.5 901.5  857.6  969.7  546.5  553.9  354.3  428.8  327.4  293.3  294.4  317.7  549.2  565.2 
9 929.6  883.3  992.9  561.2  570.7  363.7  438.0  333.3  298.2  299.2  323.4  566.0  582.5 

2020 Battery and Mobile Battery Hong Kong FedEx 2020 Special Price list. This channel can accept export express of 2020 battery and mobile battery not exceeding the standard and with qualified package.

Only the destination country in the countries in the partition list has services. There is no FedEx service in the countries which are not in the list. If necessary, please refer to other 2020 battery channels of our company.

The effective time of the above price list for mobile power and 2020 battery of Hong Kong FedEx International Express is: November 28, 2017 to 2020 .

The above prices are quoted in RMB excluding fuel, and each set requires an additional 520RMB/set mobile battery surcharge.

For countries with service, please check the partition list. Some countries or some postal codes may have no service. The specific information is subject to the federal inquiry. All goods need to wait until the federal inquiry has service, we can arrange shipment.

Our company's daily delivery deadline of this channel is 10:00. There is no delivery in the evening (In Hong Kong public holidays, goods are not delivered), Hong Kong FedEx only receives the American express on Saturday, and express in other region are not accepted. It may be delayed 1-2 days

Package requirements: strictly in accordance with the battery air export packaging, the size and width of the package must be greater than 35*25CM or 30*30CM

FedEx mobile Battery Price FEDY Partition
Country (English) Two-letter Code Partition
PUERTO RICO PR 2
U.S.   US 1.2
ARUBA AW E
BARBADOS BB E
JAMAICA JM E
TRINIDAD AND TOBAGO TT E
U.S. VIRGIN ISLANDS VI E
FINLAND FI E
PORTUGAL PT E
UAE AE F
CZECH REPUBLIC CZ F
HUNGARY HU F
ISRAEL IL F
POLAND PL F
SLOVAK REPUBLIC SK F
BRAZIL BR G
COLOMBIA CO G
PANAMA PA G
CROATIA HR G
LITHUANIA LT G
SLOVENIA SI G
ST. MAARTEN SM M
AUSTRIA AT M
BELGIUM BE M
DENMARK DK M
FRANCE FR M
GERMANY DE M
UNITED KINGDOOM GB M
IRELAND IE M
ITALY IT M
LUXEMBOURG LU M
NETHERLANDS NL M
NORWAY NO M
SPAIN ES M
SWEDEN SE M
SWITZERLAND CH M
CANADA CA N
MEXICO MX N
JAPAN JP P
MALAYSIA MY Q
THAILAND TH R
TAIWAN TW X
SINGAPORE SG Y
SOUTH KOREA KR Z

The zip code of country with orange mark has the FEDY service, and the rest of the country may have no service. The specific information is subject to the federal inquiry. All goods need to wait until the federal inquiry has service, we can arrange shipment.