Home>> FedEx Express >> FedEx Economic Channel Price List for Small shipment
2024 FedEx Economic Channel Price List for Small shipment. FedEx IE FedEx International Economy
Price List for shipment and Files less than 21 kg
Partition Weight |
0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | |
A (Macau) | 79.3 | 89.4 | 99.5 | 109.5 | 119.5 | 135.4 | 150.8 | 166.5 | 181.9 | 197.5 | 206.2 | 214.2 | 222.4 | 230.7 | 238.7 | 247.0 | 255.3 | 263.4 | 271.6 | 279.8 | 290.1 | 300.2 | 310.1 | 320.1 | 329.9 | 339.9 | 349.7 | 359.8 | 369.6 | 379.6 | 389.5 | 399.5 | 409.4 | 419.3 | 429.3 | 439.3 | 449.2 | 459.2 | 469.1 | 478.9 | |
C (New Zealand, Brunei) | 132.0 | 155.6 | 179.3 | 203.2 | 227.0 | 251.0 | 275.1 | 299.1 | 323.2 | 347.2 | 373.2 | 399.1 | 424.9 | 450.8 | 476.7 | 502.7 | 528.7 | 554.6 | 580.5 | 606.3 | 625.0 | 643.8 | 662.2 | 680.9 | 699.4 | 718.1 | 736.6 | 755.3 | 773.8 | 792.4 | 811.0 | 829.7 | 848.1 | 866.8 | 885.3 | 903.9 | 922.5 | 941.1 | 959.6 | 978.2 | |
D (Cambodia, Laos) | 101.9 | 118.4 | 135.2 | 151.9 | 168.7 | 184.9 | 201.3 | 217.8 | 234.2 | 250.7 | 265.8 | 281.1 | 296.3 | 311.4 | 326.5 | 341.9 | 357.1 | 372.3 | 387.4 | 402.7 | 416.2 | 430.0 | 443.7 | 457.5 | 471.3 | 485.0 | 498.5 | 512.4 | 526.1 | 539.9 | 553.5 | 567.5 | 581.0 | 594.7 | 608.5 | 622.3 | 636.0 | 649.7 | 663.5 | 677.2 | |
E (Greece, Portugal, etc.) | 234.4 | 255.8 | 276.7 | 297.5 | 318.4 | 357.9 | 397.4 | 437.3 | 476.9 | 516.7 | 541.8 | 567.5 | 593.2 | 619.1 | 644.7 | 670.5 | 696.1 | 722.0 | 747.7 | 773.4 | 798.5 | 824.0 | 849.7 | 875.2 | 900.9 | 926.4 | 952.0 | 977.6 | 1,003.2 | 1,028.7 | 1,054.4 | 1,079.8 | 1,105.6 | 1,131.1 | 1,156.6 | 1,182.1 | 1,207.8 | 1,233.5 | 1,259.0 | 1,284.5 | |
F (Eastern Europe) | 191.8 | 234.2 | 263.4 | 292.4 | 321.5 | 357.6 | 396.8 | 436.4 | 475.9 | 515.4 | 548.9 | 574.6 | 600.1 | 625.6 | 651.1 | 676.7 | 702.1 | 727.7 | 753.3 | 778.8 | 828.2 | 848.4 | 868.7 | 888.9 | 909.2 | 929.3 | 949.5 | 969.7 | 990.0 | 1,010.2 | 1,030.5 | 1,050.6 | 1,070.9 | 1,091.1 | 1,111.4 | 1,131.5 | 1,151.7 | 1,171.9 | 1,192.2 | 1,212.4 | |
G (South America) | 192.6 | 226.6 | 261.2 | 295.9 | 330.4 | 393.9 | 458.0 | 522.5 | 586.8 | 651.2 | 674.2 | 697.2 | 720.1 | 743.0 | 766.1 | 789.1 | 812.0 | 835.0 | 858.1 | 881.0 | 908.1 | 934.6 | 961.4 | 988.0 | 1,014.7 | 1,041.5 | 1,068.1 | 1,094.8 | 1,121.5 | 1,148.1 | 1,174.8 | 1,201.3 | 1,228.1 | 1,254.9 | 1,281.6 | 1,308.2 | 1,334.9 | 1,361.5 | 1,388.3 | 1,414.8 | |
H (Saudi, etc.) | 342.5 | 436.6 | 531.7 | 626.8 | 721.9 | 809.8 | 898.5 | 987.1 | 1,075.8 | 1,164.4 | 1,205.1 | 1,245.8 | 1,286.3 | 1,327.0 | 1,367.7 | 1,408.4 | 1,449.1 | 1,489.7 | 1,530.4 | 1,571.0 | 1,618.4 | 1,665.9 | 1,713.2 | 1,760.7 | 1,808.3 | 1,855.7 | 1,903.2 | 1,950.6 | 1,998.1 | 2,045.6 | 2,092.9 | 2,140.4 | 2,187.8 | 2,235.3 | 2,282.7 | 2,330.1 | 2,377.6 | 2,425.0 | 2,472.4 | 2,519.9 | |
L (Vietnam) | 73.7 | 83.1 | 92.4 | 101.5 | 110.9 | 125.6 | 139.9 | 154.2 | 168.6 | 183.1 | 177.8 | 184.7 | 191.8 | 199.1 | 206.1 | 213.1 | 220.1 | 227.2 | 234.2 | 241.4 | 268.7 | 277.9 | 287.2 | 296.3 | 305.6 | 314.8 | 324.0 | 333.2 | 342.5 | 351.6 | 360.9 | 370.1 | 379.2 | 388.4 | 397.7 | 406.8 | 416.1 | 425.3 | 434.5 | 443.7 | 452.9 |
M (Western Europe) | 121.0 | 131.9 | 142.6 | 153.2 | 163.9 | 183.9 | 203.9 | 224.5 | 245.0 | 265.3 | 278.4 | 291.7 | 304.9 | 318.2 | 331.4 | 344.6 | 357.9 | 371.1 | 384.4 | 397.5 | 422.7 | 436.4 | 450.0 | 463.5 | 477.0 | 490.6 | 504.2 | 517.7 | 531.4 | 545.0 | 558.5 | 572.2 | 585.8 | 599.4 | 612.8 | 626.4 | 640.0 | 653.6 | 667.1 | 680.8 | 684.9 |
Z (Korea) | 60.0 | 66.7 | 74.3 | 81.6 | 89.0 | 89.2 | 99.5 | 109.4 | 119.5 | 129.6 | 132.6 | 138.0 | 143.2 | 148.6 | 153.9 | 159.2 | 164.5 | 169.9 | 175.1 | 180.5 | 219.6 | 227.1 | 234.7 | 242.2 | 249.8 | 257.2 | 264.7 | 272.5 | 280.0 | 287.5 | 295.0 | 302.5 | 310.0 | 317.7 | 325.1 | 332.6 | 340.3 | 347.7 | 355.3 | 362.9 | 370.5 |
1 (United States District 1) | 108.1 | 119.9 | 135.2 | 150.4 | 165.8 | 183.2 | 201.1 | 219.2 | 237.2 | 255.5 | 243.9 | 257.8 | 271.5 | 285.4 | 299.1 | 312.9 | 326.7 | 340.5 | 354.4 | 368.1 | 376.9 | 388.7 | 400.1 | 411.8 | 423.2 | 435.0 | 446.5 | 458.2 | 469.8 | 481.5 | 493.1 | 504.6 | 516.2 | 527.9 | 539.4 | 551.0 | 562.6 | 574.3 | 585.8 | 597.5 | 609.0 |
2 (United States District 2) | 111.5 | 127.5 | 143.8 | 160.2 | 176.7 | 196.1 | 216.2 | 236.3 | 256.4 | 276.5 | 274.7 | 290.0 | 305.4 | 320.6 | 335.9 | 351.2 | 366.5 | 381.8 | 397.0 | 412.4 | 424.1 | 437.3 | 450.5 | 463.7 | 476.9 | 490.1 | 503.3 | 516.5 | 529.7 | 543.0 | 556.2 | 569.3 | 582.7 | 595.8 | 608.9 | 622.3 | 635.4 | 648.5 | 661.9 | 675.1 | 688.2 |
Billing method: For example, in January 2024 , for the total weight of the shipment of 80 kg to Singapore: the total cost is: RMB19.2/KG*1.12 (FedEx fuel surcharge for the month)*80KG=RMB1720.32.
Have shipments want to order, or have more questions about shipping from China, why not contact with our sales now?