Two quotations for September sailings from Shenzhen Shekou (SK) and Yantian (YT). Space is available now.
| Carrier | Port of loading / routing | Destination | Container | Ocean freight (USD) |
|---|---|---|---|---|
| ONE | Shekou (SK) | Los Angeles (LAX) | 40HQ | 6,500 |
| ONE | Shekou (SK) | Los Angeles (LAX) | 45HQ | 7,200 |
| ONE | Shekou (SK) via LAX | Dallas | 40HQ | 8,700 |
| ONE | Shekou (SK) via LAX | Chicago | 40HQ | 8,700 |
| ONE | Shekou (SK) via LAX | Kansas City | 40HQ | 8,700 |
| ONE | Shekou (SK) via LAX | Memphis | 40HQ | 8,700 |
Sailing schedule and cut-offs:
| Vessel / voyage | SI cut-off | CY cut-off | ETD | ETB / gate-in |
|---|---|---|---|---|
| YM WELLBEING 038E | 15 Sep (all day) | 16 Sep | 20 Sep | Shekou ETB 19 Sep — container may be gated in from 14 Sep |
| Carrier | Port of loading / routing | Destination | Container | Ocean freight (USD) |
|---|---|---|---|---|
| ONE | Yantian (YT) via Tacoma | Detroit (DET) | 40HQ | 9,400 |
Sailing schedule and cut-offs:
| Vessel / voyage | SI cut-off | CY cut-off | ETD | ETB / gate-in |
|---|---|---|---|---|
| YM TARGET 028E | 15 Sep (all day) | 16 Sep | 21 Sep | ETB 22 Sep (rate locked) |
Three June quotations: a shipper-owned container (SOC) service to Chicago, plus U.S. East Coast and Gulf space available now.
| Carrier | Port of loading / routing | Destination | Container | Ocean freight (USD) |
|---|---|---|---|---|
| YML | Yantian (YT) via Long Beach (LB) | Chicago (CHI) | 40HQ | 6,500 |
Sailing schedule and cut-offs:
| Vessel / voyage | SI cut-off | CY cut-off | ETD | ETB / gate-in |
|---|---|---|---|---|
| ONE FOCUS 008E | 9 Jun (all day) | 10 Jun | 13 Jun | — |
| Carrier | Port of loading / routing | Destination | Container | Ocean freight (USD) |
|---|---|---|---|---|
| — | Yantian (YT) | New York (NYC) | 40HQ | 5,300 |
Sailing schedule and cut-offs:
| Vessel / voyage | SI cut-off | CY cut-off | ETD | ETB / gate-in |
|---|---|---|---|---|
| LEVERKUSEN EXPRESS 623E | 2 Jun 14:00 | 3 Jun | 6 Jun | — |
| Carrier | Port of loading / routing | Destination | Container | Ocean freight (USD) |
|---|---|---|---|---|
| — | Shekou (SK) | Miami (MIA) | 40HQ | 6,300 + WFG95 |
Sailing schedule and cut-offs:
| Vessel / voyage | SI cut-off | CY cut-off | ETD | ETB / gate-in |
|---|---|---|---|---|
| CMA CGM ORFEO 0PGNXE1MA | 4 Jun 10:00 | 5 Jun | 7 Jun | Gate-in 14 Jun |
Two April offers: shipper-owned container (SOC) rates to Canada and the U.S. inland, and Ocean Alliance (OA) rates.
| Carrier | Port of loading / routing | Destination | Container | Ocean freight (USD) |
|---|---|---|---|---|
| CMA | Yantian (YT) via Vancouver (VAN) | Toronto (TOR) | 20NOR | 2,900 |
| HPL | Yantian (YT) via Vancouver (VAN) | Toronto (TOR) | 20GP | 3,450 |
| HPL | Yantian (YT) via Vancouver (VAN) | Montreal (MTR) | 20GP | 3,200 |
| HPL | Yantian (YT) via Vancouver (VAN) | Calgary / Edmonton | 20GP | 2,550 |
| HPL | Yantian (YT) via Vancouver (VAN) | Winnipeg | 40HQ | 4,400 |
| CMA | Yantian (YT) | Halifax | 20GP / 40HQ | 2,200 / 3,100 |
| HPL | Yantian (YT) via Saskatoon | Saskatoon | 20GP / 40HQ | 3,100 / 3,650 |
| MSK | Yantian (YT) via LAX | Chicago | 20GP | 3,250 |
| CMA | Yantian (YT) | Tacoma | 20GP | 1,700 |
| ONE | Yantian (YT) via LAX | El Paso | 20GP | 3,200 |
| HPL | Yantian (YT) via Vancouver (VAN) | Minneapolis | 20GP / 40HQ | 3,000 / 4,000 |
| ONE | Yantian (YT) via LAX | Dallas | 20GP | 3,330 |
| CMA | Yantian (YT) via LAX | Denver (DEN) | 20GP / 40HQ | 3,230 / 4,900 |
| ONE | Yantian (YT) via Savannah (SAV) | Nashville | 20GP | 3,100 |
| ONE | Yantian (YT) via Savannah (SAV) | Atlanta | 20GP / 40HQ | 2,650 / 4,000 |
| Carrier | Port of loading / routing | Destination | Container | Ocean freight (USD) |
|---|---|---|---|---|
| OA | Yantian (YT) | Los Angeles / Oakland (LAX / OAK) | 20GP / 40HQ | 1,650 / 1,950 |
| OA | Yantian (YT) | Tacoma / Seattle | 20GP / 40HQ | 1,650 / 1,950 |
| OA | Yantian (YT) | New York / U.S. East Coast | 20GP / 40HQ | 2,570 / 3,000 |
| OA | Yantian (YT) | Miami | 20GP / 40HQ | 2,570 / 3,000 + WFG |
| OA | Yantian (YT) via LAX | Chicago / Dallas / Kansas City | 20GP / 40HQ | 3,650 / 4,050 |
| OA | Yantian (YT) via Vancouver (VAN) | Calgary / Edmonton | 20GP / 40HQ | 2,880 / 3,150 |
U.S. route promotion for March sailings from Shenzhen Shekou (SK).
| Carrier | Port of loading / routing | Destination | Container | Ocean freight (USD) |
|---|---|---|---|---|
| — | Shekou (SK) | Los Angeles / Oakland (LAX / OAK) | 20GP / 40HQ | 1,240 / 1,550 |
| — | Shekou (SK) via LAX | Chicago | 40HQ | 3,850 |
| — | Shekou (SK) via LAX | Dallas | 40HQ | 3,850 |
| — | Shekou (SK) via LAX | Memphis | 40HQ | 3,850 |
| — | Shekou (SK) via LAX | Kansas City | 40HQ | 3,850 |
The air freight how much per kg from China to the USA in January 2026.
Cargo: Bags;
Details: 12.68cbm, 2415.44kg, 228ctns,
ready on 15th JUN 2026, factory in Shenzhen city Guangdong
Inquiry: ship to LAX(Los Angeles International Airport), as soon as possible
Air freight Quotation:
1. US$3.1/kg, by KJ airlines, Flight:CAN - INC - LAX, Flight Date: 01/16/2026; Transit time: 2~3 days;
2. US$3.28/kg by BR/CI cargo airlines, Flight: SZX - TPE - LAX, date: 01/17/2026, Transit time: 1~2 days;
3. US$3.38/kg by O3 Airlines / CZ cargo Airlines; Flight: SZX - LAX, date: 01/17/2026, directly flight, take 10 ~ 15 hours.
update:2026-01-13
Planning a shipment or just comparing options? Contact our freight experts to get a tailored rate within 24 hours.